pepmg_

pepmg://cheapest

Cheapest by compound

The lowest first-party $/mgPrice divided by the milligrams of active compound — the like-for-like way to compare cost across different vial sizes. for every compound we track, right now — next to the median, the spread between cheapest and dearest, and how many sources that is measured across. A wide spread is where comparing pays.

captured 37m ago · 79 compounds

Vendor links are temporarily offline while we review our referral and linking policies. Listings remain for price transparency.

These figures are what pepmg still publishes about price: the floor, the middle, the spread and how many sources we track, computed from listings we captured first-party and refreshed on the same schedule as always. We no longer publish the individual listings or the sellers behind them.

cheapest $/mg · one row per compound click a compound to compare all vendors
Compound Cheapest $/mg Median $/mgSpreadSources
5-Amino-1MQ Metabolic compound $0.80▼ ATL $2.25 14× 68
Adamax Nootropic peptide $4.29▼ ATL $7.65 4.1× 29
Adipotide Metabolic peptide $7.60▼ ATL $11.60 2.6× 8
AHK-Cu Copper peptide $0.56▼ ATL $0.79 4
AICAR Metabolic compound $0.63▼ ATL $1.13 2.6× 8
AOD-9604 Metabolic peptide $4.00▼ ATL $9.00 69
ARA-290 Repair peptide $3.30 $5.00 2.4× 33
BAM15 Metabolic compound $1.96▼ ATL $2.67 1.7× 2
BPC-157 Repair peptide $2.40 $5.28 5.9× 92
Bronchogen Peptide bioregulator $2.50 $3.33 2.3× 8
Cagrilintide Amylin analog $4.60▼ ATL $10.35 7.8× 51
Cardiogen Peptide bioregulator $2.29▼ ATL $3.05 1.7× 14
Cartalax Peptide bioregulator $2.21 $2.90 2.7× 21
Cerebrolysin Nootropic peptide $0.69▼ ATL $1.17 3.1× 11
Chonluten Peptide bioregulator $2.45 $2.73 1.4× 8
CJC-1295 Growth-hormone secretagogue $2.84▼ ATL $8.00 9.7× 65
Cortagen Peptide bioregulator $2.35▼ ATL $2.75 1.5× 10
Dihexa Nootropic peptide $6.50▼ ATL $8.00 2.9× 7
DSIP Sleep peptide $2.96 $6.00 4.2× 76
Epithalon Longevity peptide $1.10▼ ATL $3.30 8.4× 64
Follistatin Growth factor $44.91▼ ATL $99.00 4.1× 10
FOXO4-DRI Senolytic peptide $6.26▼ ATL $17.45 4.4× 18
GHK-Cu Copper peptide $0.36▼ ATL $0.80 6.9× 63
GHRP-2 Growth-hormone secretagogue $2.13▼ ATL $3.90 4.3× 22
GHRP-6 Growth-hormone secretagogue $2.10▼ ATL $3.95 21
Glutathione Antioxidant tripeptide $0.03▼ ATL $0.05 60
Gonadorelin Reproductive peptide $6.18▼ ATL $7.95 10
Hexarelin Growth-hormone secretagogue $4.90▼ ATL $8.90 3.3× 23
HGH Frag 176-191 Metabolic peptide $5.73▼ ATL $7.64 1.7× 6
Humanin Mitochondrial peptide $8.90▼ ATL $11.53 1.7× 5
IGF-1 LR3 Growth factor $23.99▼ ATL $75.88 6.9× 43
Ipamorelin Growth-hormone secretagogue $2.60 $6.00 6.9× 79
Kisspeptin Reproductive peptide $2.50▼ ATL $5.50 5.5× 59
KPV Repair peptide $2.53▼ ATL $5.00 5.5× 81
L-Carnitine Metabolic compound $9.90 $9.90 1
Livagen Peptide bioregulator $2.70▼ ATL $3.00 1.5× 8
LL-37 Immune peptide $4.60▼ ATL $8.75 4.1× 35
Matrixyl Cosmetic peptide $10.00▼ ATL $11.45 1.3× 2
Mazdutide GLP-1 / glucagon dual agonist $5.72▼ ATL $9.75 3.7× 10
Melanotan I Melanocortin peptide $2.11▼ ATL $3.50 3.2× 41
Melanotan II Melanocortin peptide $2.11 $3.70 3.8× 70
Methylene Blue Research compound $1.60▼ ATL $3.40 4.4× 6
MGF Growth factor $10.00▼ ATL $15.00 2.4× 17
MK-677 Growth-hormone secretagogue $2.68▼ ATL $2.72 2.5× 4
MK-777 Growth-hormone secretagogue $3.45▼ ATL $5.43 2.1× 2
MOTS-c Mitochondrial peptide $1.40 $4.00 8.3× 96
NAD+ Longevity coenzyme $0.05▼ ATL $0.12 10× 95
Orforglipron Oral GLP-1 agonist $21.50▼ ATL $27.33 1.5× 2
Ovagen Peptide bioregulator $2.45▼ ATL $3.00 1.6× 9
Oxytocin Neuropeptide $3.96▼ ATL $6.80 6.3× 39
P-21 Nootropic peptide $7.50▼ ATL $12.33 3.1× 12
Pancragen Peptide bioregulator $2.56 $3.15 1.9× 5
Pentadeca Arginate Repair peptide $4.40▼ ATL $4.40 1.1× 3
Pinealon Peptide bioregulator $2.45 $3.50 3.1× 34
PNC-27 Research peptide $4.83▼ ATL $12.00 5.9× 15
Prostamax Peptide bioregulator $2.48 $2.75 1.6× 10
PT-141 Melanocortin peptide $2.10▼ ATL $4.35 4.9× 80
Retatrutide GLP-1 / triple agonist $2.02▼ ATL $6.45 8.7× 30
Selank Nootropic peptide $2.32 $4.50 4.5× 90
Semaglutide GLP-1 agonist $1.22▼ ATL $6.00 22.1× 27
Semax Nootropic peptide $0.84▼ ATL $4.00 13.1× 80
Sermorelin Growth-hormone secretagogue $3.60▼ ATL $7.20 4.2× 62
SLU-PP-332 Metabolic compound $3.33▼ ATL $10.00 9.6× 21
Snap-8 Cosmetic peptide $2.21▼ ATL $3.50 3.2× 29
SS-31 Mitochondrial peptide $1.42▼ ATL $4.30 42
Survodutide GLP-1 / glucagon dual agonist $7.39▼ ATL $9.90 5.1× 12
TB-500 Repair peptide $2.97 $6.50 5.6× 83
Teduglutide GLP-2 analog $2.37▼ ATL $2.75 1.9× 1
Tesamorelin Growth-hormone secretagogue $3.70▼ ATL $7.40 4.9× 84
Tesofensine Metabolic compound $159.98▼ ATL $177.99 1.2× 2
Testagen Peptide bioregulator $1.80▼ ATL $3.00 2.2× 15
Thymalin Immune peptide $3.45 $4.50 20
Thymogen Peptide bioregulator $2.45▼ ATL $3.45 2.4× 8
Thymosin Alpha-1 Immune peptide $3.90▼ ATL $7.20 4.2× 62
Thymulin Immune peptide $4.00▼ ATL $4.85 1.6× 4
Tirzepatide GLP-1 / GIP dual agonist $1.35▼ ATL $5.33 18.5× 34
Vesugen Peptide bioregulator $2.45 $2.88 1.7× 8
Vilon Peptide bioregulator $2.15 $3.00 1.9× 12
VIP Signaling peptide $3.79▼ ATL $7.20 32

Blends, bulk vials, out-of-stock, and non-injectable forms are excluded so "cheapest" means cheapest for the same thing. Prices are list prices; a discount code may lower checkout further. "Sources" counts distinct sellers, not listings — one seller offering four vial sizes is one source. "Spread" is the dearest tracked price divided by the cheapest.

All products listed are sold by third-party vendors for laboratory and research use only (RUO). Where an FDA label or a peer-reviewed study has published a dose, pepmg reports it with the source named, because that is safer than guessing. It is a report, not medical advice and not a recommendation to use anything. pepmg sells nothing and ships nothing. Listings are price-tracking data, not endorsements.