pepmg://cheapest
Cheapest by compound
The lowest first-party $/mgPrice divided by the milligrams of active compound — the like-for-like way to compare cost across different vial sizes. for every compound we track, right now — with the vendor and a link. One glance, then dig in wherever you want. Ranked by math alone; the top spot can't be bought.
captured 5h ago · 82 compounds
| Compound | Cheapest $/mg | Vendor | |
|---|---|---|---|
| 5-Amino-1MQ Metabolic compound | $0.80▼ ATL | Iron Aminos · 50mg @ $39.99 | buy → |
| ACE-031 Activin receptor fusion protein | $69.99▼ ATL | NuScience Peptides · since 2023 · 1mg @ $69.99 | buy → |
| Adamax Nootropic peptide | $3.60 | Driven Ones · since 2021 · 10mg @ $35.98 | buy → |
| Adipotide Metabolic peptide | $7.70▼ ATL | Biotech Peptides · since 2020 · 10mg @ $77.00 | buy → |
| AHK-Cu Copper peptide | $0.58▼ ATL | Tegridy-Research · since Aug 2025 · 50mg @ $29.00 −15% | buy → commission · rank unaffected · pepmg |
| AICAR Metabolic compound | $0.63▼ ATL | Tegridy-Research · since Aug 2025 · 50mg @ $31.50 −15% | buy → commission · rank unaffected · pepmg |
| AOD-9604 Metabolic peptide | $3.50▼ ATL | Iron Aminos · 10mg @ $34.99 | buy → |
| ARA-290 Repair peptide | $2.67 | Tegridy-Research · since Aug 2025 · 30mg @ $80.00 −15% | buy → commission · rank unaffected · pepmg |
| BAM15 Metabolic compound | $1.96▼ ATL | MOG Labs · since Oct 2025 · new · 50mg @ $98.00 | buy → |
| BPC-157 Repair peptide | $1.30▼ ATL | Peptide Partners · since Mar 2025 · 80mg @ $104.00 | buy → |
| Bronchogen Peptide bioregulator | $2.70▼ ATL | Modern Aminos · since 2022 · 20mg @ $54.00 | buy → |
| Cagrilintide Amylin analog | $4.60▼ ATL | Driven Ones · since 2021 · 10mg @ $45.98 | buy → |
| Cardiogen Peptide bioregulator | $2.00▼ ATL | RUO.bio · since Jan 2025 · 20mg @ $40.00 | buy → |
| Cartalax Peptide bioregulator | $2.00▼ ATL | RUO.bio · since Jan 2025 · 20mg @ $40.00 | buy → |
| Cerebrolysin Nootropic peptide | $0.83▼ ATL | AMC-Essentials · since 2024 · 60mg @ $49.99 | buy → |
| Chonluten Peptide bioregulator | $2.55▼ ATL | Core Peptides · since 2019 · 20mg @ $51.00 | buy → |
| CJC-1295 Growth-hormone secretagogue | $2.98 | Alpha Peptides · since 2014 · 10mg @ $29.83 | buy → |
| Cortagen Peptide bioregulator | $2.35▼ ATL | Swiss Chems · since 2020 · 20mg @ $46.95 | buy → |
| Dihexa Nootropic peptide | $7.16▼ ATL | Alpha Peptides · since 2014 · 5mg @ $35.79 | buy → |
| DSIP Sleep peptide | $2.20▼ ATL | S1 Research · since May 2025 · 10mg @ $22.00 −10% | buy → |
| Epithalon Longevity peptide | $1.18▼ ATL | True Research Labs · since Jan 2026 · new · 50mg @ $59.00 | buy → |
| FGL NCAM mimetic peptide | $8.25▼ ATL | Atomik Labz · since 2024 · 12mg @ $99.00 | buy → |
| Follistatin Growth factor | $44.91▼ ATL | Bio Longevity Labs · since 2024 · 10mg @ $449.10 | buy → commission · rank unaffected · PEPMG10 |
| FOXO4-DRI Senolytic peptide | $6.26▼ ATL | Alpha Peptides · since 2014 · 10mg @ $62.63 | buy → |
| GHK-Cu Copper peptide | $0.31▼ ATL | S1 Research · since May 2025 · 80mg @ $25.00 −10% | buy → |
| GHRP-2 Growth-hormone secretagogue | $2.13▼ ATL | Tegridy-Research · since Aug 2025 · 10mg @ $21.25 −15% | buy → commission · rank unaffected · pepmg |
| GHRP-6 Growth-hormone secretagogue | $2.10▼ ATL | Tegridy-Research · since Aug 2025 · 10mg @ $21.00 −15% | buy → commission · rank unaffected · pepmg |
| GLP1 S GLP-1 agonist | $1.22 | Driven Ones · since 2021 · 50mg @ $60.98 | buy → |
| GLP2 TZ GLP-1 / GIP dual agonist | $1.35▼ ATL | Driven Ones · since 2021 · 60mg @ $80.98 | buy → |
| GLP3 RT GLP-1 / triple agonist | $2.02▼ ATL | Driven Ones · since 2021 · 60mg @ $120.98 | buy → |
| Glutathione Antioxidant tripeptide | $0.03▼ ATL | S1 Research · since May 2025 · 1500mg @ $38.00 −10% | buy → |
| Gonadorelin Reproductive peptide | $6.55▼ ATL | Paramount Peptides · since 2023 · 10mg @ $65.45 | buy → |
| Hexarelin Growth-hormone secretagogue | $4.90▼ ATL | Nurev Peptides · since Dec 2025 · new · 10mg @ $49.00 | buy → |
| HGH Frag 176-191 Metabolic peptide | $5.73▼ ATL | Alpha Peptides · since 2014 · 5mg @ $28.63 | buy → |
| Humanin Mitochondrial peptide | $10.90▼ ATL | Alpha Peptides · since 2014 · 10mg @ $108.95 | buy → |
| IGF-1 DES Growth-factor analogue | $16.25▼ ATL | Qureshi Labs · since Jan 2026 · new · 4mg @ $64.99 | buy → |
| IGF-1 LR3 Growth factor | $29.99 | Ramp Peptides · since Jan 2026 · new · 1mg @ $29.99 | buy → |
| Ipamorelin Growth-hormone secretagogue | $2.50▼ ATL | Iron Aminos · 10mg @ $24.99 | buy → |
| Kisspeptin Reproductive peptide | $2.74▼ ATL | Alpha Peptides · since 2014 · 10mg @ $27.37 | buy → |
| KPV Repair peptide | $2.50▼ ATL | Iron Aminos · 10mg @ $24.99 | buy → |
| Livagen Peptide bioregulator | $3.00▼ ATL | NuScience Peptides · since 2023 · 20mg @ $59.99 | buy → |
| LL-37 Immune peptide | $4.60▼ ATL | Valor Peptides · since May 2025 · 10mg @ $45.99 | buy → |
| Matrixyl Cosmetic peptide | $1.86▼ ATL | PureRawz · since 2019 · 10mg @ $18.57 | buy → |
| Mazdutide GLP-1 / glucagon dual agonist | $6.64▼ ATL | Alpha Peptides · since 2014 · 10mg @ $66.43 | buy → |
| Melanotan I Melanocortin peptide | $2.00▼ ATL | Iron Aminos · 10mg @ $19.99 | buy → |
| Melanotan II Melanocortin peptide | $1.95▼ ATL | OneDay Compounds · since Jan 2026 · new · 10mg @ $19.49 | buy → |
| Methylene Blue Research compound | $1.60▼ ATL | RUO.bio · since Jan 2025 · 10mg @ $16.00 | buy → |
| MGF Growth factor | $10.00▼ ATL | Core Peptides · since 2019 · 5mg @ $50.00 | buy → |
| MK-677 Growth-hormone secretagogue | $2.72▼ ATL | MOG Labs · since Oct 2025 · new · 25mg @ $68.00 | buy → |
| MK-777 Growth-hormone secretagogue | $3.45▼ ATL | Sports Technology Labs · since 2019 · 20mg @ $68.99 | buy → |
| MOTS-c Mitochondrial peptide | $1.35 | S1 Research · since May 2025 · 40mg @ $54.00 −10% | buy → |
| NAD+ Longevity coenzyme | $0.05▼ ATL | Iron Aminos · 1000mg @ $49.99 | buy → |
| Orforglipron Oral GLP-1 agonist | $33.16▼ ATL | Swiss Chems · since 2020 · 6mg @ $198.95 | buy → |
| Ovagen Peptide bioregulator | $2.70▼ ATL | Modern Aminos · since 2022 · 20mg @ $54.00 | buy → |
| Oxytocin Neuropeptide | $3.50▼ ATL | Iron Aminos · 10mg @ $34.99 | buy → |
| P-21 Nootropic peptide | $9.92▼ ATL | Atomik Labz · since 2024 · 12mg @ $119.00 | buy → |
| Pancragen Peptide bioregulator | $3.00▼ ATL | Swiss Chems · since 2020 · 20mg @ $59.95 | buy → |
| PE-22-28 TREK-1 peptide | $3.80▼ ATL | Tegridy-Research · since Aug 2025 · 10mg @ $38.00 −15% | buy → commission · rank unaffected · pepmg |
| Pentadeca Arginate Repair peptide | $4.40▼ ATL | EZ Peptides · since 2023 · 10mg @ $44.00 −10% | buy → |
| Pinealon Peptide bioregulator | $2.00 | RUO.bio · since Jan 2025 · 20mg @ $40.00 | buy → |
| PNC-27 Research peptide | $4.83▼ ATL | NuScience Peptides · since 2023 · 30mg @ $144.99 | buy → |
| Prostamax Peptide bioregulator | $2.60▼ ATL | Tegridy-Research · since Aug 2025 · 20mg @ $52.00 −15% | buy → commission · rank unaffected · pepmg |
| PT-141 Melanocortin peptide | $2.00▼ ATL | S1 Research · since May 2025 · 10mg @ $20.00 −10% | buy → |
| Selank Nootropic peptide | $2.17 | Tegridy-Research · since Aug 2025 · 30mg @ $65.00 −15% | buy → commission · rank unaffected · pepmg |
| Semax Nootropic peptide | $1.35▼ ATL | Peptide Partners · since Mar 2025 · 60mg @ $81.00 | buy → |
| Sermorelin Growth-hormone secretagogue | $3.00▼ ATL | Iron Aminos · 10mg @ $29.99 | buy → |
| SLU-PP-332 Metabolic compound | $2.50 | Tegridy-Research · since Aug 2025 · 30mg @ $75.00 −15% | buy → commission · rank unaffected · pepmg |
| Snap-8 Cosmetic peptide | $2.00▼ ATL | Iron Aminos · 10mg @ $19.99 | buy → |
| SS-31 Mitochondrial peptide | $1.42▼ ATL | Driven Ones · since 2021 · 50mg @ $70.98 | buy → |
| Survodutide GLP-1 / glucagon dual agonist | $5.20 | OneDay Compounds · since Jan 2026 · new · 10mg @ $51.99 | buy → |
| TB-500 Repair peptide | $3.13▼ ATL | Alpha Peptides · since 2014 · 10mg @ $31.32 | buy → |
| Teduglutide GLP-2 analog | $2.12▼ ATL | Modern Research Peptides · since Sep 2025 · 80mg @ $169.99 | buy → |
| Tesamorelin Growth-hormone secretagogue | $2.50▼ ATL | S1 Research · since May 2025 · 20mg @ $50.00 −10% | buy → |
| Tesofensine Metabolic compound | $159.98▼ ATL | Research Chem HQ · since 2024 · 0.5mg @ $79.99 | buy → |
| Testagen Peptide bioregulator | $2.00 | Iron Aminos · 20mg @ $39.99 | buy → |
| Thymalin Immune peptide | $2.00▼ ATL | RUO.bio · since Jan 2025 · 20mg @ $40.00 | buy → |
| Thymogen Peptide bioregulator | $3.40▼ ATL | Swiss Chems · since 2020 · 20mg @ $67.95 | buy → |
| Thymosin Alpha-1 Immune peptide | $3.50▼ ATL | Iron Aminos · 10mg @ $34.99 | buy → |
| Thymulin Immune peptide | $4.00▼ ATL | AMC-Essentials · since 2024 · 10mg @ $39.99 | buy → |
| Vesugen Peptide bioregulator | $2.50▼ ATL | Oros Research · since Feb 2025 · 20mg @ $49.99 | buy → |
| Vilon Peptide bioregulator | $2.00▼ ATL | RUO.bio · since Jan 2025 · 20mg @ $40.00 | buy → |
| VIP Signaling peptide | $3.00▼ ATL | Iron Aminos · 10mg @ $29.99 | buy → |
Blends, bulk vials, out-of-stock, and non-injectable forms are excluded so "cheapest" means cheapest for the same thing. Prices are list prices; a discount code may lower checkout further.
All products listed are sold by third-party vendors for laboratory and research use only (RUO). Where an FDA label or a peer-reviewed study has published a dose, pepmg reports it with the source named, because that is safer than guessing. It is a report, not medical advice and not a recommendation to use anything. pepmg sells nothing and ships nothing. Listings are price-tracking data, not endorsements.