compounds / slu-pp-332
SLU-PP-332 price comparison
A small-molecule ERR agonist studied in preclinical research on exercise-mimetic and metabolic pathways.
first-party prices captured 16m ago
Compare by exact vialThe small sealed glass container a compound ships in. size: 5mg (8 vendors)10mg (7 vendors)
| # | Vendor | Product | Size | Price | $/mg | Trend | Code | |
|---|---|---|---|---|---|---|---|---|
| 1 | AMC-Essentials since 2024 | SLU PP 332 30mg first-party · captured 31m ago · earns pepmg $0 · source ↗ | 30mg | $99.99 | $3.33 | · | — | buy → |
| 2 | MOG Labs since Oct 2025 · new | SLU-PP-332 20mg – 60 units first-party · captured 20m ago · earns pepmg $0 · source ↗ | 20mg | $80.00 | $4.00 | · | — | buy → |
| 3 | Value Research Labs since Jun 2026 · new | SLU-PP-332 first-party · captured 26m ago · earns pepmg $0 · source ↗ · COAs ↗ | 10mg | $59.99 | $6.00 | · | — | buy → |
| 4 | Amino Sequence since 2016 | SLUPP-332 10mg first-party · captured 22m ago · earns pepmg $0 · source ↗ | 10mg | $65.00 | $6.50 | · | — | buy → |
| 5 | Atomik Labz since 2024 | SLU-PP-332 – 10mg (Lyophilized) first-party · captured 23m ago · earns pepmg $0 · source ↗ | 10mg | $79.99 | $8.00 | · | — | buy → |
| 6 | Solution Peptides since 2023 | SLU-PP-332 – 10mg (Lyophilized) first-party · captured 16m ago · earns pepmg $0 · source ↗ | 10mg | $79.99 | $8.00 | · | — | buy → |
| 7 | Omegamino since Feb 2025 | OmA – SLU-PP-332 (solution) first-party · captured 20m ago · earns pepmg $0 · source ↗ | 10mg | $89.99 | $9.00 | · | — | buy → |
| 8 | PureHealth Peptides since Nov 2024 | SLU-PP-332 10mg first-party · captured 30m ago · earns pepmg $0 · source ↗ · COAs ↗ | 10mg | $91.00 | $9.10 | · | — | buy → |
| 9 | PureHealth Peptides since Nov 2024 | SLU-PP-332 5mg first-party · captured 30m ago · earns pepmg $0 · source ↗ · COAs ↗ | 5mg | $48.00 | $9.60 | · | — | buy → |
| 10 | Glacier Aminos since Aug 2025 · new | SLU-PP-332 5MG first-party · captured 31m ago · earns pepmg $0 · source ↗ | 5mg | $49.99 | $10.00 | · | — | buy → |
| 11 | True Peptide Labs since Jun 2025 | Slu-PP-332 5mg first-party · captured 19m ago · earns pepmg $0 · source ↗ | 5mg | $50.00 | $10.00 | · | — | buy → |
| 12 | Zenith Bioscience since 2013 | SLU-PP-332 first-party · captured 17m ago · earns pepmg $0 · source ↗ | 5mg | $49.99 | $10.00 | · | — | buy → |
| 13 | Tegridy-Research since Aug 2025 · new | SLU-PP-332 *3600mcg/ml 30ml (overfilled) −10% first order first-party · captured 31m ago · earns pepmg $0 · source ↗ | 3.6mg | $50.00 | $13.89 | · | — | buy → |
| 14 | My Oasis Labs since Nov 2024 | SLU-PP-332 5mg first-party · captured 20m ago · commission · rank unaffected · source ↗ | 5mg | $74.50 | $14.90 | · | — | buy → |
| 15 | AMC-Essentials since 2024 | SLU PP 332 (10mg) / 5 Amino 1 MQ (5mg) first-party · captured 31m ago · earns pepmg $0 · source ↗ | 10mg | $159.99 | $16.00 | · | — | buy → |
| 16 | Alpha Peptides since 2014 | SLU-PP-332 5 MG first-party · captured 22m ago · earns pepmg $0 · source ↗ | 5mg | $84.21 | $16.84 | · | — | buy → |
| 17 | Modern Aminos since 2022 | SLU-PP-332 15MG -Dry-Fill first-party · captured 21m ago · earns pepmg $0 · source ↗ | 15mg | $278.00 | $18.53 | · | — | buy → |
| 18 | Regentide since Sep 2025 · new | SLU-PP-332 5mg first-party · captured 26m ago · earns pepmg $0 · source ↗ | 5mg | $120.00 | $24.00 | · | — | buy → |
| 19 | Pinnacle Peptide Labs since Jun 2025 | SLU-PP-332 [5mg] −30% first order first-party · captured 30m ago · earns pepmg $0 · source ↗ | 5mg | $129.99 | $26.00 | · | — | buy → |
| Vendor | Blend | Price | |
|---|---|---|---|
| Solution Peptides | 10 VIAL COMBO PACK: SLU-PP-332 – 10mg (Lyophilized) BLEND | $720.00 | buy → |
Multi-peptide products (e.g. BPC-157 + TB-500). We don't rank these by $/mgPrice divided by the milligrams of active compound — the like-for-like way to compare cost across different vial sizes. — a per-milligram figure across different peptides isn't comparable — so they're listed separately by total price and kept out of the headline index above.
▸ Why compare $/mg for SLU-PP-332?
Prices for this compound vary widely between vendors; comparing $/mg avoids overpaying.
▸ Reading the COA
Always check each vendor's third-party Certificate of Analysis (COA) for identity and purity.
▸ Same cluster
| Retatrutide | $2.02/mg | vs SLU-PP-332 → |
| Tirzepatide | $1.35/mg | vs SLU-PP-332 → |
| Semaglutide | $1.70/mg | vs SLU-PP-332 → |
| Cagrilintide | $4.60/mg | vs SLU-PP-332 → |
| AOD-9604 | $4.58/mg | vs SLU-PP-332 → |
| HGH Frag 176-191 | $5.73/mg | vs SLU-PP-332 → |
| 5-Amino-1MQ | $0.90/mg | vs SLU-PP-332 → |
| Survodutide | $7.39/mg | vs SLU-PP-332 → |
| Mazdutide | $6.64/mg | vs SLU-PP-332 → |
| Orforglipron | $21.50/mg | vs SLU-PP-332 → |
| Tesofensine | $196.00/mg | vs SLU-PP-332 → |
| BAM15 | $1.96/mg | vs SLU-PP-332 → |
| AICAR | $0.72/mg | vs SLU-PP-332 → |
| Adipotide | $7.60/mg | vs SLU-PP-332 → |
| L-Carnitine | —/mg |