Compound dossier · evidence, sources, and tracked market
SLU-PP-332
Metabolic compound Preclinical only 0 cited studies 17 tracked vendors
SLU-PP-332 market at a glance
- Cheapest
- $2.50/mg
- Median · 18 listings
- $8.45/mg
- Highest
- $32.00/mg
- Vendors
- 17
Highest Vendor Scores, cheapest first
The 8 highest Vendor Scores among the 9 vendors carrying SLU-PP-332 that score 80+, ordered by $/mg
-
Lowest $/mg of these 8
Tegridy Research
Lab-verifiable COAs
$2.50/mg — view this 30 mg listing at Tegridy Research's store (opens in a new tab) ▼ 70% below median9281 of 82 COAs open at Chromate Labs / Freedom DiagnosticsRing: share of COAs openable at the lab · numeral: Vendor Score
Vendor profile Affiliate link: pepmg may earn a commission. Affiliate status never affects ranking, price order or Vendor Scores. · code pepmg -
AMC-Essentials
Third-party COAs
80Third-party COAs, self-hosted
-
MOG Labs
Third-party COAs
$3.90/mg — view this 20 mg listing at MOG Labs' store (opens in a new tab) ▼ 54% below median8678 of 113 COAs open at Chromate Labs / Freedom Diagnostics
-
Glacier Aminos
Third-party COAs
863 of 10 COAs open at Janoshik
-
Nextech Laboratories
Third-party COAs
$7.50/mg — view this 20 mg listing at Nextech Laboratories' store (opens in a new tab) ▼ 11% below median812 of 76 COAs open at Janoshik / MZ Biolabs
-
True Research Labs
Lab-verifiable COAs
$8.90/mg — view this 10 mg listing at True Research Labs' store (opens in a new tab) ▲ 5% above median9296 of 96 COAs open at Horizon Analytical
-
My Oasis Labs
Lab-verifiable COAs
9273 of 117 COAs open at Bioviridian
Vendor profile Affiliate link: pepmg may earn a commission. Affiliate status never affects ranking, price order or Vendor Scores. -
Alpha Peptides
Third-party COAs
824 of 36 COAs open at Analytical Formulations / Finnrick
Tiers name what a vendor publishes, not a verdict on any product's purity or quality. Lab-verifiable COAs: certificates that open on the testing lab's own site (the seal's ring shows what share of them do). Third-party COAs: certificates attributed to a third-party lab, which may be hosted only on the vendor's site. Tiers follow the Vendor Score (90+ and 80–89), which is 87% COA evidence; the numeral in each seal is that score. Affiliate relationships never affect tiers, selection or order. How the Vendor Score works
A small-molecule ERR agonist studied in preclinical research on exercise-mimetic and metabolic pathways.
Evidence brief
SLU-PP-332 is a synthetic pan-agonist of the estrogen-related receptors (ERRα, ERRβ, and ERRγ), orphan nuclear receptors that help regulate skeletal-muscle exercise capacity and cellular metabolism.
Published dosing & study context → Reconstitution calculator →
first-party prices captured
Compare by exact vialThe small sealed glass container a compound ships in. size: 5mg (5 vendors)10mg (9 vendors)
Size, form & budget
Price includes the displayed code where available. Shipping and tax are extra. Unknown sizes or prices are excluded when those filters are set.
Your comparison
Selections stay on this browser. Prices and stock come from the current page; review freshness and COA notes for each offer. Scroll sideways to see every offer.
Select up to four offers to compare side by side. Click a column heading to sort. Click again to reverse. Scroll sideways for more columns.
Tick up to four offers to compare side by side. Use Sort by to reorder. COA counts are each vendor's own library; batch match is not assumed.
| Select | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Peptide Basix | SLU-PP-332 — 250mcg · 100 UnitsSLU-PP-332 · Not in price comparison | Vial / standard | 0.25 | $99.00 | — | in stock | 96/100 | COA detailsVendor library; batch match not assumed | Checked within 24 hoursPrice and stock were collected in the latest refresh.just now | View product ↗ | |
| NextGenPeps | SLU-PP-332 (250mcg)SLU-PP-332 · Not in price comparison | Vial / standard | 0.25 | $149.00 | — | in stock | 85/100 | 78 indexedVendor library; batch match not assumed | Checked within 24 hoursPrice and stock were collected in the latest refresh.just now | View product ↗ | |
| AMC-Essentials | SLU PP 332 (10mg) / 5 Amino 1 MQ (5mg)SLU-PP-332 | Vial / standard | 10 | $159.99 | $16.00 | in stock | 80/100 | 66 indexedVendor library; batch match not assumed | Checked within 24 hoursPrice and stock were collected in the latest refresh.just now | View product ↗ | |
| AMC-Essentials | SLU PP 332 30mgSLU-PP-332 | Vial / standard | 30 | $99.99 | $3.33 | in stock | 80/100 | 66 indexedVendor library; batch match not assumed | Checked within 24 hoursPrice and stock were collected in the latest refresh.just now | View product ↗ | |
| EZ Peptides | SLU-PP-332 50mg (100 tabs/bottle)SLU-PP-332 | Vial / standard | 50 | $368.00 | $7.36 | out of stock | 100/100 | 136 indexedVendor library; batch match not assumed | Checked within 24 hoursPrice and stock were collected in the latest refresh.just now | View product ↗ | |
| Glacier Aminos | SLU-PP-332 5MG (10-Pack)SLU-PP-332 · Bulk | Vial / standard | 50 | $337.44 | $6.75 | in stock | 86/100 | 10 indexedVendor library; batch match not assumed | Checked within 24 hoursPrice and stock were collected in the latest refresh.just now | View product ↗ | |
| Glacier Aminos | SLU-PP-332 5MG (5-Pack)SLU-PP-332 · Bulk | Vial / standard | 25 | $197.96 | $7.92 | in stock | 86/100 | 10 indexedVendor library; batch match not assumed | Checked within 24 hoursPrice and stock were collected in the latest refresh.just now | View product ↗ | |
| Glacier Aminos | SLU-PP-332 CAPSULES 20MGSLU-PP-332 · Not in price comparison | oral | 20 | $89.99 | — | in stock | 86/100 | 10 indexedVendor library; batch match not assumed | Checked within 24 hoursPrice and stock were collected in the latest refresh.just now | View product ↗ | |
| Glacier Aminos | SLU-PP-332 5MGSLU-PP-332 | Vial / standard | 5 | $37.49 | $7.50 | in stock | 86/100 | 10 indexedVendor library; batch match not assumed | Checked within 24 hoursPrice and stock were collected in the latest refresh.just now | View product ↗ | |
| Tegridy Research | SLU-PP-332 30mg/ml 30mlSLU-PP-332 | Vial / standard | 30 | $75.00 | $2.50 | in stock | 92/100 | 82 indexedVendor library; batch match not assumed | Checked within 24 hoursPrice and stock were collected in the latest refresh.just now | View product ↗Affiliate link: pepmg may earn a commission. Affiliate status never affects ranking, price order or Vendor Scores. | |
| Tegridy Research | SLU-PP-332 RAW POWDER 0.5gramSLU-PP-332 · Not in price comparison | Vial / standard | — | $40.00 | — | in stock | 92/100 | 82 indexedVendor library; batch match not assumed | Checked within 24 hoursPrice and stock were collected in the latest refresh.just now | View product ↗Affiliate link: pepmg may earn a commission. Affiliate status never affects ranking, price order or Vendor Scores. | |
| Happy Peptides | SLU-PP-332SLU-PP-332 · Not in price comparison | Vial / standard | 1 | $68.00 | — | in stock | 80/100 | 3 indexedVendor library; batch match not assumed | Checked within 24 hoursPrice and stock were collected in the latest refresh.just now | View product ↗ | |
| Regentide | SLU-PP-332 1000mcg 60 CapsulesSLU-PP-332 · Not in price comparison | oral | 1 | $195.99 | — | in stock | 5/100 | COA detailsVendor library; batch match not assumed | Checked within 24 hoursPrice and stock were collected in the latest refresh.just now | View product ↗ | |
| Regentide | AdipoBlast Duo BAM-15 / SLU-PP-332 (60 Capsules)SLU-PP-332 · Not in price comparison | oral | — | $304.99 | — | in stock | 5/100 | COA detailsVendor library; batch match not assumed | Checked within 24 hoursPrice and stock were collected in the latest refresh.just now | View product ↗ | |
| Regentide | SLU-PP-332 5mgSLU-PP-332 | Vial / standard | 5 | $120.00 | $24.00 | in stock | 5/100 | COA detailsVendor library; batch match not assumed | Checked within 24 hoursPrice and stock were collected in the latest refresh.just now | View product ↗ | |
| Regentide | SLU-PP-332 350mcg (60 caps)SLU-PP-332 · Not in price comparison | Vial / standard | 0.35 | $79.99 | — | in stock | 5/100 | COA detailsVendor library; batch match not assumed | Checked within 24 hoursPrice and stock were collected in the latest refresh.just now | View product ↗ | |
| Nationwide Peptides | SLU-PP-332 PeptideSLU-PP-332 · Not in price comparison | Vial / standard | — | $50.00 | — | out of stock | 94/100 | 99 indexedVendor library; batch match not assumed | Checked within 24 hoursPrice and stock were collected in the latest refresh.just now | View product ↗Affiliate link: pepmg may earn a commission. Affiliate status never affects ranking, price order or Vendor Scores. | |
| Value Research Labs | SLU-PP-332SLU-PP-332 | Vial / standard | 10 | $59.99 | $6.00 | in stock | 72/100 | COA detailsVendor library; batch match not assumed | Checked within 24 hoursPrice and stock were collected in the latest refresh.just now | View product ↗ | |
| Elite Miami Peptides | SLU-PP-332 300mcgSLU-PP-332 · Not in price comparison | Vial / standard | 0.3 | $98.95 | — | in stock | 80/100 | 46 indexedVendor library; batch match not assumed | Checked within 24 hoursPrice and stock were collected in the latest refresh.just now | View product ↗ | |
| Verified Peptides | SLU-PP-332 (500MCG, 60 UNITS)SLU-PP-332 · Not in price comparison | Vial / standard | 0.5 | $105.00 | — | in stock | 83/100 | 183 indexedVendor library; batch match not assumed | Checked within 24 hoursPrice and stock were collected in the latest refresh.just now | View product ↗ | |
| Oros Research | SLU-PP-332 1% Topical 150mgSLU-PP-332 · Bulk · Not in price comparison | topical | 150 | $74.99 | — | in stock | 88/100 | 250 indexedVendor library; batch match not assumed | Checked within 24 hoursPrice and stock were collected in the latest refresh. | View product ↗ | |
| Oros Research | SLU-PP-332 1000mcg (60 Capsules)SLU-PP-332 · Not in price comparison | oral | 1 | $89.99 | — | out of stock | 88/100 | 250 indexedVendor library; batch match not assumed | Checked within 24 hoursPrice and stock were collected in the latest refresh. | View product ↗ | |
| Swiss Chems | SLU-PP-332 (100mg/capsule), 60 CapsulesSLU-PP-332 · Bulk · Not in price comparison | oral | 100 | $196.95 | — | in stock | 98/100 | 26 indexedVendor library; batch match not assumed | Checked within 24 hoursPrice and stock were collected in the latest refresh. | View product ↗ | |
| Welli Labs | SLU-PP-332 – 1 mg | 60 CapsulesSLU-PP-332 · Not in price comparison | oral | 1 | $74.99 | — | in stock | 72/100 | 1 indexedVendor library; batch match not assumed | Checked within 24 hoursPrice and stock were collected in the latest refresh. | View product ↗ | |
| Welli Labs | SLU-PP-332 5mgSLU-PP-332 | Vial / standard | 5 | $59.99 | $12.00 | out of stock | 72/100 | 1 indexedVendor library; batch match not assumed | Checked within 24 hoursPrice and stock were collected in the latest refresh. | View product ↗ | |
| Atomik Labz | SLU-PP-332 Capsules 250mcgSLU-PP-332 · Not in price comparison | oral | 0.25 | $75.00 | — | in stock | 35/100 | 99 indexedVendor library; batch match not assumed | Checked within 24 hoursPrice and stock were collected in the latest refresh. | View product ↗ | |
| Atomik Labz | SLU-PP-332 Capsules 1mgSLU-PP-332 · Not in price comparison | oral | 1 | $85.00 | — | in stock | 35/100 | 99 indexedVendor library; batch match not assumed | Checked within 24 hoursPrice and stock were collected in the latest refresh. | View product ↗ | |
| Atomik Labz | SLU-PP-332 Capsules 20mgSLU-PP-332 · Not in price comparison | oral | 20 | $120.00 | — | in stock | 35/100 | 99 indexedVendor library; batch match not assumed | Checked within 24 hoursPrice and stock were collected in the latest refresh. | View product ↗ | |
| Atomik Labz | SLU-PP-332 Capsules 50mgSLU-PP-332 · Not in price comparison | oral | 50 | $175.00 | — | in stock | 35/100 | 99 indexedVendor library; batch match not assumed | Checked within 24 hoursPrice and stock were collected in the latest refresh. | View product ↗ | |
| Atomik Labz | SLU-PP-332 10mgSLU-PP-332 | Vial / standard | 10 | $79.99 | $8.00 | in stock | 35/100 | 99 indexedVendor library; batch match not assumed | Checked within 24 hoursPrice and stock were collected in the latest refresh. | View product ↗ | |
| Atomik Labz | SLU-PP-332 10mgSLU-PP-332 · Not in price comparison | Vial / standard | 10 | $720.00 | — | in stock | 35/100 | 99 indexedVendor library; batch match not assumed | Checked within 24 hoursPrice and stock were collected in the latest refresh. | View product ↗ | |
| Alpha Peptides | SLU-PP-332 5 MGSLU-PP-332 | Vial / standard | 5 | $84.21 | $16.84 | in stock | 82/100 | 36 indexedVendor library; batch match not assumed | Checked within 24 hoursPrice and stock were collected in the latest refresh. | View product ↗ | |
| Alpha Omega Peptide | SLU-PP-332 Capsules 500MCGSLU-PP-332 · Not in price comparison | oral | 0.5 | $154.00 | — | in stock | 94/100 | 37 indexedVendor library; batch match not assumed | Checked within 24 hoursPrice and stock were collected in the latest refresh. | View product ↗ | |
| Alpha Omega Peptide | SLU-PP-332 Capsules 1MGSLU-PP-332 · Not in price comparison | oral | 1 | $199.00 | — | in stock | 94/100 | 37 indexedVendor library; batch match not assumed | Checked within 24 hoursPrice and stock were collected in the latest refresh. | View product ↗ | |
| Amino Sequence | SLUPP-332 10mgSLU-PP-332 | Vial / standard | 10 | $65.00 | $6.50 | in stock | 13/100 | COA detailsVendor library; batch match not assumed | Checked within 24 hoursPrice and stock were collected in the latest refresh. | View product ↗ | |
| Bulk Peptides | SLU-PP-332 20mg – 4 bottles x 60 capsules (240 capsules) –SLU-PP-332 · Not in price comparison | oral | 20 | $180.00 | — | in stock | 87/100 | 9 indexedVendor library; batch match not assumed | Checked within 24 hoursPrice and stock were collected in the latest refresh. | View product ↗ | |
| Eternal Peptides | SLU-PP-332 TabletsSLU-PP-332 · Not in price comparison | oral | — | $74.99 | — | in stock | 92/100 | 142 indexedVendor library; batch match not assumed | Checked within 24 hoursPrice and stock were collected in the latest refresh. | View product ↗ | |
| Ion Peptide | Drops – SLU-PP-332 | 30mgSLU-PP-332 | Vial / standard | 30 | $59.00 | $1.97 | out of stock | 81/100 | 40 indexedVendor library; batch match not assumed | Checked within 24 hoursPrice and stock were collected in the latest refresh. | View product ↗ | |
| LA Peptides | SLU-PP-332 CapsulesSLU-PP-332 · Not in price comparison | oral | — | $79.99 | — | in stock | 81/100 | 137 indexedVendor library; batch match not assumed | Checked within 24 hoursPrice and stock were collected in the latest refresh. | View product ↗Affiliate link: pepmg may earn a commission. Affiliate status never affects ranking, price order or Vendor Scores. | |
| Modern Aminos | SLU-PP-332 300MCG ML - LiquidSLU-PP-332 · Not in price comparison | Vial / standard | 0.3 | $44.00 | — | in stock | 76/100 | 106 indexedVendor library; batch match not assumed | Checked within 24 hoursPrice and stock were collected in the latest refresh. | View product ↗ | |
| Modern Aminos | SLU-PP-332 250MCG -Dry-FillSLU-PP-332 · Not in price comparison | Vial / standard | 0.25 | $50.00 | — | in stock | 76/100 | 106 indexedVendor library; batch match not assumed | Checked within 24 hoursPrice and stock were collected in the latest refresh. | View product ↗ | |
| Modern Aminos | SLU-PP-332 500MCG -Dry-FillSLU-PP-332 · Not in price comparison | Vial / standard | 0.5 | $89.00 | — | in stock | 76/100 | 106 indexedVendor library; batch match not assumed | Checked within 24 hoursPrice and stock were collected in the latest refresh. | View product ↗ | |
| Modern Aminos | SLU-PP-332 10MG -Dry-FillSLU-PP-332 | Vial / standard | 10 | $139.00 | $13.90 | in stock | 76/100 | 106 indexedVendor library; batch match not assumed | Checked within 24 hoursPrice and stock were collected in the latest refresh. | View product ↗ | |
| MOG Labs | SLU-PP-332 20mg – 60 unitsSLU-PP-332 | Vial / standard | 20 | $78.00 | $3.90 | in stock | 86/100 | 113 indexedVendor library; batch match not assumed | Checked within 24 hoursPrice and stock were collected in the latest refresh. | View product ↗ | |
| My Oasis Labs | SLU-PP-332 1000mcg Capsules (60ct)SLU-PP-332 · Not in price comparison | oral | 1 | $174.00 | — | in stock | 92/100 | 117 indexedVendor library; batch match not assumed | Checked within 24 hoursPrice and stock were collected in the latest refresh. | View product ↗Affiliate link: pepmg may earn a commission. Affiliate status never affects ranking, price order or Vendor Scores. | |
| My Oasis Labs | SLU-PP-332 5mgSLU-PP-332 | Vial / standard | 5 | $74.50 | $14.90 | in stock | 92/100 | 117 indexedVendor library; batch match not assumed | Checked within 24 hoursPrice and stock were collected in the latest refresh. | View product ↗Affiliate link: pepmg may earn a commission. Affiliate status never affects ranking, price order or Vendor Scores. | |
| My Oasis Labs | SLU-PP-332 250mcg (100 ct)SLU-PP-332 · Not in price comparison | Vial / standard | 0.25 | $139.00 | — | in stock | 92/100 | 117 indexedVendor library; batch match not assumed | Checked within 24 hoursPrice and stock were collected in the latest refresh. | View product ↗Affiliate link: pepmg may earn a commission. Affiliate status never affects ranking, price order or Vendor Scores. | |
| Nextech Laboratories | SLU-PP-332 – 20mgSLU-PP-332 | Vial / standard | 20 | $149.99 | $7.50 | in stock | 81/100 | 76 indexedVendor library; batch match not assumed | Checked within 24 hoursPrice and stock were collected in the latest refresh. | View product ↗ | |
| Omegamino | OmA – SLU-PP-332 (Solution)SLU-PP-332 | Vial / standard | 10 | $89.99 | $9.00 | in stock | 76/100 | 4 indexedVendor library; batch match not assumed | Checked within 24 hoursPrice and stock were collected in the latest refresh. | View product ↗ | |
| Omegamino | OmA – SLU-PP-332 TabletsSLU-PP-332 · Not in price comparison | oral | 0.25 | $124.99 | — | in stock | 76/100 | 4 indexedVendor library; batch match not assumed | Checked within 24 hoursPrice and stock were collected in the latest refresh. | View product ↗ | |
| OneDay Compounds | SLU-PP-332 CAPSULES 1000MCGSLU-PP-332 · Not in price comparison | oral | 1 | $129.99 | — | in stock | 76/100 | 143 indexedVendor library; batch match not assumed | Checked within 24 hoursPrice and stock were collected in the latest refresh. | View product ↗ | |
| Paramount Peptides | SLU-PP-332 (250mcg) x 60 TabletsSLU-PP-332 · Not in price comparison | oral | 0.25 | $64.00 | — | in stock | 99/100 | 84 indexedVendor library; batch match not assumed | Checked within 24 hoursPrice and stock were collected in the latest refresh. | View product ↗ | |
| Paramount Peptides | SLU-PP-332 (1mg) x 60 TabletsSLU-PP-332 · Not in price comparison | oral | 1 | $180.00 | — | in stock | 99/100 | 84 indexedVendor library; batch match not assumed | Checked within 24 hoursPrice and stock were collected in the latest refresh. | View product ↗ | |
| Southern Aminos | SLU-PP-332SLU-PP-332 · Bulk | Vial / standard | 100 | $215.00 | $2.15 | in stock | 74/100 | 10 indexedVendor library; batch match not assumed | Checked within 24 hoursPrice and stock were collected in the latest refresh. | View product ↗ | |
| Wellness Peptides | SLU-PP-332 / BAM 15SLU-PP-332 · Not in price comparison | Vial / standard | — | $240.00 | — | in stock | 72/100 | 7 indexedVendor library; batch match not assumed | Checked within 24 hoursPrice and stock were collected in the latest refresh. | View product ↗ | |
| Wellness Peptides | SLU-PP-332SLU-PP-332 · Not in price comparison | Vial / standard | — | $70.00 | — | in stock | 72/100 | 7 indexedVendor library; batch match not assumed | Checked within 24 hoursPrice and stock were collected in the latest refresh. | View product ↗ | |
| Wellness Peptides | SLU-PP-332 250 MCGSLU-PP-332 · Not in price comparison | Vial / standard | 0.25 | $80.00 | — | in stock | 72/100 | 7 indexedVendor library; batch match not assumed | Checked within 24 hoursPrice and stock were collected in the latest refresh. | View product ↗ | |
| Wellness Peptides | SLU-PP-332 500 MCGSLU-PP-332 · Not in price comparison | Vial / standard | 0.5 | $155.00 | — | in stock | 72/100 | 7 indexedVendor library; batch match not assumed | Checked within 24 hoursPrice and stock were collected in the latest refresh. | View product ↗ | |
| Wellness Peptides | SLU-PP-332 100MGSLU-PP-332 · Bulk | Vial / standard | 100 | $299.00 | $2.99 | in stock | 72/100 | 7 indexedVendor library; batch match not assumed | Checked within 24 hoursPrice and stock were collected in the latest refresh. | View product ↗ | |
| Licensed Peptides | SLU-PP-332 Capsules 250mcg (10 btls.)SLU-PP-332 · Not in price comparison | oral | 0.25 | $877.40 | — | out of stock | 77/100 | 271 indexedVendor library; batch match not assumed | Checked within 24 hoursPrice and stock were collected in the latest refresh. | View product ↗Affiliate link: pepmg may earn a commission. Affiliate status never affects ranking, price order or Vendor Scores. | |
| Licensed Peptides | SLU-PP-332 5mg 5mg x 10 vialsSLU-PP-332 · Bulk | Vial / standard | 50 | $689.94 | $13.80 | out of stock | 77/100 | 271 indexedVendor library; batch match not assumed | Checked within 24 hoursPrice and stock were collected in the latest refresh. | View product ↗Affiliate link: pepmg may earn a commission. Affiliate status never affects ranking, price order or Vendor Scores. | |
| Licensed Peptides | SLU-PP-332 5mg 5mg x 5 vialsSLU-PP-332 · Bulk | Vial / standard | 25 | $402.45 | $16.10 | out of stock | 77/100 | 271 indexedVendor library; batch match not assumed | Checked within 24 hoursPrice and stock were collected in the latest refresh. | View product ↗Affiliate link: pepmg may earn a commission. Affiliate status never affects ranking, price order or Vendor Scores. | |
| Licensed Peptides | SLU-PP-332 5mg 5mg x 3 vialsSLU-PP-332 · Bulk | Vial / standard | 15 | $286.32 | $19.09 | out of stock | 77/100 | 271 indexedVendor library; batch match not assumed | Checked within 24 hoursPrice and stock were collected in the latest refresh. | View product ↗Affiliate link: pepmg may earn a commission. Affiliate status never affects ranking, price order or Vendor Scores. | |
| Licensed Peptides | SLU-PP-332 5mg 5mgSLU-PP-332 | Vial / standard | 5 | $114.99 | $23.00 | out of stock | 77/100 | 271 indexedVendor library; batch match not assumed | Checked within 24 hoursPrice and stock were collected in the latest refresh. | View product ↗Affiliate link: pepmg may earn a commission. Affiliate status never affects ranking, price order or Vendor Scores. | |
| Licensed Peptides | SLU-PP-332 Capsules 250mcg 250mcgSLU-PP-332 · Not in price comparison | oral | 0.25 | $129.99 | — | out of stock | 77/100 | 271 indexedVendor library; batch match not assumed | Checked within 24 hoursPrice and stock were collected in the latest refresh. | View product ↗Affiliate link: pepmg may earn a commission. Affiliate status never affects ranking, price order or Vendor Scores. | |
| Licensed Peptides | SLU-PP-332 Capsules 250mcg 250mcg x 3 vialsSLU-PP-332 · Bulk · Not in price comparison | oral | 0.75 | $339.24 | — | out of stock | 77/100 | 271 indexedVendor library; batch match not assumed | Checked within 24 hoursPrice and stock were collected in the latest refresh. | View product ↗Affiliate link: pepmg may earn a commission. Affiliate status never affects ranking, price order or Vendor Scores. | |
| Licensed Peptides | SLU-PP-332 Capsules 250mcg 250mcg x 5 vialsSLU-PP-332 · Bulk · Not in price comparison | oral | 1.25 | $502.05 | — | out of stock | 77/100 | 271 indexedVendor library; batch match not assumed | Checked within 24 hoursPrice and stock were collected in the latest refresh. | View product ↗Affiliate link: pepmg may earn a commission. Affiliate status never affects ranking, price order or Vendor Scores. | |
| Licensed Peptides | SLU-PP-332 Capsules 250mcg 250mcg x 10 vialsSLU-PP-332 · Bulk · Not in price comparison | oral | 2.5 | $877.40 | — | out of stock | 77/100 | 271 indexedVendor library; batch match not assumed | Checked within 24 hoursPrice and stock were collected in the latest refresh. | View product ↗Affiliate link: pepmg may earn a commission. Affiliate status never affects ranking, price order or Vendor Scores. | |
| Orbitrex Peptide | SLU-PP-332 1000mcgSLU-PP-332 · Not in price comparison | Vial / standard | 1 | $159.99 | — | in stock | 85/100 | 51 indexedVendor library; batch match not assumed | Checked within 24 hoursPrice and stock were collected in the latest refresh. | View product ↗ | |
| Orbitrex Peptide | SLU-PP-332 5mgSLU-PP-332 | Vial / standard | 5 | $49.99 | $10.00 | out of stock | 85/100 | 51 indexedVendor library; batch match not assumed | Checked within 24 hoursPrice and stock were collected in the latest refresh. | View product ↗ | |
| Pure Tested Peptides | SLU-PP-332 5mg peptideSLU-PP-332 | Vial / standard | 5 | $159.99 | $32.00 | in stock | 80/100 | 39 indexedVendor library; batch match not assumed | Checked within 24 hoursPrice and stock were collected in the latest refresh. | View product ↗ | |
| Pure Tested Peptides | SLU-PP-332 Capsules | 1000 mcgSLU-PP-332 · Not in price comparison | oral | 1 | $159.95 | — | in stock | 80/100 | 39 indexedVendor library; batch match not assumed | Checked within 24 hoursPrice and stock were collected in the latest refresh. | View product ↗ | |
| Pure Tested Peptides | SLU-PP-332 5mgSLU-PP-332 · Not in price comparison | Vial / standard | 5 | $159.99 | — | in stock | 80/100 | 39 indexedVendor library; batch match not assumed | Checked within 24 hoursPrice and stock were collected in the latest refresh. | View product ↗ | |
| Supply Kore | SLU-PP-332 250mcg Capsules (60 Caps)SLU-PP-332 · Not in price comparison | oral | 0.25 | $165.00 | — | in stock | 72/100 | 75 indexedVendor library; batch match not assumed | Checked within 24 hoursPrice and stock were collected in the latest refresh. | View product ↗ | |
| True Research Labs | SLU-PP-332 10-mgSLU-PP-332 | Vial / standard | 10 | $89.00 | $8.90 | in stock | 92/100 | 96 indexedVendor library; batch match not assumed | Checked within 24 hoursPrice and stock were collected in the latest refresh. | View product ↗ | |
| Zenith Bioscience | SLU-PP-332SLU-PP-332 | Vial / standard | 50 | $149.99 | $3.00 | out of stock | 5/100 | COA detailsVendor library; batch match not assumed | Checked within 24 hoursPrice and stock were collected in the latest refresh. | View product ↗ | |
| Solution Peptides | SLU-PP-332 10mgSLU-PP-332 | Vial / standard | 10 | $79.99 | $8.00 | in stock | 35/100 | 164 indexedVendor library; batch match not assumed | Checked within 24 hoursPrice and stock were collected in the latest refresh. | View product ↗ | |
| Solution Peptides | SLU-PP-332 10mgSLU-PP-332 · Not in price comparison | Vial / standard | 10 | $720.00 | — | in stock | 35/100 | 164 indexedVendor library; batch match not assumed | Checked within 24 hoursPrice and stock were collected in the latest refresh. | View product ↗ | |
| Solution Peptides | SLU-PP-332 Capsules 250mcgSLU-PP-332 · Not in price comparison | oral | 0.25 | $75.00 | — | in stock | 35/100 | 164 indexedVendor library; batch match not assumed | Checked within 24 hoursPrice and stock were collected in the latest refresh. | View product ↗ | |
| Solution Peptides | SLU-PP-332 Capsules 1mgSLU-PP-332 · Not in price comparison | oral | 1 | $85.00 | — | in stock | 35/100 | 164 indexedVendor library; batch match not assumed | Checked within 24 hoursPrice and stock were collected in the latest refresh. | View product ↗ | |
| Solution Peptides | SLU-PP-332 Capsules 20mgSLU-PP-332 · Not in price comparison | oral | 20 | $120.00 | — | in stock | 35/100 | 164 indexedVendor library; batch match not assumed | Checked within 24 hoursPrice and stock were collected in the latest refresh. | View product ↗ | |
| Solution Peptides | SLU-PP-332 Capsules 50mgSLU-PP-332 · Not in price comparison | oral | 50 | $175.00 | — | in stock | 35/100 | 164 indexedVendor library; batch match not assumed | Checked within 24 hoursPrice and stock were collected in the latest refresh. | View product ↗ | |
| Nura Peptide | SLU-PP-332 500MCG CapsulesSLU-PP-332 · Not in price comparison | oral | 0.5 | $140.00 | — | Last known: in stock | 43/100 | COA detailsVendor library; batch match not assumed | Last known priceNot reconfirmed in the latest refresh. Stock is also last known.23h ago | View product ↗ | |
| Nurev Peptides | SLU-PP-332 10mgSLU-PP-332 | Vial / standard | 10 | $89.99 | $9.00 | Last known: in stock | 78/100 | 79 indexedVendor library; batch match not assumed | Last known priceNot reconfirmed in the latest refresh. Stock is also last known.6d ago | View product ↗ | |
| LiveWell Peptides | SLU-PP-332: 250mcg Tablets (100ct)SLU-PP-332 · Not in price comparison | oral | 0.25 | $69.00 | — | Last known: in stock | 80/100 | 29 indexedVendor library; batch match not assumed | Last known priceNot reconfirmed in the latest refresh. Stock is also last known.38h ago | View product ↗ | |
| LiveWell Peptides | SLU-PP-332 Research Compound — ERRα Agonist | 500 MCG TabletSLU-PP-332 · Not in price comparison | oral | 0.5 | $109.00 | — | Last known: in stock | 80/100 | 29 indexedVendor library; batch match not assumed | Last known priceNot reconfirmed in the latest refresh. Stock is also last known.38h ago | View product ↗ | |
| PureRawz | BAM-15 + SLU-PP-332 Capsules 50.1mg per capsule 60ct 3.006gSLU-PP-332 · Not in price comparison | oral | 50.1 | $86.97 | — | Last known: in stock | 72/100 | 100 indexedVendor library; batch match not assumed | Last known priceNot reconfirmed in the latest refresh. Stock is also last known.2d ago | View product ↗ | |
| PureRawz | BAM-15 + SLU-PP-332 Capsules 50.1mg per capsule 30ct 1.503gSLU-PP-332 · Not in price comparison | oral | 50.1 | $43.48 | — | Last known: in stock | 72/100 | 100 indexedVendor library; batch match not assumed | Last known priceNot reconfirmed in the latest refresh. Stock is also last known.2d ago | View product ↗ | |
| PureRawz | BAM-15 + SLU-PP-332 Capsules 50.1mg per capsule 90ct 4.509gSLU-PP-332 · Not in price comparison | oral | 50.1 | $173.96 | — | Last known: in stock | 72/100 | 100 indexedVendor library; batch match not assumed | Last known priceNot reconfirmed in the latest refresh. Stock is also last known.2d ago | View product ↗ |
No matches. Try another search or reset the filters.
| Vendor | Blend | Price | |
|---|---|---|---|
| LiveWell Peptides | BAM-15 + SLU-PP-332 Combo — 50mg/250mcg Tablets (60ct) BLEND | $139.99 | buy → |
