pepmg://rankings
Compound rankings — vendors by $/mg or COA transparency
Pick a compound, then order its vendors two ways: by $/mgPrice divided by the milligrams of active compound — the like-for-like way to compare cost across different vial sizes. , lowest first, or by COA transparency — the Vendor Score, which reads what a vendor publishes about testing, not what is in the vial. Both orders are affiliate-blind: a commission link never moves a row, and no vendor can pay for a position. Which compounds get a tab is an editorial priority list, not a measurement — and never a statement about evidence or efficacy.
prices captured 45m ago
popular compounds first — not a recommendation · browse all compounds →
Vendor links are temporarily offline while we review our referral and linking policies. Listings remain for price transparency.
| # | Vendor | Vial | $/mg | COA / score |
|---|---|---|---|---|
| 1 | Iron Aminos cheapest 60mg 72 | 60mg | $1.58 | third-party COA 72 |
| 2 | Iron Aminos 50mg 72 | 50mg | $1.70 | third-party COA 72 |
| 3 | Driven Ones 60mg 96 | 60mg | $2.02 ▼ all-time low | 13 at the lab ↗ 96 |
| 4 | Driven Ones 40mg 96 | 40mg | $2.15 | 13 at the lab ↗ 96 |
| 5 | Iron Aminos 30mg 72 | 30mg | $2.17 | third-party COA 72 |
all 33 vendors selling GLP3 RT →
Sorted by price per mg, lowest first — the same math the rest of the site uses. Affiliate links get no boost. prices captured 45m ago
| # | Vendor | Vial | $/mg | COA / score |
|---|---|---|---|---|
| 1 | Tydes most transparent 72mg 100 | 72mg | $7.49 | third-party COA 100 |
| 2 | Tydes 24mg 100 | 24mg | $7.96 | third-party COA 100 |
| 3 | Tydes 12mg 100 | 12mg | $8.33 | third-party COA 100 |
| 4 | Driven Ones 60mg 96 | 60mg | $2.02 | 13 at the lab ↗ 96 |
| 5 | Driven Ones 40mg 96 | 40mg | $2.15 | 13 at the lab ↗ 96 |
all 33 vendors selling GLP3 RT →
Sorted by COA transparency (third-party lab > in-house > none). We score publication behavior, never purity. Affiliate links get no boost. The score also weighs an About/founder page and machine-readable public prices. Price competitiveness and domain longevity are shown as facts, not scored. The full breakdown is on every vendor page. prices captured 45m ago
| # | Vendor | Vial | $/mg | COA / score |
|---|---|---|---|---|
| 1 | Driven Ones 60mg 96 | 60mg | $2.02 | 13 at the lab ↗ 96 |
| 2 | Iron Aminos 60mg 72 | 60mg | $1.58 | third-party COA 72 |
| 3 | Driven Ones 40mg 96 | 40mg | $2.15 | 13 at the lab ↗ 96 |
| 4 | Driven Ones 30mg 96 | 30mg | $2.20 | 13 at the lab ↗ 96 |
| 5 | Iron Aminos 50mg 72 | 50mg | $1.70 | third-party COA 72 |
all 33 vendors selling GLP3 RT →
prices captured 45m ago
| # | Vendor | Vial | $/mg | COA / score |
|---|---|---|---|---|
| 1 | Iron Aminos cheapest 60mg 72 | 60mg | $1.33 | third-party COA 72 |
| 2 | Driven Ones 60mg 96 | 60mg | $1.35 ▼ all-time low | 13 at the lab ↗ 96 |
| 3 | S1 Research 60mg 66 | 60mg | $1.45 ▼ all-time low | 42 at the lab ↗ 66 |
| 4 | Driven Ones 40mg 96 | 40mg | $1.52 ▼ all-time low | 13 at the lab ↗ 96 |
| 5 | Driven Ones 30mg 96 | 30mg | $1.70 ▼ all-time low | 13 at the lab ↗ 96 |
all 34 vendors selling GLP2 TZ →
Sorted by price per mg, lowest first — the same math the rest of the site uses. Affiliate links get no boost. prices captured 45m ago
| # | Vendor | Vial | $/mg | COA / score |
|---|---|---|---|---|
| 1 | Tydes most transparent 60mg 100 | 60mg | $5.33 | third-party COA 100 |
| 2 | Tydes 40mg 100 | 40mg | $6.62 | third-party COA 100 |
| 3 | Tydes 30mg 100 | 30mg | $7.33 | third-party COA 100 |
| 4 | Tydes 10mg 100 | 10mg | $9.00 | third-party COA 100 |
| 5 | Driven Ones 60mg 96 | 60mg | $1.35 | 13 at the lab ↗ 96 |
all 34 vendors selling GLP2 TZ →
Sorted by COA transparency (third-party lab > in-house > none). We score publication behavior, never purity. Affiliate links get no boost. The score also weighs an About/founder page and machine-readable public prices. Price competitiveness and domain longevity are shown as facts, not scored. The full breakdown is on every vendor page. prices captured 45m ago
| # | Vendor | Vial | $/mg | COA / score |
|---|---|---|---|---|
| 1 | Driven Ones 60mg 96 | 60mg | $1.35 | 13 at the lab ↗ 96 |
| 2 | Driven Ones 40mg 96 | 40mg | $1.52 | 13 at the lab ↗ 96 |
| 3 | Driven Ones 30mg 96 | 30mg | $1.70 | 13 at the lab ↗ 96 |
| 4 | Iron Aminos 60mg 72 | 60mg | $1.33 | third-party COA 72 |
| 5 | Driven Ones 20mg 96 | 20mg | $2.05 | 13 at the lab ↗ 96 |
all 34 vendors selling GLP2 TZ →
prices captured 45m ago
| # | Vendor | Vial | $/mg | COA / score |
|---|---|---|---|---|
| 1 | Modern Research Peptides cheapest 30mg 84 | 30mg | $2.37 | 159 at the lab ↗ 84 |
| 2 | Iron Aminos 10mg 72 | 10mg | $2.50 | third-party COA 72 |
| 3 | Modern Research Peptides 20mg 84 | 20mg | $2.55 ▼ all-time low | 159 at the lab ↗ 84 |
| 4 | Alpha Peptides 10mg 43 | 10mg | $2.73 | COA docs 43 |
| 5 | Cheaper Peptides 20mg 43 | 20mg | $2.75 | no COA program listed 43 |
all 87 vendors selling BPC-157 →
Sorted by price per mg, lowest first — the same math the rest of the site uses. Affiliate links get no boost. prices captured 45m ago
| # | Vendor | Vial | $/mg | COA / score |
|---|---|---|---|---|
| 1 | Tydes most transparent 25mg 100 | 25mg | $3.60 | third-party COA 100 |
| 2 | True Peptide Labs 10mg 100 | 10mg | $4.00 | 24 at the lab ↗ 100 |
| 3 | True Peptide Labs 5mg 100 | 5mg | $4.80 | 24 at the lab ↗ 100 |
| 4 | Tydes 15mg 100 | 15mg | $5.33 | third-party COA 100 |
| 5 | Hydro Research 10mg 100 | 10mg | $6.50 | third-party COA 100 |
all 87 vendors selling BPC-157 →
Sorted by COA transparency (third-party lab > in-house > none). We score publication behavior, never purity. Affiliate links get no boost. The score also weighs an About/founder page and machine-readable public prices. Price competitiveness and domain longevity are shown as facts, not scored. The full breakdown is on every vendor page. prices captured 45m ago
| # | Vendor | Vial | $/mg | COA / score |
|---|---|---|---|---|
| 1 | Modern Research Peptides 30mg 84 | 30mg | $2.37 | 159 at the lab ↗ 84 |
| 2 | Modern Research Peptides 20mg 84 | 20mg | $2.55 | 159 at the lab ↗ 84 |
| 3 | Tegridy-Research 10mg 90 | 10mg | $2.80 | third-party COA 90 |
| 4 | Driven Ones 10mg 96 | 10mg | $3.10 | 13 at the lab ↗ 96 |
| 5 | Avade Labs 10mg 89 | 10mg | $3.00 | 10 at the lab ↗ 89 |
all 87 vendors selling BPC-157 →
prices captured 45m ago
| # | Vendor | Vial | $/mg | COA / score |
|---|---|---|---|---|
| 1 | Driven Ones cheapest 50mg 96 | 50mg | $1.22 | 13 at the lab ↗ 96 |
| 2 | Driven Ones 40mg 96 | 40mg | $1.27 | 13 at the lab ↗ 96 |
| 3 | Iron Aminos 30mg 72 | 30mg | $1.50 | third-party COA 72 |
| 4 | S1 Research 30mg 66 | 30mg | $1.50 ▼ all-time low | 42 at the lab ↗ 66 |
| 5 | Driven Ones 30mg 96 | 30mg | $1.70 ▼ all-time low | 13 at the lab ↗ 96 |
all 27 vendors selling GLP1 S →
Sorted by price per mg, lowest first — the same math the rest of the site uses. Affiliate links get no boost. prices captured 45m ago
| # | Vendor | Vial | $/mg | COA / score |
|---|---|---|---|---|
| 1 | Tydes most transparent 72mg 100 | 72mg | $6.67 | third-party COA 100 |
| 2 | Tydes 12mg 100 | 12mg | $8.33 | third-party COA 100 |
| 3 | Tydes 50mg 100 | 50mg | $8.80 | third-party COA 100 |
| 4 | Tydes 30mg 100 | 30mg | $8.83 | third-party COA 100 |
| 5 | Tydes 5mg 100 | 5mg | $11.00 | third-party COA 100 |
all 27 vendors selling GLP1 S →
Sorted by COA transparency (third-party lab > in-house > none). We score publication behavior, never purity. Affiliate links get no boost. The score also weighs an About/founder page and machine-readable public prices. Price competitiveness and domain longevity are shown as facts, not scored. The full breakdown is on every vendor page. prices captured 45m ago
| # | Vendor | Vial | $/mg | COA / score |
|---|---|---|---|---|
| 1 | Driven Ones 50mg 96 | 50mg | $1.22 | 13 at the lab ↗ 96 |
| 2 | Driven Ones 40mg 96 | 40mg | $1.27 | 13 at the lab ↗ 96 |
| 3 | Driven Ones 30mg 96 | 30mg | $1.70 | 13 at the lab ↗ 96 |
| 4 | Driven Ones 20mg 96 | 20mg | $2.05 | 13 at the lab ↗ 96 |
| 5 | Iron Aminos 30mg 72 | 30mg | $1.50 | third-party COA 72 |
all 27 vendors selling GLP1 S →
prices captured 45m ago
| # | Vendor | Vial | $/mg | COA / score |
|---|---|---|---|---|
| 1 | S1 Research cheapest 20mg 66 | 20mg | $2.50 | 42 at the lab ↗ 66 |
| 2 | S1 Research 10mg 66 | 10mg | $3.35 ▼ all-time low | 42 at the lab ↗ 66 |
| 3 | Ramp Peptides 20mg 43 | 20mg | $3.37 | no COA program listed 43 |
| 4 | Driven Ones 20mg 96 | 20mg | $3.80 ▼ all-time low | 13 at the lab ↗ 96 |
| 5 | Iron Aminos 20mg 72 | 20mg | $4.00 | third-party COA 72 |
all 78 vendors selling Tesamorelin →
Sorted by price per mg, lowest first — the same math the rest of the site uses. Affiliate links get no boost. prices captured 45m ago
| # | Vendor | Vial | $/mg | COA / score |
|---|---|---|---|---|
| 1 | Tydes most transparent 22mg 100 | 22mg | $4.50 | third-party COA 100 |
| 2 | Hydro Research 10mg 100 | 10mg | $5.50 | third-party COA 100 |
| 3 | True Peptide Labs 20mg 100 | 20mg | $6.50 | 24 at the lab ↗ 100 |
| 4 | Tydes 10mg 100 | 10mg | $7.00 | third-party COA 100 |
| 5 | True Peptide Labs 10mg 100 | 10mg | $7.00 | 24 at the lab ↗ 100 |
all 78 vendors selling Tesamorelin →
Sorted by COA transparency (third-party lab > in-house > none). We score publication behavior, never purity. Affiliate links get no boost. The score also weighs an About/founder page and machine-readable public prices. Price competitiveness and domain longevity are shown as facts, not scored. The full breakdown is on every vendor page. prices captured 45m ago
| # | Vendor | Vial | $/mg | COA / score |
|---|---|---|---|---|
| 1 | S1 Research 20mg 66 | 20mg | $2.50 | 42 at the lab ↗ 66 |
| 2 | Driven Ones 20mg 96 | 20mg | $3.80 | 13 at the lab ↗ 96 |
| 3 | Driven Ones 10mg 96 | 10mg | $4.10 | 13 at the lab ↗ 96 |
| 4 | Tydes 22mg 100 | 22mg | $4.50 | third-party COA 100 |
| 5 | Tegridy-Research 20mg 90 | 20mg | $4.25 | third-party COA 90 |
all 78 vendors selling Tesamorelin →
prices captured 45m ago
| # | Vendor | Vial | $/mg | COA / score |
|---|---|---|---|---|
| 1 | Iron Aminos cheapest 10mg 72 | 10mg | $2.50 | third-party COA 72 |
| 2 | S1 Research 10mg 66 | 10mg | $2.60 | 42 at the lab ↗ 66 |
| 3 | Alpha Peptides 10mg 43 | 10mg | $2.65 ▼ all-time low | COA docs 43 |
| 4 | Verified Peptides 10mg 14 | 10mg | $2.70 ▼ all-time low | 1 at the lab ↗ 14 |
| 5 | Thrive Peptides 12.01mg 72 | 12.01mg | $2.91 ▼ all-time low | 1 COA doc 72 |
all 78 vendors selling Ipamorelin →
Sorted by price per mg, lowest first — the same math the rest of the site uses. Affiliate links get no boost. prices captured 45m ago
| # | Vendor | Vial | $/mg | COA / score |
|---|---|---|---|---|
| 1 | True Peptide Labs most transparent 10mg 100 | 10mg | $5.00 | 24 at the lab ↗ 100 |
| 2 | Tydes 10mg 100 | 10mg | $5.50 | third-party COA 100 |
| 3 | Hydro Research 5mg 100 | 5mg | $6.00 | third-party COA 100 |
| 4 | Ameano Peptides 10mg 99 | 10mg | $4.40 | third-party COA 99 |
| 5 | Rejuven8 Peptides 10mg 98 | 10mg | $6.00 | 45 at the lab ↗ 98 |
all 78 vendors selling Ipamorelin →
Sorted by COA transparency (third-party lab > in-house > none). We score publication behavior, never purity. Affiliate links get no boost. The score also weighs an About/founder page and machine-readable public prices. Price competitiveness and domain longevity are shown as facts, not scored. The full breakdown is on every vendor page. prices captured 45m ago
| # | Vendor | Vial | $/mg | COA / score |
|---|---|---|---|---|
| 1 | Driven Ones 10mg 96 | 10mg | $3.10 | 13 at the lab ↗ 96 |
| 2 | Iron Aminos 10mg 72 | 10mg | $2.50 | third-party COA 72 |
| 3 | Tegridy-Research 10mg 90 | 10mg | $3.20 | third-party COA 90 |
| 4 | Modern Research Peptides 10mg 84 | 10mg | $3.07 | 159 at the lab ↗ 84 |
| 5 | S1 Research 10mg 66 | 10mg | $2.60 | 42 at the lab ↗ 66 |
all 78 vendors selling Ipamorelin →
prices captured 45m ago
| # | Vendor | Vial | $/mg | COA / score |
|---|---|---|---|---|
| 1 | Driven Ones cheapest 10mg 96 | 10mg | $4.60 ▼ all-time low | 13 at the lab ↗ 96 |
| 2 | Iron Aminos 10mg 72 | 10mg | $5.00 | third-party COA 72 |
| 3 | Ramp Peptides 10mg 43 | 10mg | $5.33 ▼ all-time low | no COA program listed 43 |
| 4 | Trutide Solutions 10mg 39 | 10mg | $6.00 ▼ all-time low | 13 COA docs 39 |
| 5 | Rejuven8 Peptides 10mg 98 | 10mg | $6.50 ▼ all-time low | 45 at the lab ↗ 98 |
all 43 vendors selling Cagrilintide →
Sorted by price per mg, lowest first — the same math the rest of the site uses. Affiliate links get no boost. prices captured 45m ago
| # | Vendor | Vial | $/mg | COA / score |
|---|---|---|---|---|
| 1 | True Peptide Labs most transparent 10mg 100 | 10mg | $10.50 | 24 at the lab ↗ 100 |
| 2 | Tydes 10mg 100 | 10mg | $13.00 | third-party COA 100 |
| 3 | Tydes 5mg 100 | 5mg | $14.00 | third-party COA 100 |
| 4 | Ameano Peptides 10mg 99 | 10mg | $8.80 | third-party COA 99 |
| 5 | Ameano Peptides 5mg 99 | 5mg | $9.80 | third-party COA 99 |
all 43 vendors selling Cagrilintide →
Sorted by COA transparency (third-party lab > in-house > none). We score publication behavior, never purity. Affiliate links get no boost. The score also weighs an About/founder page and machine-readable public prices. Price competitiveness and domain longevity are shown as facts, not scored. The full breakdown is on every vendor page. prices captured 45m ago
| # | Vendor | Vial | $/mg | COA / score |
|---|---|---|---|---|
| 1 | Driven Ones 10mg 96 | 10mg | $4.60 | 13 at the lab ↗ 96 |
| 2 | Rejuven8 Peptides 10mg 98 | 10mg | $6.50 | 45 at the lab ↗ 98 |
| 3 | Iron Aminos 10mg 72 | 10mg | $5.00 | third-party COA 72 |
| 4 | My Amino Lab 5mg 94 | 5mg | $7.40 | 43 at the lab ↗ 94 |
| 5 | Modern Research Peptides 10mg 84 | 10mg | $6.67 | 159 at the lab ↗ 84 |
all 43 vendors selling Cagrilintide →
prices captured 45m ago
| # | Vendor | Vial | $/mg | COA / score |
|---|---|---|---|---|
| 1 | Verified Peptides cheapest 10mg 14 | 10mg | $2.70 ▼ all-time low | 1 at the lab ↗ 14 |
| 2 | PureHealth Peptides 30mg 80 | 30mg | $2.97 ▼ all-time low | third-party COA 80 |
| 3 | Southern Aminos 10mg 42 | 10mg | $3.00 ▼ all-time low | 1 at the lab ↗ 42 |
| 4 | Alpha Peptides 10mg 43 | 10mg | $3.13 ▼ all-time low | COA docs 43 |
| 5 | OneDay Compounds 10mg 39 | 10mg | $3.25 ▼ all-time low | COA docs 39 |
all 83 vendors selling TB-500 →
Sorted by price per mg, lowest first — the same math the rest of the site uses. Affiliate links get no boost. prices captured 45m ago
| # | Vendor | Vial | $/mg | COA / score |
|---|---|---|---|---|
| 1 | True Peptide Labs most transparent 10mg 100 | 10mg | $4.50 | 24 at the lab ↗ 100 |
| 2 | Tydes 25mg 100 | 25mg | $4.80 | third-party COA 100 |
| 3 | Hydro Research 10mg 100 | 10mg | $6.50 | third-party COA 100 |
| 4 | Tydes 10mg 100 | 10mg | $6.50 | third-party COA 100 |
| 5 | Ameano Peptides 10mg 99 | 10mg | $4.80 | third-party COA 99 |
all 83 vendors selling TB-500 →
Sorted by COA transparency (third-party lab > in-house > none). We score publication behavior, never purity. Affiliate links get no boost. The score also weighs an About/founder page and machine-readable public prices. Price competitiveness and domain longevity are shown as facts, not scored. The full breakdown is on every vendor page. prices captured 45m ago
| # | Vendor | Vial | $/mg | COA / score |
|---|---|---|---|---|
| 1 | Driven Ones 10mg 96 | 10mg | $3.60 | 13 at the lab ↗ 96 |
| 2 | PureHealth Peptides 30mg 80 | 30mg | $2.97 | third-party COA 80 |
| 3 | Tegridy-Research 10mg 90 | 10mg | $3.80 | third-party COA 90 |
| 4 | True Peptide Labs 10mg 100 | 10mg | $4.50 | 24 at the lab ↗ 100 |
| 5 | Tydes 25mg 100 | 25mg | $4.80 | third-party COA 100 |
all 83 vendors selling TB-500 →
prices captured 45m ago
Value weighs price and published transparency equally: we score the price half
100 × (cheapest $/mg ÷ this vendor's $/mg), so the cheapest listing scores 100 and one
at double the price scores 50, then average that with the vendor's Vendor Score. Both halves are
affiliate-blind. Paying us a commission moves neither, and a vendor we cannot score sorts last
rather than being guessed at.
Rows come from first-party listings only — blends, bulk vials, out-of-stock, and non-injectable forms are excluded so two rows mean the same thing. Prices are the vendor's list price; a discount code may lower checkout further.