Planet Peptide
Independent price profile. We track 49 tracked peptide listings from planetpeptide.com · online since 2023How long the vendor's website domain has existed — from public registration records and the Wayback Machine. It's the domain's age, not proof of how long the business has run. · cheapest tracked: $0.05/mg.
Evidence note: Products labeled RUO. COA/lab program not yet verified by pepmg.
Domain age from public registration records (RDAP) + the Wayback Machine — the domain's age, not proof of how long the business has operated.
refreshed 23h ago
Where Planet Peptide's prices sit in each market
Sorted from furthest below the median to furthest above. Bar: middle 80% of tracked listings · rule: median · dot: Planet Peptide's cheapest in-stock $/mg.
- PNC-27 $5.00 ▼ 55% below
- Tirzepatide $2.33 ▼ 53% below
- Cagrilintide $5.50 ▼ 43% below
- Tesamorelin $4.25 ▼ 39% below
- Glutathione $0.05 at
- Selank $4.50 ▲ 2% above
- Pinealon $3.75 ▲ 7% above
- Snap-8 $4.00 ▲ 18% above
- Prostamax $3.75 ▲ 25% above
- LL-37 $11.00 ▲ 29% above
- MOTS-c $5.50 ▲ 43% above
- DSIP $10.00 ▲ 67% above
Compared with every in-stock, single-compound listing pepmg tracks for each compound (bulk packs, blends and out-of-stock items left out). The axis is the ratio to that compound's median, so every row shares it.
Where Planet Peptide beats the market
Below the median $/mg, ranked by how far below — not by raw price
-
PNC-27
30 mg · $150.00 ▼ 55% below median #2 of 15 listings · median $11.00 -
Tirzepatide
60 mg · $140.00 ▼ 53% below median #10 of 85 listings · median $4.93 -
Cagrilintide
10 mg · $55.00 ▼ 43% below median #5 of 65 listings · median $9.60 -
Tesamorelin
20 mg · $85.00 ▼ 39% below median #11 of 115 listings · median $7.00
Products we track
All peptide products in our current snapshot, including blends and out-of-stock listings. Search by name, sort any column, or open a product to compare vendors. This is our indexed catalog, not a guarantee of the store’s complete inventory.
Size, form & budget
Price includes the displayed code where available. Shipping and tax are extra. Unknown sizes or prices are excluded when those filters are set.
Your comparison
Selections stay on this browser. Prices and stock come from the current page; review freshness and COA notes for each offer. Scroll sideways to see every offer.
Select up to four offers to compare side by side. Click a column heading to sort. Click again to reverse. Scroll sideways for more columns.
Tick up to four offers to compare side by side. Use Sort by to reorder. COA counts are each vendor's own library; batch match is not assumed.
| Select | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 5-amino-1MQ5-Amino-1MQ · Not in price comparison | Vial / standard | — | $75.00 | — | in stock | COA detailsVendor library; batch match not assumed | Checked within 24 hoursPrice and stock were collected in the latest refresh. | View product ↗ | |
| AOD-9604 5MGAOD-9604 | Vial / standard | 5 | $50.00 | $10.00 | out of stock | COA detailsVendor library; batch match not assumed | Checked within 24 hoursPrice and stock were collected in the latest refresh. | View product ↗ | |
| BPC-157 / TB-500 / GHK-Cu 10/10/50Blend · Not in price comparison | Blend | — | $85.00 | — | in stock | COA detailsVendor library; batch match not assumed | Checked within 24 hoursPrice and stock were collected in the latest refresh. | View product ↗ | |
| BPC-157 / TB-500 / KPV / GHK-Cu 10/10/10/50Blend · Not in price comparison | Blend | — | $105.00 | — | in stock | COA detailsVendor library; batch match not assumed | Checked within 24 hoursPrice and stock were collected in the latest refresh. | View product ↗ | |
| BPC-157 10MGBPC-157 | Vial / standard | 10 | $37.00 | $3.70 | out of stock | COA detailsVendor library; batch match not assumed | Checked within 24 hoursPrice and stock were collected in the latest refresh. | View product ↗ | |
| BPC-157+TB-500 10/10MGBlend · Not in price comparison | Blend | 10 | $60.00 | — | out of stock | COA detailsVendor library; batch match not assumed | Checked within 24 hoursPrice and stock were collected in the latest refresh. | View product ↗ | |
| Bulk AOD-9604 5MG x 10 VialsAOD-9604 · Bulk | Vial / standard | 50 | $475.00 | $9.50 | out of stock | COA detailsVendor library; batch match not assumed | Checked within 24 hoursPrice and stock were collected in the latest refresh. | View product ↗ | |
| Bulk Cagrilintide 10MG 10 VialsCagrilintide · Bulk | Vial / standard | 100 | $650.00 | $6.50 | out of stock | COA detailsVendor library; batch match not assumed | Checked within 24 hoursPrice and stock were collected in the latest refresh. | View product ↗ | |
| Bulk CJC-1295 NO DAC + Ipamorelin 5/5 x 10 VialsBlend · Bulk · Not in price comparison | Blend | — | $550.00 | — | out of stock | COA detailsVendor library; batch match not assumed | Checked within 24 hoursPrice and stock were collected in the latest refresh. | View product ↗ | |
| Bulk GHK-Cu Copper Peptide 100MG x 10 VialsGHK-Cu · Bulk | Vial / standard | 1000 | $375.00 | $0.38 | out of stock | COA detailsVendor library; batch match not assumed | Checked within 24 hoursPrice and stock were collected in the latest refresh. | View product ↗ | |
| Bulk Ipamorelin 5MG x 10 VialsIpamorelin · Bulk | Vial / standard | 50 | $400.00 | $8.00 | out of stock | COA detailsVendor library; batch match not assumed | Checked within 24 hoursPrice and stock were collected in the latest refresh. | View product ↗ | |
| Bulk MOTS-c 10MG x 10 VialsMOTS-c · Bulk | Vial / standard | 100 | $375.00 | $3.75 | out of stock | COA detailsVendor library; batch match not assumed | Checked within 24 hoursPrice and stock were collected in the latest refresh. | View product ↗ | |
| Bulk NAD+ 500MG x 10 VialsNAD+ · Bulk | Vial / standard | 5000 | $600.00 | $0.12 | out of stock | COA detailsVendor library; batch match not assumed | Checked within 24 hoursPrice and stock were collected in the latest refresh. | View product ↗ | |
| Bulk Retatrutide-RUO 20MG 10 x 20MG VialsGLP3 RT · Bulk | Vial / standard | 200 | $1100.00 | $5.50 | out of stock | COA detailsVendor library; batch match not assumed | Checked within 24 hoursPrice and stock were collected in the latest refresh. | View product ↗ | |
| Bulk Selank 10MG x 10 VialsSelank · Bulk | Vial / standard | 100 | $325.00 | $3.25 | in stock | COA detailsVendor library; batch match not assumed | Checked within 24 hoursPrice and stock were collected in the latest refresh. | View product ↗ | |
| Bulk Semaglutide-RUO 10MG x 10 VialsGLP1 S · Bulk | Vial / standard | 100 | $500.00 | $5.00 | out of stock | COA detailsVendor library; batch match not assumed | Checked within 24 hoursPrice and stock were collected in the latest refresh. | View product ↗ | |
| Bulk Semax 10MG x 10 VialsSemax · Bulk | Vial / standard | 100 | $350.00 | $3.50 | out of stock | COA detailsVendor library; batch match not assumed | Checked within 24 hoursPrice and stock were collected in the latest refresh. | View product ↗ | |
| Bulk SNAP-8 10MG X 10 VialsSnap-8 · Bulk | Vial / standard | 100 | $275.00 | $2.75 | out of stock | COA detailsVendor library; batch match not assumed | Checked within 24 hoursPrice and stock were collected in the latest refresh. | View product ↗ | |
| Bulk TB-500 10MG x 10 VialsTB-500 · Bulk | Vial / standard | 100 | $500.00 | $5.00 | out of stock | COA detailsVendor library; batch match not assumed | Checked within 24 hoursPrice and stock were collected in the latest refresh. | View product ↗ | |
| Bulk Tirzepatide-RUO 30MG x 10 VialsGLP2 TZ · Bulk | Vial / standard | 300 | $950.00 | $3.17 | out of stock | COA detailsVendor library; batch match not assumed | Checked within 24 hoursPrice and stock were collected in the latest refresh. | View product ↗ | |
| Bulk Tirzepatide-RUO 60MG 10 x 60MGGLP2 TZ · Bulk | Vial / standard | 600 | $1300.00 | $2.17 | out of stock | COA detailsVendor library; batch match not assumed | Checked within 24 hoursPrice and stock were collected in the latest refresh. | View product ↗ | |
| Cagrilintide-RUO 10MGCagrilintide | Vial / standard | 10 | $55.00 | $5.50 | in stock | COA detailsVendor library; batch match not assumed | Checked within 24 hoursPrice and stock were collected in the latest refresh. | View product ↗ | |
| CJC-1295 NO DAC + Ipamorelin 5/5Blend · Not in price comparison | Blend | — | $60.00 | — | out of stock | COA detailsVendor library; batch match not assumed | Checked within 24 hoursPrice and stock were collected in the latest refresh. | View product ↗ | |
| DSIP 5MGDSIP | Vial / standard | 5 | $50.00 | $10.00 | in stock | COA detailsVendor library; batch match not assumed | Checked within 24 hoursPrice and stock were collected in the latest refresh. | View product ↗ | |
| Epitalon 10MGEpithalon | Vial / standard | 10 | $40.00 | $4.00 | out of stock | COA detailsVendor library; batch match not assumed | Checked within 24 hoursPrice and stock were collected in the latest refresh. | View product ↗ | |
| GHK-Cu Copper Peptide 100MGGHK-Cu · Bulk | Vial / standard | 100 | $50.00 | $0.50 | in stock | COA detailsVendor library; batch match not assumed | Checked within 24 hoursPrice and stock were collected in the latest refresh. | View product ↗ | |
| Ipamorelin 10MGIpamorelin | Vial / standard | 10 | $60.00 | $6.00 | out of stock | COA detailsVendor library; batch match not assumed | Checked within 24 hoursPrice and stock were collected in the latest refresh. | View product ↗ | |
| KPV 10MGKPV | Vial / standard | 10 | $75.00 | $7.50 | out of stock | COA detailsVendor library; batch match not assumed | Checked within 24 hoursPrice and stock were collected in the latest refresh. | View product ↗ | |
| L-GLUTATHIONE 1500MGGlutathione | Vial / standard | 1500 | $75.00 | $0.05 | in stock | COA detailsVendor library; batch match not assumed | Checked within 24 hoursPrice and stock were collected in the latest refresh. | View product ↗ | |
| LL-37 5MGLL-37 | Vial / standard | 5 | $55.00 | $11.00 | in stock | COA detailsVendor library; batch match not assumed | Checked within 24 hoursPrice and stock were collected in the latest refresh. | View product ↗ | |
| Melanotan I (MT 1) 10MGMelanotan I | Vial / standard | 10 | $50.00 | $5.00 | out of stock | COA detailsVendor library; batch match not assumed | Checked within 24 hoursPrice and stock were collected in the latest refresh. | View product ↗ | |
| MOTS-c 10MGMOTS-c | Vial / standard | 10 | $55.00 | $5.50 | in stock | COA detailsVendor library; batch match not assumed | Checked within 24 hoursPrice and stock were collected in the latest refresh. | View product ↗ | |
| NAD+ 500MGNAD+ | Vial / standard | 500 | $75.00 | $0.15 | out of stock | COA detailsVendor library; batch match not assumed | Checked within 24 hoursPrice and stock were collected in the latest refresh. | View product ↗ | |
| PINEALON 20MGPinealon | Vial / standard | 20 | $75.00 | $3.75 | in stock | COA detailsVendor library; batch match not assumed | Checked within 24 hoursPrice and stock were collected in the latest refresh. | View product ↗ | |
| PNC-27 30MGPNC-27 | Vial / standard | 30 | $150.00 | $5.00 | in stock | COA detailsVendor library; batch match not assumed | Checked within 24 hoursPrice and stock were collected in the latest refresh. | View product ↗ | |
| Prostamax 20MGProstamax | Vial / standard | 20 | $75.00 | $3.75 | in stock | COA detailsVendor library; batch match not assumed | Checked within 24 hoursPrice and stock were collected in the latest refresh. | View product ↗ | |
| PT-141PT-141 | Vial / standard | 10 | $45.00 | $4.50 | out of stock | COA detailsVendor library; batch match not assumed | Checked within 24 hoursPrice and stock were collected in the latest refresh. | View product ↗ | |
| Retatrutide-RUO 20MGGLP3 RT | Vial / standard | 20 | $85.00 | $4.25 | out of stock | COA detailsVendor library; batch match not assumed | Checked within 24 hoursPrice and stock were collected in the latest refresh. | View product ↗ | |
| Retatrutide-RUO 40MGGLP3 RT | Vial / standard | 40 | $125.00 | $3.13 | out of stock | COA detailsVendor library; batch match not assumed | Checked within 24 hoursPrice and stock were collected in the latest refresh. | View product ↗ | |
| Selank 10MGSelank | Vial / standard | 10 | $45.00 | $4.50 | in stock | COA detailsVendor library; batch match not assumed | Checked within 24 hoursPrice and stock were collected in the latest refresh. | View product ↗ | |
| Semaglutide-RUO 10MGGLP1 S | Vial / standard | 10 | $70.00 | $7.00 | out of stock | COA detailsVendor library; batch match not assumed | Checked within 24 hoursPrice and stock were collected in the latest refresh. | View product ↗ | |
| Semax 10MGSemax | Vial / standard | 10 | $27.00 | $2.70 | out of stock | COA detailsVendor library; batch match not assumed | Checked within 24 hoursPrice and stock were collected in the latest refresh. | View product ↗ | |
| SNAP-8 10MGSnap-8 | Vial / standard | 10 | $40.00 | $4.00 | in stock | COA detailsVendor library; batch match not assumed | Checked within 24 hoursPrice and stock were collected in the latest refresh. | View product ↗ | |
| TB-500 10MGTB-500 | Vial / standard | 10 | $55.00 | $5.50 | out of stock | COA detailsVendor library; batch match not assumed | Checked within 24 hoursPrice and stock were collected in the latest refresh. | View product ↗ | |
| Tesamorelin 20MGTesamorelin | Vial / standard | 20 | $85.00 | $4.25 | in stock | COA detailsVendor library; batch match not assumed | Checked within 24 hoursPrice and stock were collected in the latest refresh. | View product ↗ | |
| Thymosin Alpha-1Thymosin Alpha-1 · Not in price comparison | Vial / standard | — | $50.00 | — | out of stock | COA detailsVendor library; batch match not assumed | Checked within 24 hoursPrice and stock were collected in the latest refresh. | View product ↗ | |
| Tirzepatide-RUO 120 MGGLP2 TZ · Bulk | Vial / standard | 120 | $199.00 | $1.66 | in stock | COA detailsVendor library; batch match not assumed | Checked within 24 hoursPrice and stock were collected in the latest refresh. | View product ↗ | |
| Tirzepatide-RUO 30MGGLP2 TZ | Vial / standard | 30 | $85.00 | $2.83 | out of stock | COA detailsVendor library; batch match not assumed | Checked within 24 hoursPrice and stock were collected in the latest refresh. | View product ↗ | |
| Tirzepatide-RUO 60MGGLP2 TZ | Vial / standard | 60 | $140.00 | $2.33 | in stock | COA detailsVendor library; batch match not assumed | Checked within 24 hoursPrice and stock were collected in the latest refresh. | View product ↗ |
No matches. Try another search or reset the filters.
Planet Peptide scores 5/100 in pepmg's criteria-based Vendor Score, which rates only what a vendor publishes about lab testing and about itself, not its products and not its prices. What we observed: no lab testing published that we could find. The biggest credibility signal pepmg weighs is how a vendor publishes lab tests, and pepmg found none published where it could read them. Neither price nor catalog size affects this score, but for context it prices around the tracked median across the compounds it shares with other tracked vendors, over 12 tracked listings. Its prices are machine-readable, and the domain has been online about 3.5 years. This rates what Planet Peptide publishes about lab testing and about itself, not the purity or authenticity of any vial, which pepmg can't verify, so read the COAs yourself. Research use only.
- Room to improve pepmg found no publicly readable third-party COA program
How we scored this
| COA transparency | | 0/87 | third-party lab program UNVERIFIED — vendor can verify |
| About / who they are | | 0/8 | no About/founder page found |
| Public price data | | 5/5 | publishes machine-readable public prices |
Stated, but NOT scored. These describe the vendor; they earn no points either way.
| Price vs market | 1.00x the tracked median across 12 shared compound(s) |
| Catalog | 12 clean in-stock listing(s) tracked |
| Track record | active · domain online ~3.5y (since 2023) |
What would raise this score. Published behaviour only. How a vendor runs its business is its own call, and none of this affects the $/mg ranking.
- A publicly reachable certificate, meaning a PDF anyone can open without an account, is the single biggest factor here. (up to +30)
- An About or founder page saying who is behind the business. (up to +8)
Computed from what this vendor publishes about lab testing and itself. Price and catalog size are shown above as facts and are deliberately NOT scored — $/mg is the ranking, and it is affiliate-blind. No opinions, no testimonials.
Are you the vendor? If you have changed something we score here, published something we did not find, or think we got it wrong, reach out or email hello@pepmg.com and we will re-check. Vendor corrections have already changed ratings on this site.
Independent reviews elsewhere: Reddit
COA library (0 indexed records)
Browse every document and report currently indexed for this vendor. A COA covers its stated product and batch; a vendor-level link does not establish a match to every listing. Some labs limit automated access.
No individual documents are indexed yet. A public COA library link is not recorded.
We don't host reviews — an unverifiable review box is a magnet for bots and paid posts, and we won't pretend otherwise. Instead, here's where you can read what real buyers say about Planet Peptide, on sites we don't control:
These are independent, unmoderated sources — we link them, we don't vouch for them, and a "profile" or "search" link may turn up little or nothing. pepmg's job is the part we can stand behind: prices captured first-party with a timestamp, ranked purely by $/mg, plus the objective Vendor Score above. Vetting a source you're about to buy from still matters, and that call is ultimately yours — we've made it as informed as we honestly can.