pepmg://cheapest-peptides
Cheapest research peptides by $/mg
Every research peptide we track, ranked by its current cheapest first-party cost per milligramPrice divided by the milligrams of active compound — the like-for-like way to compare cost across different vial sizes. , independently captured across 101 vendors and ordered by the math alone. No vendor can pay for a better spot; the ranking is affiliate-blind. This is a price comparison only. Nothing here is medical, dosing, efficacy, or safety guidance.
captured 4h ago · 78 compounds · 101 vendors
| # | Compound | Cheapest $/mg | Median $/mg | Cheapest vendor | |
|---|---|---|---|---|---|
| 1 | Glutathione Antioxidant tripeptide | $0.03 | $0.05 | S1 Research · 1500mg @ $46.00 | buy → |
| 2 | NAD+ Longevity coenzyme | $0.05 | $0.12 | Driven Ones · 1000mg @ $50.98 | buy → |
| 3 | GHK-Cu Copper peptide | $0.48 | $0.80 | Alpha Peptides · 50mg @ $23.99 | buy → |
| 4 | AHK-Cu Copper peptide | $0.58 | $1.01 | Ion Peptide · 50mg @ $29.00 | buy → |
| 5 | AICAR Metabolic compound | $0.72 | $1.08 | RUO.bio · 50mg @ $36.00 | buy → |
| 6 | Cerebrolysin Nootropic peptide | $0.83 | $1.34 | AMC-Essentials · 60mg @ $49.99 | buy → |
| 7 | 5-Amino-1MQ Metabolic compound | $0.90 | $2.30 | My Amino Lab · 50mg @ $45.00 | buy → |
| 8 | Epithalon Longevity peptide | $1.10 | $3.30 | Zenith Bioscience · 50mg @ $54.99 | buy → |
| 9 | Tirzepatide GLP-1 / GIP dual agonist | $1.35 | $5.97 | Driven Ones · 60mg @ $80.98 | buy → |
| 10 | SS-31 Mitochondrial peptide | $1.42 | $4.10 | Driven Ones · 50mg @ $70.98 | buy → |
| 11 | MOTS-c Mitochondrial peptide | $1.50 | $4.00 | Zenith Bioscience · 40mg @ $59.99 | buy → |
| 12 | Semax Nootropic peptide | $1.50 | $3.80 | Peptide Partners · 40mg @ $60.00 | buy → |
| 13 | Methylene Blue Research compound | $1.60 | $3.40 | MOG Labs · 10mg @ $16.00 | buy → |
| 14 | Semaglutide GLP-1 agonist | $1.70 | $7.60 | Driven Ones · 30mg @ $50.98 | buy → |
| 15 | Testagen Peptide bioregulator | $1.80 | $3.00 | Tydes · 50mg @ $89.99 | buy → |
| 16 | BAM15 Metabolic compound | $1.96 | $2.67 | MOG Labs · 50mg @ $98.00 | buy → |
| 17 | Vilon Peptide bioregulator | $2.00 | $3.15 | Peptide Technologies · 20mg @ $39.99 | buy → |
| 18 | Prostamax Peptide bioregulator | $2.00 | $2.73 | Peptide Technologies · 20mg @ $39.99 | buy → |
| 19 | Chonluten Peptide bioregulator | $2.00 | $2.83 | Peptide Technologies · 20mg @ $39.99 | buy → |
| 20 | Bronchogen Peptide bioregulator | $2.00 | $3.33 | Peptide Technologies · 20mg @ $39.99 | buy → |
| 21 | Retatrutide GLP-1 / triple agonist | $2.02 | $8.78 | Driven Ones · 60mg @ $120.98 | buy → |
| 22 | PT-141 Melanocortin peptide | $2.10 | $4.30 | Tegridy-Research · 10mg @ $21.00 | buy → |
| 23 | Melanotan II Melanocortin peptide | $2.11 | $3.80 | Alpha Peptides · 10mg @ $21.05 | buy → |
| 24 | Melanotan I Melanocortin peptide | $2.11 | $3.50 | Alpha Peptides · 10mg @ $21.05 | buy → |
| 25 | Snap-8 Cosmetic peptide | $2.21 | $3.50 | Alpha Peptides · 10mg @ $22.11 | buy → |
| 26 | Cardiogen Peptide bioregulator | $2.29 | $3.10 | Modern Research Peptides · 20mg @ $45.70 | buy → |
| 27 | Selank Nootropic peptide | $2.32 | $4.50 | Alpha Peptides · 10mg @ $23.15 | buy → |
| 28 | Cortagen Peptide bioregulator | $2.35 | $2.75 | Swiss Chems · 20mg @ $46.95 | buy → |
| 29 | GHRP-2 Growth-hormone secretagogue | $2.40 | $3.90 | Nationwide Peptides · 15mg @ $36.00 | buy → commission · rank unaffected |
| 30 | Cartalax Peptide bioregulator | $2.40 | $3.10 | Paramount Peptides · 25mg @ $60.00 | buy → |
| 31 | Pinealon Peptide bioregulator | $2.45 | $3.50 | PureHealth Peptides · 20mg @ $49.00 | buy → |
| 32 | Ovagen Peptide bioregulator | $2.45 | $3.05 | PureHealth Peptides · 20mg @ $49.00 | buy → |
| 33 | Thymogen Peptide bioregulator | $2.45 | $3.68 | PureHealth Peptides · 20mg @ $49.00 | buy → |
| 34 | Vesugen Peptide bioregulator | $2.45 | $3.00 | PureHealth Peptides · 20mg @ $49.00 | buy → |
| 35 | Kisspeptin Reproductive peptide | $2.50 | $5.50 | Zenith Bioscience · 10mg @ $24.99 | buy → |
| 36 | KPV Repair peptide | $2.53 | $5.15 | Alpha Peptides · 10mg @ $25.25 | buy → |
| 37 | Pancragen Peptide bioregulator | $2.56 | $3.09 | Peptidology · 23mg @ $58.99 | buy → |
| 38 | BPC-157 Repair peptide | $2.60 | $5.50 | S1 Research · 10mg @ $26.00 | buy → |
| 39 | MK-677 Growth-hormone secretagogue | $2.68 | $2.72 | Sports Technology Labs · 25mg @ $66.99 | buy → |
| 40 | Ipamorelin Growth-hormone secretagogue | $2.70 | $6.00 | Modern Research Peptides · 10mg @ $26.99 | buy → |
| 41 | Livagen Peptide bioregulator | $2.70 | $3.00 | Modern Aminos · 20mg @ $54.00 | buy → |
| 42 | TB-500 Repair peptide | $2.80 | $6.50 | Zenith Bioscience · 10mg @ $27.99 | buy → |
| 43 | CJC-1295 Growth-hormone secretagogue | $2.84 | $7.99 | Alpha Peptides · 10mg @ $28.41 | buy → |
| 44 | GHRP-6 Growth-hormone secretagogue | $2.86 | $3.99 | Alpha Peptides · 5mg @ $14.32 | buy → |
| 45 | MK-777 Growth-hormone secretagogue | $2.87 | $3.24 | PureRawz · 67mg @ $191.99 | buy → |
| 46 | ARA-290 Repair peptide | $3.00 | $5.23 | Tegridy-Research · 10mg @ $30.00 | buy → |
| 47 | DSIP Sleep peptide | $3.13 | $6.00 | Nationwide Peptides · 15mg @ $47.00 | buy → commission · rank unaffected |
| 48 | SLU-PP-332 Metabolic compound | $3.33 | $10.00 | AMC-Essentials · 30mg @ $99.99 | buy → |
| 49 | Thymalin Immune peptide | $3.45 | $4.68 | Tegridy-Research · 10mg @ $34.50 | buy → |
| 50 | VIP Signaling peptide | $3.79 | $7.10 | Alpha Peptides · 10mg @ $37.89 | buy → |
| 51 | Tesamorelin Growth-hormone secretagogue | $3.80 | $7.50 | Driven Ones · 20mg @ $75.98 | buy → |
| 52 | Sermorelin Growth-hormone secretagogue | $3.85 | $7.85 | Southern Aminos · 10mg @ $38.50 | buy → |
| 53 | Oxytocin Neuropeptide | $3.96 | $6.65 | Alpha Peptides · 10mg @ $39.59 | buy → |
| 54 | Thymosin Alpha-1 Immune peptide | $4.00 | $7.50 | Value Research Labs · 10mg @ $39.99 | buy → |
| 55 | Thymulin Immune peptide | $4.00 | $4.85 | AMC-Essentials · 10mg @ $39.99 | buy → |
| 56 | Adamax Nootropic peptide | $4.40 | $7.70 | Lumina Research Labs · 10mg @ $43.97 | buy → |
| 57 | Pentadeca Arginate Repair peptide | $4.40 | $4.40 | EZ Peptides · 10mg @ $44.00 | buy → |
| 58 | AOD-9604 Metabolic peptide | $4.58 | $9.40 | Alpha Peptides · 10mg @ $45.75 | buy → |
| 59 | Cagrilintide Amylin analog | $4.60 | $11.20 | Driven Ones · 10mg @ $45.98 | buy → |
| 60 | LL-37 Immune peptide | $4.60 | $9.00 | Valor Peptides · 10mg @ $45.99 | buy → |
| 61 | PNC-27 Research peptide | $4.83 | $13.45 | NuScience Peptides · 30mg @ $144.99 | buy → |
| 62 | HGH Frag 176-191 Metabolic peptide | $5.73 | $7.64 | Alpha Peptides · 5mg @ $28.63 | buy → |
| 63 | Hexarelin Growth-hormone secretagogue | $5.91 | $8.90 | Alpha Peptides · 5mg @ $29.53 | buy → |
| 64 | Gonadorelin Reproductive peptide | $6.18 | $7.95 | Peptidology · 11mg @ $67.99 | buy → |
| 65 | FOXO4-DRI Senolytic peptide | $6.26 | $17.90 | Alpha Peptides · 10mg @ $62.63 | buy → |
| 66 | Mazdutide GLP-1 / glucagon dual agonist | $6.64 | $13.20 | Alpha Peptides · 10mg @ $66.43 | buy → |
| 67 | Dihexa Nootropic peptide | $7.16 | $8.00 | Alpha Peptides · 5mg @ $35.79 | buy → |
| 68 | Survodutide GLP-1 / glucagon dual agonist | $7.39 | $10.00 | Alpha Peptides · 10mg @ $73.89 | buy → |
| 69 | P-21 Nootropic peptide | $7.50 | $11.90 | Tydes · 10mg @ $74.99 | buy → |
| 70 | Adipotide Metabolic peptide | $7.60 | $11.60 | PureHealth Peptides · 10mg @ $76.00 | buy → |
| 71 | Humanin Mitochondrial peptide | $8.90 | $12.45 | PureHealth Peptides · 10mg @ $89.00 | buy → |
| 72 | MGF Growth factor | $10.00 | $16.00 | Core Peptides · 5mg @ $50.00 | buy → |
| 73 | Matrixyl Cosmetic peptide | $12.90 | $12.90 | Ion Peptide · 10mg @ $129.00 | buy → |
| 74 | Teriparatide Bone peptide | $15.00 | $130.00 | PureRawz · 10mg @ $149.99 | buy → |
| 75 | Orforglipron Oral GLP-1 agonist | $21.50 | $27.33 | PureHealth Peptides · 6mg @ $129.00 | buy → |
| 76 | IGF-1 LR3 Growth factor | $45.47 | $79.00 | Alpha Peptides · 1mg @ $45.47 | buy → |
| 77 | Follistatin Growth factor | $62.50 | $119.50 | Bio Longevity Labs · 2mg @ $125.00 | buy → |
| 78 | Tesofensine Metabolic compound | $196.00 | $197.99 | Happy Peptides · 0.5mg @ $98.00 | buy → |
"Cheapest" is the lowest in-stock, first-party list price per milligram for each compound. Blends, bulk vials, out-of-stock, and non-injectable forms are excluded so a comparison is like-for-like. A vendor's discount code may lower checkout further, but codes never move the ranking; it is pure $/mg. See the methodology for exactly how prices are captured and normalized.