Cheapest research peptides by $/mg
Every research peptide we track, ranked by its current cheapest first-party cost per milligramPrice divided by the milligrams of active compound — the like-for-like way to compare cost across different vial sizes., independently captured across 105 vendors and ordered by the math alone. No vendor can pay for a better spot; the ranking is affiliate-blind. This is a price comparison only. Nothing here is medical, dosing, efficacy, or safety guidance.
captured 21m ago · 82 compounds · 105 vendors
| # | Compound | Cheapest $/mg | Median $/mg | Cheapest vendor | |
|---|---|---|---|---|---|
| 1 | Glutathione Antioxidant tripeptide | $0.03 | $0.05 | Peptide Basix · 1200mg @ $37.00 | buy → |
| 2 | NAD+ Longevity coenzyme | $0.05 | $0.12 | Iron Aminos · 1000mg @ $49.99 | buy → |
| 3 | GHK-Cu Copper peptide | $0.31 | $0.77 | S1 Research · 80mg @ $25.00 | buy → |
| 4 | AHK-Cu Copper peptide | $0.56 | $0.75 | Ramp Peptides · 50mg @ $27.99 | buy → |
| 5 | AICAR Metabolic compound | $0.63 | $1.16 | Tegridy Research · 50mg @ $31.50 | buy → Affiliate link: pepmg may earn a commission. Affiliate status never affects ranking, price order or Vendor Scores. · code pepmg |
| 6 | 5-Amino-1MQ Metabolic compound | $0.80 | $2.16 | Iron Aminos · 50mg @ $39.99 | buy → |
| 7 | Cerebrolysin Nootropic peptide | $0.83 | $1.49 | AMC-Essentials · 60mg @ $49.99 | buy → |
| 8 | Epithalon Longevity peptide | $1.18 | $3.30 | True Research Labs · 50mg @ $59.00 | buy → |
| 9 | GLP2 TZ GLP-1 / GIP dual agonist | $1.22 | $4.98 | S1 Research · 60mg @ $73.00 | buy → |
| 10 | GLP1 S GLP-1 agonist | $1.22 | $5.70 | Driven Ones · 50mg @ $60.98 | buy → |
| 11 | BPC-157 Repair peptide | $1.30 | $5.32 | Peptide Partners · 80mg @ $104.00 | buy → |
| 12 | MOTS-c Mitochondrial peptide | $1.35 | $3.90 | S1 Research · 40mg @ $54.00 | buy → |
| 13 | Semax Nootropic peptide | $1.35 | $3.60 | Peptide Partners · 60mg @ $81.00 | buy → |
| 14 | SS-31 Mitochondrial peptide | $1.42 | $4.30 | Driven Ones · 50mg @ $70.98 | buy → |
| 15 | Methylene Blue Research compound | $1.60 | $2.60 | RUO.bio · 10mg @ $16.00 | buy → |
| 16 | Cardiogen Peptide bioregulator | $1.76 | $3.05 | Welli Labs · 25mg @ $44.00 | buy → |
| 17 | GLP3 RT GLP-1 / triple agonist | $1.83 | $5.50 | S1 Research · 60mg @ $110.00 | buy → |
| 18 | Matrixyl Cosmetic peptide | $1.86 | $6.00 | PureRawz · 10mg @ $18.57 | buy → |
| 19 | BAM15 Metabolic compound | $1.96 | $1.96 | MOG Labs · 50mg @ $98.00 | buy → |
| 20 | PT-141 Melanocortin peptide | $2.00 | $4.30 | S1 Research · 10mg @ $20.00 | buy → |
| 21 | Melanotan II Melanocortin peptide | $2.00 | $3.50 | Iron Aminos · 10mg @ $19.99 | buy → |
| 22 | Melanotan I Melanocortin peptide | $2.00 | $3.50 | Iron Aminos · 10mg @ $19.99 | buy → |
| 23 | Pinealon Peptide bioregulator | $2.00 | $3.50 | RUO.bio · 20mg @ $40.00 | buy → |
| 24 | Snap-8 Cosmetic peptide | $2.00 | $3.50 | Iron Aminos · 10mg @ $19.99 | buy → |
| 25 | Cartalax Peptide bioregulator | $2.00 | $2.75 | RUO.bio · 20mg @ $40.00 | buy → |
| 26 | Thymalin Immune peptide | $2.00 | $4.56 | RUO.bio · 20mg @ $40.00 | buy → |
| 27 | Testagen Peptide bioregulator | $2.00 | $3.00 | Iron Aminos · 20mg @ $39.99 | buy → |
| 28 | Vilon Peptide bioregulator | $2.00 | $2.85 | RUO.bio · 20mg @ $40.00 | buy → |
| 29 | GHRP-6 Growth-hormone secretagogue | $2.10 | $3.90 | Tegridy Research · 10mg @ $21.00 | buy → Affiliate link: pepmg may earn a commission. Affiliate status never affects ranking, price order or Vendor Scores. · code pepmg |
| 30 | Teduglutide GLP-2 analog | $2.12 | $2.67 | Modern Research Peptides · 80mg @ $169.99 | buy → |
| 31 | GHRP-2 Growth-hormone secretagogue | $2.13 | $3.90 | Tegridy Research · 10mg @ $21.25 | buy → Affiliate link: pepmg may earn a commission. Affiliate status never affects ranking, price order or Vendor Scores. · code pepmg |
| 32 | Selank Nootropic peptide | $2.17 | $4.40 | Tegridy Research · 30mg @ $65.00 | buy → Affiliate link: pepmg may earn a commission. Affiliate status never affects ranking, price order or Vendor Scores. · code pepmg |
| 33 | DSIP Sleep peptide | $2.20 | $6.00 | S1 Research · 10mg @ $22.00 | buy → |
| 34 | Tesamorelin Growth-hormone secretagogue | $2.35 | $7.00 | S1 Research · 20mg @ $47.00 | buy → |
| 35 | Cortagen Peptide bioregulator | $2.35 | $2.95 | Swiss Chems · 20mg @ $46.95 | buy → |
| 36 | Ipamorelin Growth-hormone secretagogue | $2.50 | $5.85 | Iron Aminos · 10mg @ $24.99 | buy → |
| 37 | KPV Repair peptide | $2.50 | $5.00 | Iron Aminos · 10mg @ $24.99 | buy → |
| 38 | Kisspeptin Reproductive peptide | $2.50 | $5.40 | Zenith Bioscience · 10mg @ $24.99 | buy → |
| 39 | SLU-PP-332 Metabolic compound | $2.50 | $8.00 | Tegridy Research · 30mg @ $75.00 | buy → Affiliate link: pepmg may earn a commission. Affiliate status never affects ranking, price order or Vendor Scores. · code pepmg |
| 40 | Vesugen Peptide bioregulator | $2.50 | $3.05 | Oros Research · 20mg @ $49.99 | buy → |
| 41 | Chonluten Peptide bioregulator | $2.55 | $2.95 | Core Peptides · 20mg @ $51.00 | buy → |
| 42 | Prostamax Peptide bioregulator | $2.60 | $3.00 | Tegridy Research · 20mg @ $52.00 | buy → Affiliate link: pepmg may earn a commission. Affiliate status never affects ranking, price order or Vendor Scores. · code pepmg |
| 43 | ARA-290 Repair peptide | $2.67 | $4.97 | Tegridy Research · 30mg @ $80.00 | buy → Affiliate link: pepmg may earn a commission. Affiliate status never affects ranking, price order or Vendor Scores. · code pepmg |
| 44 | Ovagen Peptide bioregulator | $2.70 | $3.18 | Modern Aminos · 20mg @ $54.00 | buy → |
| 45 | Livagen Peptide bioregulator | $2.70 | $3.20 | Modern Aminos · 20mg @ $54.00 | buy → |
| 46 | Bronchogen Peptide bioregulator | $2.70 | $3.45 | Modern Aminos · 20mg @ $54.00 | buy → |
| 47 | MK-677 Growth-hormone secretagogue | $2.72 | $2.72 | MOG Labs · 25mg @ $68.00 | buy → |
| 48 | CJC-1295 Growth-hormone secretagogue | $2.98 | $8.00 | Alpha Peptides · 10mg @ $29.83 | buy → |
| 49 | Sermorelin Growth-hormone secretagogue | $3.00 | $7.00 | Iron Aminos · 10mg @ $29.99 | buy → |
| 50 | Pancragen Peptide bioregulator | $3.00 | $3.12 | Swiss Chems · 20mg @ $59.95 | buy → |
| 51 | TB-500 Repair peptide | $3.13 | $6.50 | Alpha Peptides · 10mg @ $31.32 | buy → |
| 52 | Thymogen Peptide bioregulator | $3.40 | $3.90 | Swiss Chems · 20mg @ $67.95 | buy → |
| 53 | MK-777 Growth-hormone secretagogue | $3.45 | $4.12 | Sports Technology Labs · 20mg @ $68.99 | buy → |
| 54 | AOD-9604 Metabolic peptide | $3.50 | $8.80 | Iron Aminos · 10mg @ $34.99 | buy → |
| 55 | Thymosin Alpha-1 Immune peptide | $3.50 | $7.10 | Iron Aminos · 10mg @ $34.99 | buy → |
| 56 | Oxytocin Neuropeptide | $3.50 | $6.80 | Iron Aminos · 10mg @ $34.99 | buy → |
| 57 | Adamax Nootropic peptide | $3.60 | $7.50 | Driven Ones · 10mg @ $35.98 | buy → |
| 58 | VIP Signaling peptide | $3.79 | $7.50 | Alpha Peptides · 10mg @ $37.89 | buy → |
| 59 | PE-22-28 TREK-1 peptide | $3.80 | $6.00 | Tegridy Research · 10mg @ $38.00 | buy → Affiliate link: pepmg may earn a commission. Affiliate status never affects ranking, price order or Vendor Scores. · code pepmg |
| 60 | Thymulin Immune peptide | $4.00 | $6.00 | AMC-Essentials · 10mg @ $39.99 | buy → |
| 61 | Pentadeca Arginate Repair peptide | $4.40 | $4.90 | EZ Peptides · 10mg @ $44.00 | buy → |
| 62 | Cagrilintide Amylin analog | $4.60 | $9.80 | Driven Ones · 10mg @ $45.98 | buy → |
| 63 | PNC-27 Research peptide | $4.83 | $10.40 | NuScience Peptides · 30mg @ $144.99 | buy → |
| 64 | Survodutide GLP-1 / glucagon dual agonist | $4.87 | $9.50 | Glacier Aminos · 10mg @ $48.74 | buy → |
| 65 | LL-37 Immune peptide | $5.25 | $8.60 | Glacier Aminos · 5mg @ $26.24 | buy → |
| 66 | Mazdutide GLP-1 / glucagon dual agonist | $5.25 | $10.00 | Glacier Aminos · 10mg @ $52.49 | buy → |
| 67 | HGH Frag 176-191 Metabolic peptide | $5.73 | $8.24 | Alpha Peptides · 5mg @ $28.63 | buy → |
| 68 | Hexarelin Growth-hormone secretagogue | $5.91 | $8.99 | Alpha Peptides · 5mg @ $29.53 | buy → |
| 69 | FOXO4-DRI Senolytic peptide | $6.26 | $14.21 | Alpha Peptides · 10mg @ $62.63 | buy → |
| 70 | Gonadorelin Reproductive peptide | $6.55 | $7.90 | Paramount Peptides · 10mg @ $65.45 | buy → |
| 71 | Dihexa Nootropic peptide | $7.16 | $8.00 | Alpha Peptides · 5mg @ $35.79 | buy → |
| 72 | Adipotide Metabolic peptide | $7.70 | $11.99 | Biotech Peptides · 10mg @ $77.00 | buy → |
| 73 | FGL NCAM mimetic peptide | $8.25 | $8.25 | Atomik Labz · 12mg @ $99.00 | buy → |
| 74 | P-21 Nootropic peptide | $9.92 | $12.75 | Atomik Labz · 12mg @ $119.00 | buy → |
| 75 | MGF Growth factor | $10.00 | $15.00 | Core Peptides · 5mg @ $50.00 | buy → |
| 76 | Humanin Mitochondrial peptide | $10.90 | $13.08 | Alpha Peptides · 10mg @ $108.95 | buy → |
| 77 | IGF-1 DES Growth-factor analogue | $16.25 | $26.50 | Qureshi Labs · 4mg @ $64.99 | buy → |
| 78 | IGF-1 LR3 Growth factor | $23.99 | $69.00 | Ramp Peptides · 1mg @ $23.99 | buy → |
| 79 | Follistatin Growth factor | $29.90 | $107.50 | Bio Longevity Labs · 10mg @ $299.00 | buy → Affiliate link: pepmg may earn a commission. Affiliate status never affects ranking, price order or Vendor Scores. · code PEPMG10 |
| 80 | Orforglipron Oral GLP-1 agonist | $33.16 | $33.16 | Swiss Chems · 6mg @ $198.95 | buy → |
| 81 | ACE-031 Activin receptor fusion protein | $69.99 | $144.48 | NuScience Peptides · 1mg @ $69.99 | buy → |
| 82 | Tesofensine Metabolic compound | $196.00 | $196.00 | Happy Peptides · 0.5mg @ $98.00 | buy → |
"Cheapest" is the lowest in-stock, first-party list price per milligram for each compound. Blends, bulk vials, out-of-stock, and non-injectable forms are excluded so a comparison is like-for-like. A discount code may lower checkout further, but codes never move the ranking; it is pure $/mg. See the methodology for exactly how prices are captured and normalized.