pepmg_

Cheapest research peptides by $/mg

Every research peptide we track, ranked by its current cheapest first-party cost per milligramPrice divided by the milligrams of active compound — the like-for-like way to compare cost across different vial sizes. , independently captured across 103 vendors and ordered by the math alone. No vendor can pay for a better spot; the ranking is affiliate-blind. This is a price comparison only. Nothing here is medical, dosing, efficacy, or safety guidance.

captured 40m ago · 79 compounds · 103 vendors

Vendor links are temporarily offline while we review our referral and linking policies. Listings remain for price transparency.

These figures are what pepmg still publishes about price: the floor, the middle, the spread and how many sources we track, computed from listings we captured first-party and refreshed on the same schedule as always. We no longer publish the individual listings or the sellers behind them.

cheapest $/mg · ranked low → high click a compound to compare all vendors
# Compound Cheapest $/mg Median $/mg SpreadSources
1 Glutathione Antioxidant tripeptide $0.03 $0.05 60
2 NAD+ Longevity coenzyme $0.05 $0.12 10× 90
3 GHK-Cu Copper peptide $0.36 $0.80 6.9× 59
4 AHK-Cu Copper peptide $0.58 $0.96 3.9× 4
5 AICAR Metabolic compound $0.63 $1.08 2.6× 7
6 Cerebrolysin Nootropic peptide $0.69 $1.32 3.1× 10
7 Semax Nootropic peptide $0.84 $4.00 13.1× 77
8 5-Amino-1MQ Metabolic compound $0.92 $2.30 10.9× 61
9 Epithalon Longevity peptide $1.10 $3.30 8.4× 59
10 Semaglutide GLP-1 agonist $1.22 $6.00 22.1× 26
11 Tirzepatide GLP-1 / GIP dual agonist $1.35 $5.33 18.5× 33
12 SS-31 Mitochondrial peptide $1.42 $4.75 38
13 MOTS-c Mitochondrial peptide $1.44 $4.00 8.1× 90
14 Methylene Blue Research compound $1.60 $3.40 4.4× 6
15 Testagen Peptide bioregulator $1.80 $3.00 2.2× 12
16 Retatrutide GLP-1 / triple agonist $1.83 $6.20 9.6× 29
17 Cartalax Peptide bioregulator $1.89 $3.05 3.2× 20
18 Cardiogen Peptide bioregulator $1.89 $3.10 2.1× 13
19 Vilon Peptide bioregulator $1.89 $3.00 2.1× 11
20 Livagen Peptide bioregulator $1.89 $3.00 2.1× 8
21 Prostamax Peptide bioregulator $1.89 $2.75 2.1× 8
22 Ovagen Peptide bioregulator $1.89 $3.00 2.1× 9
23 Vesugen Peptide bioregulator $1.89 $3.00 2.2× 8
24 Chonluten Peptide bioregulator $1.89 $2.75 1.9× 7
25 Bronchogen Peptide bioregulator $1.89 $3.45 3.1× 6
26 BAM15 Metabolic compound $1.96 $2.67 1.7× 2
27 PT-141 Melanocortin peptide $2.00 $4.45 5.1× 70
28 Melanotan II Melanocortin peptide $2.00 $3.80 66
29 GHRP-6 Growth-hormone secretagogue $2.10 $3.95 19
30 Teduglutide GLP-2 analog $2.12 $2.45 1.5× 1
31 GHRP-2 Growth-hormone secretagogue $2.13 $3.90 4.3× 20
32 Pinealon Peptide bioregulator $2.14 $3.60 3.6× 29
33 Melanotan I Melanocortin peptide $2.20 $3.55 3.1× 40
34 Snap-8 Cosmetic peptide $2.25 $3.50 3.1× 28
35 Cortagen Peptide bioregulator $2.35 $2.98 1.5× 8
36 BPC-157 Repair peptide $2.37 $5.30 5.9× 86
37 Selank Nootropic peptide $2.40 $4.50 85
38 Thymogen Peptide bioregulator $2.42 $3.65 2.5× 7
39 Kisspeptin Reproductive peptide $2.50 $5.54 5.5× 54
40 Pancragen Peptide bioregulator $2.56 $3.08 1.9× 4
41 Ipamorelin Growth-hormone secretagogue $2.60 $6.00 6.9× 75
42 MK-677 Growth-hormone secretagogue $2.68 $2.72 2.5× 4
43 KPV Repair peptide $2.73 $5.00 5.1× 76
44 TB-500 Repair peptide $2.97 $6.50 5.6× 81
45 DSIP Sleep peptide $3.00 $6.00 4.2× 70
46 ARA-290 Repair peptide $3.00 $5.00 2.6× 32
47 SLU-PP-332 Metabolic compound $3.33 $9.10 9.6× 19
48 Thymalin Immune peptide $3.45 $4.53 4.5× 17
49 MK-777 Growth-hormone secretagogue $3.45 $5.43 2.1× 2
50 CJC-1295 Growth-hormone secretagogue $3.60 $8.00 7.6× 59
51 Sermorelin Growth-hormone secretagogue $3.60 $7.40 4.2× 57
52 Tesamorelin Growth-hormone secretagogue $3.65 $7.35 4.9× 78
53 Thymosin Alpha-1 Immune peptide $3.85 $7.00 4.2× 58
54 AOD-9604 Metabolic peptide $4.00 $9.00 62
55 Thymulin Immune peptide $4.00 $4.85 1.6× 4
56 Adamax Nootropic peptide $4.29 $7.90 4.1× 27
57 Oxytocin Neuropeptide $4.40 $6.80 5.7× 36
58 Pentadeca Arginate Repair peptide $4.40 $4.90 1.7× 4
59 Cagrilintide Amylin analog $4.60 $10.20 7.8× 45
60 LL-37 Immune peptide $4.60 $9.00 4.1× 33
61 PNC-27 Research peptide $4.83 $12.00 5.9× 13
62 Hexarelin Growth-hormone secretagogue $4.90 $8.99 3.3× 22
63 VIP Signaling peptide $5.40 $7.50 2.8× 28
64 Mazdutide GLP-1 / glucagon dual agonist $5.72 $9.90 3.7× 9
65 Gonadorelin Reproductive peptide $6.18 $8.15 9
66 HGH Frag 176-191 Metabolic peptide $6.40 $7.64 1.4× 4
67 Adipotide Metabolic peptide $7.60 $10.35 2.6× 7
68 Dihexa Nootropic peptide $7.60 $10.45 2.5× 5
69 Survodutide GLP-1 / glucagon dual agonist $7.80 $10.00 4.8× 11
70 Matrixyl Cosmetic peptide $8.00 $10.45 1.6× 2
71 Humanin Mitochondrial peptide $8.90 $12.15 1.7× 4
72 L-Carnitine Metabolic compound $9.90 $9.90 1
73 P-21 Nootropic peptide $9.92 $16.08 2.3× 10
74 FOXO4-DRI Senolytic peptide $10.00 $17.90 2.8× 17
75 MGF Growth factor $10.00 $16.00 2.4× 16
76 Orforglipron Oral GLP-1 agonist $21.50 $27.33 1.5× 2
77 IGF-1 LR3 Growth factor $29.99 $79.00 5.6× 38
78 Follistatin Growth factor $44.91 $109.00 4.1× 9
79 Tesofensine Metabolic compound $159.98 $177.99 1.2× 2

"Cheapest" is the lowest in-stock, first-party list price per milligram for each compound. Blends, bulk vials, out-of-stock, and non-injectable forms are excluded so a comparison is like-for-like. A discount code may lower checkout further, but codes never move the ranking; it is pure $/mg. "Spread" is the dearest tracked price divided by the cheapest, and "sources" counts distinct sellers rather than listings. See the methodology for exactly how prices are captured and normalized.

All products listed are sold by third-party vendors for laboratory and research use only (RUO). Where an FDA label or a peer-reviewed study has published a dose, pepmg reports it with the source named, because that is safer than guessing. It is a report, not medical advice and not a recommendation to use anything. pepmg sells nothing and ships nothing. Listings are price-tracking data, not endorsements.