compounds / adamax
Adamax price comparison
An adamantane-linked nootropic peptide studied only in early research contexts.
first-party prices captured 16m ago
Compare by exact vialThe small sealed glass container a compound ships in. size: 5mg (6 vendors)10mg (12 vendors)
| # | Vendor | Product | Size | Price | $/mg | Trend | Code | |
|---|---|---|---|---|---|---|---|---|
| 1 | Lumina Research Labs since Jun 2026 · new | Adamax first-party · captured 17m ago · earns pepmg $0 · source ↗ | 10mg | $43.97 | $4.40 | · | — | buy → |
| 2 | Southern Aminos since Aug 2025 · new | ADAMAX first-party · captured 19m ago · earns pepmg $0 · source ↗ | 10mg | $52.50 | $5.25 | · | — | buy → |
| 3 | My Amino Lab since Mar 2026 · new | ADAMAX 10mg first-party · captured 18m ago · earns pepmg $0 · source ↗ · COAs ↗ | 10mg | $59.00 | $5.90 | · | — | buy → |
| 4 | Glacier Aminos since Aug 2025 · new | ADAMAX 10MG first-party · captured 31m ago · earns pepmg $0 · source ↗ | 10mg | $64.99 | $6.50 | · | — | buy → |
| 5 | Tydes since 2023 | Adamax 10mg first-party · captured 22m ago · earns pepmg $0 · source ↗ · COAs ↗ | 10mg | $64.99 | $6.50 | · | — | buy → |
| 6 | Orbitrex Peptide since Sep 2025 · new | Adamax 10mg first-party · captured 17m ago · earns pepmg $0 · source ↗ · COAs ↗ | 10mg | $69.99 | $7.00 | · | — | buy → |
| 7 | Nextech Laboratories since Aug 2024 | (NEW) ADAMAX 12mg first-party · captured 20m ago · earns pepmg $0 · source ↗ | 12mg | $85.00 | $7.08 | · | — | buy → |
| 8 | Alpha Peptides since 2014 | ADAMAX 10 MG first-party · captured 22m ago · earns pepmg $0 · source ↗ | 10mg | $71.58 | $7.16 | · | — | buy → |
| 9 | Verified Peptides since 2019 | Adamax (10MG) first-party · captured 25m ago · earns pepmg $0 · source ↗ | 10mg | $75.99 | $7.60 | · | — | buy → |
| 10 | Nationwide Peptides since Oct 2025 · new | Adamax Peptide Peptide 10mg first-party · captured 26m ago · commission · rank unaffected · source ↗ | 10mg | $77.00 | $7.70 | · | — | buy → |
| 11 | Atomik Labz since 2024 | Adamax (Adamantane)- 10mg first-party · captured 23m ago · earns pepmg $0 · source ↗ | 10mg | $79.00 | $7.90 | · | — | buy → |
| 12 | Solution Peptides since 2023 | Adamax (Adamantane) – 10mg first-party · captured 16m ago · earns pepmg $0 · source ↗ | 10mg | $79.00 | $7.90 | · | — | buy → |
| 13 | Value Research Labs since Jun 2026 · new | Adamax first-party · captured 26m ago · earns pepmg $0 · source ↗ · COAs ↗ | 5mg | $39.99 | $8.00 | · | — | buy → |
| 14 | Nationwide Peptides since Oct 2025 · new | Adamax Peptide Peptide 5mg first-party · captured 26m ago · commission · rank unaffected · source ↗ | 5mg | $45.00 | $9.00 | · | — | buy → |
| 15 | Zenith Bioscience since 2013 | Adamax first-party · captured 17m ago · earns pepmg $0 · source ↗ | 5mg | $44.99 | $9.00 | · | — | buy → |
| 16 | RUO.bio since Jan 2025 | Adamax 5mg first-party · captured 19m ago · earns pepmg $0 · source ↗ | 5mg | $48.00 | $9.60 | · | — | buy → |
| 17 | Puratek Peptides since Dec 2025 · new | Adamax 1032da 10mg first-party · captured 24m ago · earns pepmg $0 · source ↗ | 10mg | $99.95 | $10.00 | · | — | buy → |
| 18 | Peptide Phix since May 2026 · new | Adamax first-party · captured 17m ago · earns pepmg $0 · source ↗ | 5mg | $70.00 | $14.00 | · | — | buy → |
| 19 | Evergreen Peptides since Mar 2026 · new | Adamax 5mg first-party · captured 17m ago · earns pepmg $0 · source ↗ | 5mg | $89.00 | $17.80 | · | — | buy → |
| Vendor | Blend | Price | |
|---|---|---|---|
| Solution Peptides | 10 VIAL COMBO PACK: Adamax (Adamantane) – 10mg BLEND | $711.00 | buy → |
Multi-peptide products (e.g. BPC-157 + TB-500). We don't rank these by $/mgPrice divided by the milligrams of active compound — the like-for-like way to compare cost across different vial sizes. — a per-milligram figure across different peptides isn't comparable — so they're listed separately by total price and kept out of the headline index above.
▸ Why compare $/mg for Adamax?
Prices for this compound vary widely between vendors; comparing $/mg avoids overpaying.
▸ Reading the COA
Always check each vendor's third-party Certificate of Analysis (COA) for identity and purity.
▸ Same cluster
| PT-141 | $2.10/mg | |
| Selank | $2.32/mg | |
| Semax | $1.50/mg | |
| DSIP | $3.13/mg | |
| Kisspeptin | $2.50/mg | |
| Thymosin Alpha-1 | $4.00/mg | |
| IGF-1 LR3 | $45.47/mg | |
| LL-37 | $4.60/mg | |
| VIP | $3.79/mg | |
| Thymalin | $2.00/mg | |
| Thymulin | $4.00/mg | |
| MGF | $10.00/mg | |
| Follistatin | $62.50/mg | |
| PNC-27 | $4.83/mg | |
| Gonadorelin | $6.18/mg | |
| Teriparatide | $130.00/mg | |
| HCG | —/mg | |
| Oxytocin | $3.96/mg | |
| Dihexa | $7.16/mg | |
| Cerebrolysin | $0.83/mg | |
| P-21 | $7.50/mg | |
| Methylene Blue | $1.60/mg | |
| Pinealon | $2.45/mg | |
| Cartalax | $2.40/mg | |
| Cardiogen | $2.29/mg | |
| Testagen | $1.80/mg | |
| Vilon | $2.00/mg | |
| Livagen | $2.70/mg | |
| Vesugen | $2.00/mg | |
| Prostamax | $2.00/mg | |
| Ovagen | $2.45/mg | |
| Cortagen | $2.35/mg | |
| Thymogen | $2.45/mg | |
| Chonluten | $2.00/mg | |
| Bronchogen | $2.00/mg | |
| Pancragen | $2.50/mg |