compounds / dihexa
Dihexa price comparison
An angiotensin-derived peptide studied in preclinical research on synaptic-plasticity models.
cheapest (first-party)
$7.16/mg
medianThe middle value in a sorted list — half the prices sit above it, half below.
$8.00
highest
$18.80
spreadThe highest $/mg divided by the lowest for the same compound — how widely its price varies across vendors.
2.6×
first-party vendors
5
Fair-price band · 5 first-party vendors · $/mg
median $8.00
$7.16cheapest $18.80highest
The priciest vendor charges 2.6× the cheapest — buying blind on Dihexa can cost up to $11.64/mg more.
first-party prices captured 16m ago
Compare by exact vialThe small sealed glass container a compound ships in. size: 5mg (5 vendors)
| # | Vendor | Product | Size | Price | $/mg | Trend | Code | |
|---|---|---|---|---|---|---|---|---|
| 1 | Alpha Peptides since 2014 | DIHEXA 5 MG first-party · captured 22m ago · earns pepmg $0 · source ↗ | 5mg | $35.79 | $7.16 | · | — | buy → |
| 2 | RUO.bio since Jan 2025 | Dihexa 5mg – 30 units first-party · captured 19m ago · earns pepmg $0 · source ↗ | 5mg | $38.00 | $7.60 | · | — | buy → |
| 3 | AMC-Essentials since 2024 | Dihexa 5mg first-party · captured 31m ago · earns pepmg $0 · source ↗ | 5mg | $39.99 | $8.00 | · | — | buy → |
| 4 | MOG Labs since Oct 2025 · new | Dihexa 5mg – 30 units first-party · captured 20m ago · earns pepmg $0 · source ↗ | 5mg | $40.00 | $8.00 | · | — | buy → |
| 5 | Modern Aminos since 2022 | Dihexa 5MG first-party · captured 21m ago · earns pepmg $0 · source ↗ | 5mg | $94.00 | $18.80 | · | — | buy → |
COACertificate of Analysis: a lab report stating a batch's measured identity and purity. availability: None of the 5 vendors we track for Dihexa publish a COA we could find. Why that matters →
▸ Why compare $/mg for Dihexa?
Prices for this compound vary widely between vendors; comparing $/mg avoids overpaying.
▸ Reading the COA
Always check each vendor's third-party Certificate of Analysis (COA) for identity and purity.
▸ Same cluster
| PT-141 | $2.10/mg | |
| Selank | $2.32/mg | |
| Semax | $1.50/mg | |
| DSIP | $3.13/mg | |
| Kisspeptin | $2.50/mg | |
| Thymosin Alpha-1 | $4.00/mg | |
| IGF-1 LR3 | $45.47/mg | |
| LL-37 | $4.60/mg | |
| VIP | $3.79/mg | |
| Thymalin | $2.00/mg | |
| Thymulin | $4.00/mg | |
| MGF | $10.00/mg | |
| Follistatin | $62.50/mg | |
| PNC-27 | $4.83/mg | |
| Gonadorelin | $6.18/mg | |
| Teriparatide | $130.00/mg | |
| HCG | —/mg | |
| Oxytocin | $3.96/mg | |
| Adamax | $4.40/mg | |
| Cerebrolysin | $0.83/mg | |
| P-21 | $7.50/mg | |
| Methylene Blue | $1.60/mg | |
| Pinealon | $2.45/mg | |
| Cartalax | $2.40/mg | |
| Cardiogen | $2.29/mg | |
| Testagen | $1.80/mg | |
| Vilon | $2.00/mg | |
| Livagen | $2.70/mg | |
| Vesugen | $2.00/mg | |
| Prostamax | $2.00/mg | |
| Ovagen | $2.45/mg | |
| Cortagen | $2.35/mg | |
| Thymogen | $2.45/mg | |
| Chonluten | $2.00/mg | |
| Bronchogen | $2.00/mg | |
| Pancragen | $2.50/mg |
→ Reconstitution calculator for Dihexa research math.
All products listed are sold by third-party vendors for laboratory and research use only (RUO). pepmg sells nothing, ships nothing, and gives no medical, dosing, or human-use guidance. Listings are price-tracking data, not endorsements.