Compound dossier · evidence, sources, and live market
PE-22-28
TREK-1 peptide Preclinical only 1 cited study 20 live vendors
A seven-amino-acid spadin analogue studied preclinically as a TREK-1 channel inhibitor.
Evidence brief
PE-22-28 is a seven-amino-acid fragment designed from degradation products of spadin and studied as an inhibitor of the TREK-1 potassium channel.
first-party prices captured 44m ago
Compare by exact vialThe small sealed glass container a compound ships in. size: 8mg (6 vendors)10mg (13 vendors)
Vendor links are temporarily offline while we review our referral and linking policies. Listings remain for price transparency.
| # | Vendor | Product | Size | Price | $/mg | Trend |
|---|---|---|---|---|---|---|
| 1 | Tegridy-Research since Aug 2025 | PE-22-28 10MG first-party · captured 43m ago · 76 at the lab ↗ | 10mg | $38.00 | $3.80 | · |
| 2 | Southern Aminos since Aug 2025 | PE 22-28 10MG first-party · captured 28m ago · 1 at the lab ↗ | 10mg | $40.00 | $4.00 | · |
| 3 | PureHealth Peptides since Nov 2024 | PE-22-28 10mg first-party · captured 40m ago | 10mg | $43.00 | $4.30 | · |
| 4 | Modern Research Peptides since Sep 2025 | PE-22-28 10MG (9.97 mg) first-party · captured 42m ago · 159 at the lab ↗ | 10mg | $44.99 | $4.50 | · |
| 5 | Peptidology since Jan 2025 | PE 22-28 10mg first-party · captured 29m ago | 10mg | $44.99 | $4.50 | · |
| 6 | Ion Peptide since Aug 2025 | PE-22-28 – 10mg first-party · captured 30m ago · 4 at the lab ↗ | 10mg | $49.00 | $4.90 | · |
| 7 | Modern Aminos since 2022 | PE-22-28 10MG first-party · captured 30m ago · 19 at the lab ↗ | 10mg | $54.00 | $5.40 | · |
| 8 | Paramount Peptides since 2023 | PE-22-28 (10mg) first-party · captured 29m ago · 85 at the lab ↗ | 10mg | $55.25 | $5.53 | · |
| 9 | Nationwide Peptides since Oct 2025 · new | PE-22-28 Peptide 5mg first-party · captured 36m ago · 65 at the lab ↗ | 5mg | $29.00 | $5.80 | · |
| 10 | Nationwide Peptides since Oct 2025 · new | PE-22-28 Peptide 10mg first-party · captured 36m ago · 65 at the lab ↗ | 10mg | $58.00 | $5.80 | · |
| 11 | AMC-Essentials since 2024 | PE 22-28 (8mg) first-party · captured 44m ago | 8mg | $47.99 | $6.00 | · |
| 12 | Tydes since 2023 | PE 22-28 8mg first-party · captured 32m ago | 8mg | $49.99 | $6.25 | · |
| 13 | Core Peptides since 2019 | PE-22-28 – 8MG first-party · captured 33m ago | 8mg | $54.00 | $6.75 | · |
| 14 | Biotech Peptides since 2020 | PE-22-28 (8mg) first-party · captured 16m ago | 8mg | $55.00 | $6.88 | · |
| 15 | Supply Kore since Oct 2025 · new | PE-22-28 10mg first-party · captured 24m ago | 10mg | $70.00 | $7.00 | · |
| 16 | Alpha Omega Peptide since 2024 | PE-22-28 10mg first-party · captured 31m ago | 10mg | $72.00 | $7.20 | · |
| 17 | Simple Peptide since 2023 | PE-22-28 10mg first-party · captured 16m ago | 10mg | $72.00 | $7.20 | · |
| 18 | Atomik Labz since 2024 | PE-22-28 – 8mg first-party · captured 32m ago | 8mg | $60.00 | $7.50 | · |
| 19 | Solution Peptides since 2023 | PE-22-28 – 8mg first-party · captured 15m ago | 8mg | $60.00 | $7.50 | · |
| 20 | Elite Miami Peptides since 2024 | PE-22-28 10mg first-party · captured 35m ago | 10mg | $79.95 | $8.00 | · |
| 21 | Welli Labs since Jul 2025 | PE-22-28 5mg first-party · captured 32m ago · 1 at the lab ↗ | 5mg | $49.99 | $10.00 | · |
| Vendor | Blend | Price | |
|---|---|---|---|
| AMC-Essentials | PE 22-28 / Selank / Semax 30mg BLEND | $99.99 | |
| Solution Peptides | 10 VIAL COMBO PACK: PE-22-28 – 8mg BLEND | $540.00 |
Multi-peptide products (e.g. BPC-157 + TB-500). We don't rank these by $/mgPrice divided by the milligrams of active compound — the like-for-like way to compare cost across different vial sizes. — a per-milligram figure across different peptides isn't comparable — so they're listed separately by total price and kept out of the headline index above.
- What the research says about PE-22-28 Preclinical only
PE-22-28 is a seven-amino-acid fragment designed from degradation products of spadin and studied as an inhibitor of the TREK-1 potassium channel.
Read the full review →
- Shortened Spadin Analogs Display Better TREK-1 Inhibition, In Vivo Stability and Antidepressant Activity PubMed ↗
Depression is a devastating mental disorder that affects 20% of the population worldwide. Despite their proven efficacy, antidepressants present a delayed onset of action and serious adverse effects. Seven years ago, we described spadin…
A few representative studies, each summarized on this site with the PubMed record linked beside it — not an endorsement or a claim that any result applies to human use. Read them and judge for yourself. Everything here is research use only.
▸ Why compare $/mg for PE-22-28?
Prices for this compound vary widely between vendors; comparing $/mg avoids overpaying.
▸ Reading the COA
Always check each vendor's third-party Certificate of Analysis (COA) for identity and purity.
▸ Same cluster
| PT-141 | $2.00/mg | |
| Selank | $1.78/mg | |
| Semax | $0.84/mg | |
| DSIP | $2.77/mg | |
| Kisspeptin | $2.25/mg | |
| Thymosin Alpha-1 | $3.85/mg | |
| IGF-1 LR3 | $22.49/mg | |
| LL-37 | $4.60/mg | |
| VIP | $3.79/mg | |
| Thymalin | $2.16/mg | |
| Thymulin | $4.00/mg | |
| MGF | $10.00/mg | |
| Follistatin | $44.91/mg | |
| PNC-27 | $4.83/mg | |
| Gonadorelin | $5.56/mg | |
| Teriparatide | — | |
| HCG | —/mg | |
| Oxytocin | $3.96/mg | |
| Dihexa | $7.16/mg | |
| Adamax | $3.50/mg | |
| Cerebrolysin | $0.58/mg | |
| P-21 | $7.14/mg | |
| Methylene Blue | $1.60/mg | |
| Pinealon | $1.65/mg | |
| Cartalax | $1.65/mg | |
| Cardiogen | $1.65/mg | |
| Testagen | $1.65/mg | |
| Vilon | $1.80/mg | |
| Livagen | $2.47/mg | |
| Vesugen | $1.80/mg | |
| Prostamax | $1.65/mg | |
| Ovagen | $1.65/mg | |
| Cortagen | $2.35/mg | |
| Thymogen | $2.45/mg | |
| Chonluten | $1.65/mg | |
| Bronchogen | $2.70/mg | |
| Pancragen | $2.31/mg | |
| ACE-031 | $69.99/mg | |
| FGL | $8.25/mg | |
| IGF-1 DES | $16.25/mg |