pepmg_
IRON AMINOS active

Iron Aminos

Independent price profile. We track 56 in-stock listings from ironaminos.com · cheapest tracked: $0.05/mg.

pepmg links to no vendor site right now, so nothing on this page earns pepmg anything. We track Iron Aminos's public prices for comparison only.
Free shipping over $200 · Vendor states fulfillment from Florida; purchaser verification required at checkout, catalog public.
Lab results (COA) publishes COAs · Freedom Diagnostics

Vendor-published info captured from Iron Aminos's own site — not tested or verified by pepmg. Confirm on their site.

refreshed 45m ago

pepmg vendor score criteria-based · not a user review
72/100
72

Iron Aminos scores 72/100 in pepmg's criteria-based Vendor Score, which rates only what a vendor publishes about lab testing and about itself, not its products and not its prices. What we observed: third-party COAs, self-hosted. The biggest credibility signal pepmg weighs is how a vendor publishes lab tests: it names a third-party lab (Freedom Diagnostics) but hosts the documents on its own site, so pepmg can see the claim but not confirm it at the lab. Neither price nor catalog size affects this score, but for context it prices below the tracked median across the compounds it shares with other tracked vendors, over 53 tracked listings. Its prices are machine-readable. This rates what Iron Aminos publishes about lab testing and about itself, not the purity or authenticity of any vial, which pepmg can't verify, so read the COAs yourself. Research use only.

  • Strength Third-party lab named (Freedom Diagnostics) — documents self-hosted, not lab-confirmable
How we scored this
COA transparency
67/87 third-party lab named (Freedom Diagnostics) — documents self-hosted, not lab-confirmable
About / who they are
0/8 no About/founder page found
Public price data
5/5 publishes machine-readable public prices

Stated, but NOT scored. These describe the vendor; they earn no points either way.

Price vs market 0.53x the tracked median across 36 shared compound(s)
Catalog 53 clean in-stock listing(s) tracked
Track record active

What would raise this score. Published behaviour only. How a vendor runs its business is its own call, and none of this affects the $/mg ranking.

  • Results hosted on the testing lab's own site, where the lab itself can confirm them, read stronger than documents hosted on the vendor's own site. (up to +20)
  • An About or founder page saying who is behind the business. (up to +8)

Computed from what this vendor publishes about lab testing and itself. Price and catalog size are shown above as facts and are deliberately NOT scored — $/mg is the ranking, and it is affiliate-blind. No opinions, no testimonials.

Are you the vendor? If you have changed something we score here, published something we did not find, or think we got it wrong, reach out or email hello@pepmg.com and we will re-check. Vendor corrections have already changed ratings on this site.

INDEPENDENT REVIEWSoff-site · not ours

We don't host reviews — an unverifiable review box is a magnet for bots and paid posts, and we won't pretend otherwise. Instead, here's where you can read what real buyers say about Iron Aminos, on sites we don't control:

These are independent, unmoderated sources — we link them, we don't vouch for them, and a "profile" or "search" link may turn up little or nothing. pepmg's job is the part we can stand behind: prices captured first-party with a timestamp, ranked purely by $/mg, plus the objective Vendor Score above. Vetting a source you're about to buy from still matters, and that call is ultimately yours — we've made it as informed as we honestly can.

price matrix · sorted by $/mg first-party · live 56 listings

Vendor links are temporarily offline while we review our referral and linking policies. Listings remain for price transparency.

#VendorProductSize Price$/mgTrend
1 Iron Aminos NAD+ 1000mg 1000mg · $49.99 first-party · captured 45m ago 1000mg $49.99 $0.05 ·
2 Iron Aminos L-Carnitine 600MG (10mL) BULK 600mg · $32.99 first-party · captured 45m ago 600mg $32.99 $0.05 ·
3 Iron Aminos NAD+ 500mg 500mg · $29.99 first-party · captured 45m ago 500mg $29.99 $0.06 ·
4 Iron Aminos GHK-Cu 100MG BULK 100mg · $29.99 first-party · captured 45m ago 100mg $29.99 $0.30 ·
5 Iron Aminos AHK-CU 100MG BULK 100mg · $34.99 first-party · captured 45m ago 100mg $34.99 $0.35 ·
6 Iron Aminos GHK-Cu 50mg 50mg · $19.99 first-party · captured 45m ago 50mg $19.99 $0.40 ·
7 Iron Aminos 5-Amino-1MQ 50mg 50mg · $39.99 first-party · captured 45m ago 50mg $39.99 $0.80 ·
8 Iron Aminos GLP-2 TIRZ 60MG 60mg · $79.99 first-party · captured 45m ago 60mg $79.99 $1.33 ·
9 Iron Aminos MOTS-C 40MG 40mg · $54.99 first-party · captured 45m ago 40mg $54.99 $1.37 ·
10 Iron Aminos GLP-1 SEMA 30MG 30mg · $44.99 first-party · captured 45m ago 30mg $44.99 $1.50 ·
11 Iron Aminos SS-31 50mg 50mg · $74.99 first-party · captured 45m ago 50mg $74.99 $1.50 ·
12 Iron Aminos GLP-3 RETA 60MG 60mg · $94.99 first-party · captured 45m ago 60mg $94.99 $1.58 ·
13 Iron Aminos GLP-3 RETA 50MG 50mg · $84.99 first-party · captured 45m ago 50mg $84.99 $1.70 ·
14 Iron Aminos GLP-1 SEMA 20MG 20mg · $34.99 first-party · captured 45m ago 20mg $34.99 $1.75 ·
15 Iron Aminos GLP-2 TIRZ 30MG 30mg · $54.99 first-party · captured 45m ago 30mg $54.99 $1.83 ·
16 Iron Aminos Melanotan-1 (MT-1) 10mg 10mg · $19.99 first-party · captured 45m ago 10mg $19.99 $2.00 ·
17 Iron Aminos SNAP-8 10MG 10mg · $19.99 first-party · captured 45m ago 10mg $19.99 $2.00 ·
18 Iron Aminos GLP-1 SEMA 10MG 10mg · $19.99 first-party · captured 45m ago 10mg $19.99 $2.00 ·
19 Iron Aminos Epithalon 10MG 10mg · $19.99 first-party · captured 45m ago 10mg $19.99 $2.00 ·
20 Iron Aminos Melanotan-2 (MT-2) 10mg 10mg · $19.99 first-party · captured 45m ago 10mg $19.99 $2.00 ·
21 Iron Aminos GLP-3 RETA 30MG 30mg · $64.99 first-party · captured 45m ago 30mg $64.99 $2.17 ·
22 Iron Aminos Cartalax 20MG 20mg · $49.99 first-party · captured 45m ago 20mg $49.99 $2.50 ·
23 Iron Aminos GLP-2 TIRZ 10MG 10mg · $24.99 first-party · captured 45m ago 10mg $24.99 $2.50 ·
24 Iron Aminos PT-141 10mg 10mg · $24.99 first-party · captured 45m ago 10mg $24.99 $2.50 ·
25 Iron Aminos MOTS-C 10mg 10mg · $24.99 first-party · captured 45m ago 10mg $24.99 $2.50 ·
26 Iron Aminos Ipamorelin 10mg 10mg · $24.99 first-party · captured 45m ago 10mg $24.99 $2.50 ·
27 Iron Aminos Selank 10mg 10mg · $24.99 first-party · captured 45m ago 10mg $24.99 $2.50 ·
28 Iron Aminos Semax 10mg 10mg · $24.99 first-party · captured 45m ago 10mg $24.99 $2.50 ·
29 Iron Aminos KPV 10mg 10mg · $24.99 first-party · captured 45m ago 10mg $24.99 $2.50 ·
30 Iron Aminos BPC-157 10mg 10mg · $24.99 first-party · captured 45m ago 10mg $24.99 $2.50 ·
31 Iron Aminos GLP-3 RETA 20MG 20mg · $54.99 first-party · captured 45m ago 20mg $54.99 $2.75 ·
32 Iron Aminos ARA-290 10MG 10mg · $29.99 first-party · captured 45m ago 10mg $29.99 $3.00 ·
33 Iron Aminos DSIP 10MG 10mg · $29.99 first-party · captured 45m ago 10mg $29.99 $3.00 ·
34 Iron Aminos VIP 10MG 10mg · $29.99 first-party · captured 45m ago 10mg $29.99 $3.00 ·
35 Iron Aminos SS-31 10MG 10mg · $29.99 first-party · captured 45m ago 10mg $29.99 $3.00 ·
36 Iron Aminos GLP-3 RETA 10MG 10mg · $29.99 first-party · captured 45m ago 10mg $29.99 $3.00 ·
37 Iron Aminos Kisspeptin 10mg 10mg · $29.99 first-party · captured 45m ago 10mg $29.99 $3.00 ·
38 Iron Aminos Sermorelin 10mg 10mg · $29.99 first-party · captured 45m ago 10mg $29.99 $3.00 ·
39 Iron Aminos Ipamorelin 5mg 5mg · $16.99 first-party · captured 45m ago 5mg $16.99 $3.40 ·
40 Iron Aminos Oxytocin 10MG 10mg · $34.99 first-party · captured 45m ago 10mg $34.99 $3.50 ·
41 Iron Aminos Thymosin Alpha-1 10mg 10mg · $34.99 first-party · captured 45m ago 10mg $34.99 $3.50 ·
42 Iron Aminos Pinealon 10MG 10mg · $34.99 first-party · captured 45m ago 10mg $34.99 $3.50 ·
43 Iron Aminos CJC-1295 NO DAC 10MG 10mg · $34.99 first-party · captured 45m ago 10mg $34.99 $3.50 ·
44 Iron Aminos AOD-9604 10MG 10mg · $34.99 first-party · captured 45m ago 10mg $34.99 $3.50 ·
45 Iron Aminos TB-500 10mg 10mg · $34.99 first-party · captured 45m ago 10mg $34.99 $3.50 ·
46 Iron Aminos Tesamorelin 20mg 20mg · $79.99 first-party · captured 45m ago 20mg $79.99 $4.00 ·
47 Iron Aminos PE-22-28 10MG 10mg · $39.99 first-party · captured 45m ago 10mg $39.99 $4.00 ·
48 Iron Aminos Thymosin Alpha-1 5mg 5mg · $19.99 first-party · captured 45m ago 5mg $19.99 $4.00 ·
49 Iron Aminos Kisspeptin 5mg 5mg · $19.99 first-party · captured 45m ago 5mg $19.99 $4.00 ·
50 Iron Aminos Tesamorelin 10mg 10mg · $44.99 first-party · captured 45m ago 10mg $44.99 $4.50 ·
51 Iron Aminos AOD-9604 5MG 5mg · $24.99 first-party · captured 45m ago 5mg $24.99 $5.00 ·
52 Iron Aminos Cagrilintide 10mg 10mg · $49.99 first-party · captured 45m ago 10mg $49.99 $5.00 ·
53 Iron Aminos LL-37 5MG 5mg · $34.99 first-party · captured 45m ago 5mg $34.99 $7.00 ·
54 Iron Aminos Adamax 5MG – 1032 Da 5mg · $34.99 first-party · captured 45m ago 5mg $34.99 $7.00 ·
55 Iron Aminos CJC-1295 WITH DAC 5MG 5mg · $34.99 first-party · captured 45m ago 5mg $34.99 $7.00 ·
56 Iron Aminos IGF-1 LR3 1MG 1mg · $39.99 first-party · captured 45m ago 1mg $39.99 $39.99 ·
All products listed are sold by third-party vendors for laboratory and research use only (RUO). Where an FDA label or a peer-reviewed study has published a dose, pepmg reports it with the source named, because that is safer than guessing. It is a report, not medical advice and not a recommendation to use anything. pepmg sells nothing and ships nothing. Listings are price-tracking data, not endorsements.