Elite Miami Peptides
Independent price profile. We track 57 tracked peptide listings from elitemiamipeptides.com · online since 2024How long the vendor's website domain has existed — from public registration records and the Wayback Machine. It's the domain's age, not proof of how long the business has run. · cheapest tracked: $0.06/mg.
Vendor-published info captured from Elite Miami Peptides's own site — not tested or verified by pepmg. Confirm on their site.
Domain age from public registration records (RDAP) + the Wayback Machine — the domain's age, not proof of how long the business has operated.
refreshed 5h ago
Where Elite Miami Peptides' prices sit in each market
Sorted from furthest below the median to furthest above. Bar: middle 80% of tracked listings · rule: median · dot: Elite Miami Peptides' cheapest in-stock $/mg.
- Epithalon $1.38 ▼ 56% below
- GHK-Cu $0.60 ▼ 22% below
- MOTS-c $3.00 ▼ 22% below
- Tesamorelin $5.70 ▼ 19% below
- AOD-9604 $7.50 ▼ 17% below
- Melanotan II $2.90 ▼ 17% below
- TB-500 $5.70 ▼ 12% below
- IGF-1 LR3 $64.95 ▼ 7% below
- Hexarelin $8.99 at
- PT-141 $4.30 at
- Retatrutide $5.50 at
- Tirzepatide $4.93 at
Show all 36 compounds
- PE-22-28 $5.90 ▲ 1% above
- Pinealon $3.70 ▲ 6% above
- NAD+ $0.13 ▲ 8% above
- Cagrilintide $10.59 ▲ 10% above
- Sermorelin $7.90 ▲ 10% above
- GHRP-6 $4.59 ▲ 18% above
- KPV $5.90 ▲ 18% above
- Cerebrolysin $1.50 ▲ 19% above
- Glutathione $0.06 ▲ 20% above
- DSIP $7.39 ▲ 23% above
- BPC-157 $6.50 ▲ 25% above
- LL-37 $10.59 ▲ 25% above
- CJC-1295 $9.99 ▲ 26% above
- MGF $19.48 ▲ 30% above
- Selank $5.80 ▲ 32% above
- Ipamorelin $7.59 ▲ 36% above
- Thymosin Alpha-1 $9.79 ▲ 39% above
- Thymalin $6.80 ▲ 49% above
- Semax $6.00 ▲ 71% above
- Kisspeptin $9.79 ▲ 80% above
- Oxytocin $12.48 ▲ 88% above
- 5-Amino-1MQ $4.00 ▲ 90% above
- Snap-8 $6.99 ▲ 106% above
- Semaglutide $12.99 ▲ 117% above
Compared with every in-stock, single-compound listing pepmg tracks for each compound (bulk packs, blends and out-of-stock items left out). The axis is the ratio to that compound's median, so every row shares it.
Where Elite Miami Peptides beats the market
Below the median $/mg, ranked by how far below — not by raw price
-
Epithalon
50 mg · $68.95 ▼ 56% below median #5 of 79 listings · median $3.15 -
GHK-Cu
50 mg · $29.95 ▼ 22% below median #16 of 61 listings · median $0.77 -
MOTS-c
40 mg · $119.95 ▼ 22% below median #40 of 155 listings · median $3.85 -
Tesamorelin
10 mg · $56.95 ▼ 19% below median #39 of 115 listings · median $7.00 -
AOD-9604
10 mg · $74.95 ▼ 17% below median #16 of 77 listings · median $9.00 -
Melanotan II
10 mg · $28.95 ▼ 17% below median #16 of 65 listings · median $3.50 -
TB-500
10 mg · $56.95 ▼ 12% below median #38 of 103 listings · median $6.50 -
IGF-1 LR3
1 mg · $64.95 ▼ 7% below median #16 of 41 listings · median $69.99
Products we track
All peptide products in our current snapshot, including blends and out-of-stock listings. Search by name, sort any column, or open a product to compare vendors. This is our indexed catalog, not a guarantee of the store’s complete inventory.
Size, form & budget
Price includes the displayed code where available. Shipping and tax are extra. Unknown sizes or prices are excluded when those filters are set.
Your comparison
Selections stay on this browser. Prices and stock come from the current page; review freshness and COA notes for each offer. Scroll sideways to see every offer.
Select up to four offers to compare side by side. Click a column heading to sort. Click again to reverse. Scroll sideways for more columns.
Tick up to four offers to compare side by side. Use Sort by to reorder. COA counts are each vendor's own library; batch match is not assumed.
| Select | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 5-Amino-1mq 50mg5-Amino-1MQ | Vial / standard | 50 | $199.95 | $4.00 | in stock | 46 indexedVendor library; batch match not assumed | Checked within 24 hoursPrice and stock were collected in the latest refresh.just now | View product ↗ | |
| AHK-CuAHK-Cu · Bulk | Vial / standard | 100 | $98.95 | $0.99 | in stock | 46 indexedVendor library; batch match not assumed | Checked within 24 hoursPrice and stock were collected in the latest refresh.just now | View product ↗ | |
| AOD-9604 Peptide 10mgAOD-9604 | Vial / standard | 10 | $74.95 | $7.50 | in stock | 46 indexedVendor library; batch match not assumed | Checked within 24 hoursPrice and stock were collected in the latest refresh.just now | View product ↗ | |
| AOD-9604 Peptide 5mgAOD-9604 | Vial / standard | 5 | $47.95 | $9.59 | in stock | 46 indexedVendor library; batch match not assumed | Checked within 24 hoursPrice and stock were collected in the latest refresh.just now | View product ↗ | |
| BPC-157 + TB-500 Blend 10-10mgBlend · Not in price comparison | Blend | 10 | $149.95 | — | in stock | 46 indexedVendor library; batch match not assumed | Checked within 24 hoursPrice and stock were collected in the latest refresh.just now | View product ↗ | |
| BPC-157 + TB-500 Blend 5-5mgBlend · Not in price comparison | Blend | 5 | $89.95 | — | in stock | 46 indexedVendor library; batch match not assumed | Checked within 24 hoursPrice and stock were collected in the latest refresh.just now | View product ↗ | |
| BPC-157 Peptide 10mgBPC-157 | Vial / standard | 10 | $64.95 | $6.50 | in stock | 46 indexedVendor library; batch match not assumed | Checked within 24 hoursPrice and stock were collected in the latest refresh.just now | View product ↗ | |
| BPC-157 Peptide 5mgBPC-157 | Vial / standard | 5 | $38.95 | $7.79 | in stock | 46 indexedVendor library; batch match not assumed | Checked within 24 hoursPrice and stock were collected in the latest refresh.just now | View product ↗ | |
| Cagrilintide 5mgCagrilintide | Vial / standard | 5 | $52.95 | $10.59 | in stock | 46 indexedVendor library; batch match not assumed | Checked within 24 hoursPrice and stock were collected in the latest refresh.just now | View product ↗ | |
| Cerebrolysin 60mgCerebrolysin | Vial / standard | 60 | $89.95 | $1.50 | in stock | 46 indexedVendor library; batch match not assumed | Checked within 24 hoursPrice and stock were collected in the latest refresh.just now | View product ↗ | |
| CJC-1295 (No DAC) + Ipamorelin 5-5mgBlend · Not in price comparison | Blend | 5 | $68.95 | — | in stock | 46 indexedVendor library; batch match not assumed | Checked within 24 hoursPrice and stock were collected in the latest refresh.just now | View product ↗ | |
| CJC-1295 with DAC 5mgCJC-1295 | Vial / standard | 5 | $49.95 | $9.99 | in stock | 46 indexedVendor library; batch match not assumed | Checked within 24 hoursPrice and stock were collected in the latest refresh.just now | View product ↗ | |
| Delta Sleep-Inducing (DSIP) 5mgDSIP | Vial / standard | 5 | $36.95 | $7.39 | in stock | 46 indexedVendor library; batch match not assumed | Checked within 24 hoursPrice and stock were collected in the latest refresh.just now | View product ↗ | |
| Epitalon 50mgEpithalon | Vial / standard | 50 | $68.95 | $1.38 | in stock | 46 indexedVendor library; batch match not assumed | Checked within 24 hoursPrice and stock were collected in the latest refresh.just now | View product ↗ | |
| GHK-Cu 100mgGHK-Cu · Bulk | Vial / standard | 100 | $52.95 | $0.53 | in stock | 46 indexedVendor library; batch match not assumed | Checked within 24 hoursPrice and stock were collected in the latest refresh.just now | View product ↗ | |
| GHK-Cu 50mgGHK-Cu | Vial / standard | 50 | $29.95 | $0.60 | in stock | 46 indexedVendor library; batch match not assumed | Checked within 24 hoursPrice and stock were collected in the latest refresh.just now | View product ↗ | |
| GHRP-6 5mgGHRP-6 | Vial / standard | 5 | $22.95 | $4.59 | in stock | 46 indexedVendor library; batch match not assumed | Checked within 24 hoursPrice and stock were collected in the latest refresh.just now | View product ↗ | |
| GLOW – BPC-157 + TB-500 + GHK-Cu 10-10-50mgBlend · Not in price comparison | Blend | 50 | $88.95 | — | in stock | 46 indexedVendor library; batch match not assumed | Checked within 24 hoursPrice and stock were collected in the latest refresh.just now | View product ↗ | |
| Glutathione 1500mgGlutathione | Vial / standard | 1500 | $89.95 | $0.06 | in stock | 46 indexedVendor library; batch match not assumed | Checked within 24 hoursPrice and stock were collected in the latest refresh.just now | View product ↗ | |
| Glutathione 600mgGlutathione | Vial / standard | 600 | $47.95 | $0.08 | in stock | 46 indexedVendor library; batch match not assumed | Checked within 24 hoursPrice and stock were collected in the latest refresh.just now | View product ↗ | |
| Hexarelin 5mgHexarelin | Vial / standard | 5 | $44.95 | $8.99 | in stock | 46 indexedVendor library; batch match not assumed | Checked within 24 hoursPrice and stock were collected in the latest refresh.just now | View product ↗ | |
| IGF-1 LR3 1mgIGF-1 LR3 | Vial / standard | 1 | $64.95 | $64.95 | in stock | 46 indexedVendor library; batch match not assumed | Checked within 24 hoursPrice and stock were collected in the latest refresh.just now | View product ↗ | |
| Ipamorelin 5mgIpamorelin | Vial / standard | 5 | $37.95 | $7.59 | in stock | 46 indexedVendor library; batch match not assumed | Checked within 24 hoursPrice and stock were collected in the latest refresh.just now | View product ↗ | |
| Kisspeptin-10 5mgKisspeptin | Vial / standard | 5 | $48.95 | $9.79 | in stock | 46 indexedVendor library; batch match not assumed | Checked within 24 hoursPrice and stock were collected in the latest refresh.just now | View product ↗ | |
| KPV 10mgKPV | Vial / standard | 10 | $58.95 | $5.90 | in stock | 46 indexedVendor library; batch match not assumed | Checked within 24 hoursPrice and stock were collected in the latest refresh.just now | View product ↗ | |
| LL-37LL-37 | Vial / standard | 5 | $52.95 | $10.59 | in stock | 46 indexedVendor library; batch match not assumed | Checked within 24 hoursPrice and stock were collected in the latest refresh.just now | View product ↗ | |
| Melanotan 2 10mgMelanotan II | Vial / standard | 10 | $28.95 | $2.90 | in stock | 46 indexedVendor library; batch match not assumed | Checked within 24 hoursPrice and stock were collected in the latest refresh.just now | View product ↗ | |
| MGF 2mgMGF | Vial / standard | 2 | $38.95 | $19.48 | in stock | 46 indexedVendor library; batch match not assumed | Checked within 24 hoursPrice and stock were collected in the latest refresh.just now | View product ↗ | |
| MOTS-C Peptide 10mgMOTS-c | Vial / standard | 10 | $56.95 | $5.70 | in stock | 46 indexedVendor library; batch match not assumed | Checked within 24 hoursPrice and stock were collected in the latest refresh.just now | View product ↗ | |
| MOTS-C Peptide 40mgMOTS-c | Vial / standard | 40 | $119.95 | $3.00 | in stock | 46 indexedVendor library; batch match not assumed | Checked within 24 hoursPrice and stock were collected in the latest refresh.just now | View product ↗ | |
| NAD+ 500mgNAD+ | Vial / standard | 500 | $62.95 | $0.13 | in stock | 46 indexedVendor library; batch match not assumed | Checked within 24 hoursPrice and stock were collected in the latest refresh.just now | View product ↗ | |
| Oxytocin 2mgOxytocin | Vial / standard | 2 | $24.95 | $12.48 | in stock | 46 indexedVendor library; batch match not assumed | Checked within 24 hoursPrice and stock were collected in the latest refresh.just now | View product ↗ | |
| PE-22-28 10mgPE-22-28 | Vial / standard | 10 | $58.95 | $5.90 | in stock | 46 indexedVendor library; batch match not assumed | Checked within 24 hoursPrice and stock were collected in the latest refresh.just now | View product ↗ | |
| Pinealon 10mgPinealon | Vial / standard | 10 | $36.95 | $3.70 | in stock | 46 indexedVendor library; batch match not assumed | Checked within 24 hoursPrice and stock were collected in the latest refresh.just now | View product ↗ | |
| PT-141 10mgPT-141 | Vial / standard | 10 | $42.95 | $4.30 | in stock | 46 indexedVendor library; batch match not assumed | Checked within 24 hoursPrice and stock were collected in the latest refresh.just now | View product ↗ | |
| Retatrutide Peptide 10mgGLP3 RT | Vial / standard | 10 | $89.95 | $9.00 | in stock | 46 indexedVendor library; batch match not assumed | Checked within 24 hoursPrice and stock were collected in the latest refresh.just now | View product ↗ | |
| Retatrutide Peptide 20mgGLP3 RT | Vial / standard | 20 | $132.95 | $6.65 | in stock | 46 indexedVendor library; batch match not assumed | Checked within 24 hoursPrice and stock were collected in the latest refresh.just now | View product ↗ | |
| Retatrutide Peptide 30mgGLP3 RT | Vial / standard | 30 | $198.95 | $6.63 | in stock | 46 indexedVendor library; batch match not assumed | Checked within 24 hoursPrice and stock were collected in the latest refresh.just now | View product ↗ | |
| Retatrutide Peptide 60mgGLP3 RT | Vial / standard | 60 | $329.95 | $5.50 | in stock | 46 indexedVendor library; batch match not assumed | Checked within 24 hoursPrice and stock were collected in the latest refresh.just now | View product ↗ | |
| Selank 10mgSelank | Vial / standard | 10 | $57.95 | $5.80 | in stock | 46 indexedVendor library; batch match not assumed | Checked within 24 hoursPrice and stock were collected in the latest refresh.just now | View product ↗ | |
| Selank 5mgSelank | Vial / standard | 5 | $31.95 | $6.39 | in stock | 46 indexedVendor library; batch match not assumed | Checked within 24 hoursPrice and stock were collected in the latest refresh.just now | View product ↗ | |
| Semaglutide 5mgGLP1 S | Vial / standard | 5 | $64.95 | $12.99 | in stock | 46 indexedVendor library; batch match not assumed | Checked within 24 hoursPrice and stock were collected in the latest refresh.just now | View product ↗ | |
| Semax 10mgSemax | Vial / standard | 10 | $59.95 | $6.00 | in stock | 46 indexedVendor library; batch match not assumed | Checked within 24 hoursPrice and stock were collected in the latest refresh.just now | View product ↗ | |
| Semax 5mgSemax | Vial / standard | 5 | $31.95 | $6.39 | in stock | 46 indexedVendor library; batch match not assumed | Checked within 24 hoursPrice and stock were collected in the latest refresh.just now | View product ↗ | |
| Sermorelin 10mgSermorelin | Vial / standard | 10 | $78.95 | $7.90 | in stock | 46 indexedVendor library; batch match not assumed | Checked within 24 hoursPrice and stock were collected in the latest refresh.just now | View product ↗ | |
| Sermorelin 5mgSermorelin | Vial / standard | 5 | $44.95 | $8.99 | in stock | 46 indexedVendor library; batch match not assumed | Checked within 24 hoursPrice and stock were collected in the latest refresh.just now | View product ↗ | |
| SLU-PP-332 300mcgSLU-PP-332 · Not in price comparison | Vial / standard | 0.3 | $98.95 | — | in stock | 46 indexedVendor library; batch match not assumed | Checked within 24 hoursPrice and stock were collected in the latest refresh.just now | View product ↗ | |
| SNAP-8 5mgSnap-8 | Vial / standard | 5 | $34.95 | $6.99 | in stock | 46 indexedVendor library; batch match not assumed | Checked within 24 hoursPrice and stock were collected in the latest refresh.just now | View product ↗ | |
| TB-500 10mgTB-500 | Vial / standard | 10 | $56.95 | $5.70 | in stock | 46 indexedVendor library; batch match not assumed | Checked within 24 hoursPrice and stock were collected in the latest refresh.just now | View product ↗ | |
| TB-500 5mgTB-500 | Vial / standard | 5 | $39.95 | $7.99 | in stock | 46 indexedVendor library; batch match not assumed | Checked within 24 hoursPrice and stock were collected in the latest refresh.just now | View product ↗ | |
| Tesamorelin 10mgTesamorelin | Vial / standard | 10 | $56.95 | $5.70 | in stock | 46 indexedVendor library; batch match not assumed | Checked within 24 hoursPrice and stock were collected in the latest refresh.just now | View product ↗ | |
| Tesamorelin 5mgTesamorelin | Vial / standard | 5 | $39.95 | $7.99 | in stock | 46 indexedVendor library; batch match not assumed | Checked within 24 hoursPrice and stock were collected in the latest refresh.just now | View product ↗ | |
| Tesofensine 500mcgTesofensine · Not in price comparison | Vial / standard | 0.5 | $198.95 | — | in stock | 46 indexedVendor library; batch match not assumed | Checked within 24 hoursPrice and stock were collected in the latest refresh.just now | View product ↗ | |
| Thymalin 10mgThymalin | Vial / standard | 10 | $67.95 | $6.80 | in stock | 46 indexedVendor library; batch match not assumed | Checked within 24 hoursPrice and stock were collected in the latest refresh.just now | View product ↗ | |
| Thymosin Alpha-1 5mgThymosin Alpha-1 | Vial / standard | 5 | $48.95 | $9.79 | in stock | 46 indexedVendor library; batch match not assumed | Checked within 24 hoursPrice and stock were collected in the latest refresh.just now | View product ↗ | |
| Tirzepatide 5mgGLP2 TZ | Vial / standard | 5 | $64.95 | $12.99 | in stock | 46 indexedVendor library; batch match not assumed | Checked within 24 hoursPrice and stock were collected in the latest refresh.just now | View product ↗ | |
| Tirzepatide 60mgGLP2 TZ | Vial / standard | 60 | $295.95 | $4.93 | in stock | 46 indexedVendor library; batch match not assumed | Checked within 24 hoursPrice and stock were collected in the latest refresh.just now | View product ↗ |
No matches. Try another search or reset the filters.
Elite Miami Peptides scores 80/100 in pepmg's criteria-based Vendor Score, which rates only what a vendor publishes about lab testing and about itself, not its products and not its prices. What we observed: third-party COAs, self-hosted. The biggest credibility signal pepmg weighs is how a vendor publishes lab tests: its documents resolve to MZ Biolabs, but pepmg could open none of them at the lab's own site, so a buyer can read them on the vendor's site without being able to confirm them at the source. Neither price nor catalog size affects this score, but for context it prices about 1.2x the tracked median across the compounds it shares with other tracked vendors, over 49 tracked listings. Its prices are machine-readable and it publishes an About page, and the domain has been online about 2.5 years. This rates what Elite Miami Peptides publishes about lab testing and about itself, not the purity or authenticity of any vial, which pepmg can't verify, so read the COAs yourself. Research use only.
- Strength Third-party lab named (MZ Biolabs) — documents self-hosted, not lab-confirmable — 46 COA documents found, 0 with links to the testing lab's own site (some labs restrict automated access)
How we scored this
| COA transparency | | 67/87 | third-party lab named (MZ Biolabs) — documents self-hosted, not lab-confirmable — 46 COA documents found, 0 with links to the testing lab's own site (some labs restrict automated access) |
| About / who they are | | 8/8 | publishes an About/founder page |
| Public price data | | 5/5 | publishes machine-readable public prices |
Stated, but NOT scored. These describe the vendor; they earn no points either way.
| Price vs market | 1.21x the tracked median across 36 shared compound(s) |
| Catalog | 49 clean in-stock listing(s) tracked |
| Track record | active · domain online ~2.5y (since 2024) |
What would raise this score. Published behaviour only. How a vendor runs its business is its own call, and none of this affects the $/mg ranking.
- 46 of the 46 published COA documents open on the vendor's own site rather than at the testing lab. Linking the lab's own copy on those pages would let a buyer confirm the result at the source. (up to +20)
Computed from what this vendor publishes about lab testing and itself. Price and catalog size are shown above as facts and are deliberately NOT scored — $/mg is the ranking, and it is affiliate-blind. No opinions, no testimonials.
Are you the vendor? If you have changed something we score here, published something we did not find, or think we got it wrong, reach out or email hello@pepmg.com and we will re-check. Vendor corrections have already changed ratings on this site.
COA library (68 indexed records)
Browse every document and report currently indexed for this vendor. A COA covers its stated product and batch; a vendor-level link does not establish a match to every listing. Some labs limit automated access.
Click a column heading to sort. Click again to reverse. Scroll sideways for more columns.
| AOD 9604 Certificate of Analysis scaled.webp | MZ Biolabs | Not individually reviewed | Available at last check | 2026-10-13 | Source document ↗ |
| BPC 157 Certificate of Analysis scaled.webp | MZ Biolabs | Not individually reviewed | Available at last check | 2026-10-13 | Source document ↗ |
| BPC 157 TB 500 Blend Certificate of Analysis scaled.webp | Not recorded | Not individually reviewed | Available at last check | 2026-10-13 | Source document ↗ |
| Cagrilintide Certificate of Analysis scaled.webp | MZ Biolabs | Not individually reviewed | Available at last check | 2026-10-13 | Source document ↗ |
| Delta Sleep Inducing Peptide DSIP Certificate of Analysis scaled.webp | MZ Biolabs | Not individually reviewed | Available at last check | 2026-10-13 | Source document ↗ |
| GHK Cu Certificate of Analysis scaled.webp | MZ Biolabs | Not individually reviewed | Available at last check | 2026-10-13 | Source document ↗ |
| GHRP 6 Certificate of Analysis scaled.webp | MZ Biolabs | Not individually reviewed | Available at last check | 2026-10-13 | Source document ↗ |
| Glow BPC 157 TB 500 GHK Cu Certificate of Analysis scaled.webp | Not recorded | Not individually reviewed | Available at last check | 2026-10-13 | Source document ↗ |
| Glutathione Certificate of Analysis scaled.webp | MZ Biolabs | Not individually reviewed | Available at last check | 2026-10-13 | Source document ↗ |
| IGF 1 LR3 Certificate of Analysis scaled.webp | MZ Biolabs | Not individually reviewed | Available at last check | 2026-10-13 | Source document ↗ |
| Ipamorelin Certificate of Analysis scaled.webp | MZ Biolabs | Not individually reviewed | Available at last check | 2026-10-13 | Source document ↗ |
| Ipamorelin CJC 1295 Certificate of Analysis scaled.webp | MZ Biolabs | Not individually reviewed | Available at last check | 2026-10-13 | Source document ↗ |
| Kisspeptin 10 Certificate of Analysis scaled.webp | MZ Biolabs | Not individually reviewed | Available at last check | 2026-10-13 | Source document ↗ |
| Melanotan Certificate of Analysis scaled.webp | MZ Biolabs | Not individually reviewed | Available at last check | 2026-10-13 | Source document ↗ |
| Mots C Certificate of Analysis scaled.webp | MZ Biolabs | Not individually reviewed | Available at last check | 2026-10-13 | Source document ↗ |
| NAD Certificate of Analysis scaled.webp | MZ Biolabs | Not individually reviewed | Available at last check | 2026-10-13 | Source document ↗ |
| Oxytocin Certificate of Analysis scaled.webp | MZ Biolabs | Not individually reviewed | Available at last check | 2026-10-13 | Source document ↗ |
| PT 141 Certificate of Analysis scaled.webp | MZ Biolabs | Not individually reviewed | Available at last check | 2026-10-13 | Source document ↗ |
| Retatrutide Certificate of Analysis scaled.webp | MZ Biolabs | Not individually reviewed | Available at last check | 2026-10-13 | Source document ↗ |
| Selank Certificate of Analysis scaled.webp | MZ Biolabs | Not individually reviewed | Available at last check | 2026-10-13 | Source document ↗ |
| Semaglutide Certificate of Analysis scaled.webp | MZ Biolabs | Not individually reviewed | Available at last check | 2026-10-13 | Source document ↗ |
| Semax Certificate of Analysis scaled.webp | MZ Biolabs | Not individually reviewed | Available at last check | 2026-10-13 | Source document ↗ |
| Sermorelin Certificate of Analysis scaled.webp | MZ Biolabs | Not individually reviewed | Available at last check | 2026-10-13 | Source document ↗ |
| Snap 8 Certificate of Analysis scaled.webp | MZ Biolabs | Not individually reviewed | Available at last check | 2026-10-13 | Source document ↗ |
| Tesamorelin Certificate of Analysis scaled.webp | MZ Biolabs | Not individually reviewed | Available at last check | 2026-10-13 | Source document ↗ |
| Thymosin Alpha 1 Certificate of Analysis scaled.webp | MZ Biolabs | Not individually reviewed | Available at last check | 2026-10-13 | Source document ↗ |
| Tirezepatide Certificate of Analysis scaled.webp | MZ Biolabs | Not individually reviewed | Available at last check | 2026-10-13 | Source document ↗ |
| Elite Miami Peptides COAs scaled.png | Not recorded | Not individually reviewed | Available at last check | 2026-10-13 | Source document ↗ |
| COA BPC 157 LP082125101 10mg 20251002.pdf | MZ Biolabs | Not individually reviewed | Available at last check | 2026-10-13 | Source document ↗ |
| COA MOTS C AZ0062825102 20251002.pdf | MZ Biolabs | Not individually reviewed | Available at last check | 2026-10-13 | Source document ↗ |
| COA BPC 157 LP091824101021 5mg 20251002.pdf | MZ Biolabs | Not individually reviewed | Available at last check | 2026-10-13 | Source document ↗ |
| COA BPC 157 LP082125101 10mg 20251002.pdf | MZ Biolabs | Not individually reviewed | Available at last check | 2026-10-13 | Source document ↗ |
| COA AOD 9604 LP082125101 5mg 20251001.pdf | MZ Biolabs | Not individually reviewed | Available at last check | 2026-10-13 | Source document ↗ |
| COA AOD 9604 LP082125101 10mg 20251001.pdf | MZ Biolabs | Not individually reviewed | Available at last check | 2026-10-13 | Source document ↗ |
| COA Retatrutide AZ073025105 10mg 20251002.pdf | MZ Biolabs | Not individually reviewed | Available at last check | 2026-10-13 | Source document ↗ |
| COA Selank LP082125101 10mg 20251002.pdf | MZ Biolabs | Not individually reviewed | Available at last check | 2026-10-13 | Source document ↗ |
| COA Retatrutide AZ073025105 20mg 20251002.pdf | MZ Biolabs | Not individually reviewed | Available at last check | 2026-10-13 | Source document ↗ |
| COA Selank LP011725104044 5mg 20251002.pdf | MZ Biolabs | Not individually reviewed | Available at last check | 2026-10-13 | Source document ↗ |
| COA Semaglutide 2025 09 15 20251002.pdf | MZ Biolabs | Not individually reviewed | Available at last check | 2026-10-13 | Source document ↗ |
| COA Tesamorelin AZ070825004 20251002.pdf | MZ Biolabs | Not individually reviewed | Available at last check | 2026-10-13 | Source document ↗ |
| COA Semax LP0718025113 5mg 20251002.pdf | MZ Biolabs | Not individually reviewed | Available at last check | 2026-10-13 | Source document ↗ |
| COA Tirzepatide AZ073025105 60mg 20251002.pdf | MZ Biolabs | Not individually reviewed | Available at last check | 2026-10-13 | Source document ↗ |
| COA Tirzepatide LP031025110113 5mg 20251002.pdf | MZ Biolabs | Not individually reviewed | Available at last check | 2026-10-13 | Source document ↗ |
| COA Thymosin beta4 LP091824101022 20250605.pdf | MZ Biolabs | Not individually reviewed | Available at last check | 2026-10-13 | Source document ↗ |
| COA Tesamorelin LP032825113131 20250605.pdf | MZ Biolabs | Not individually reviewed | Available at last check | 2026-10-13 | Source document ↗ |
| COA Melanotan2 LP091824101033 20250605.pdf | MZ Biolabs | Not individually reviewed | Available at last check | 2026-10-13 | Source document ↗ |
| COA IGF 1 LR3 LP091824101122 20250605.pdf | MZ Biolabs | Not individually reviewed | Available at last check | 2026-10-13 | Source document ↗ |
| certificadomots scaled.webp | MZ Biolabs | Not individually reviewed | Available at last check | 2026-10-13 | Source document ↗ |
| deltasleepcertificado scaled.webp | MZ Biolabs | Not individually reviewed | Available at last check | 2026-10-13 | Source document ↗ |
| ghrp6certificado scaled.webp | MZ Biolabs | Not individually reviewed | Available at last check | 2026-10-13 | Source document ↗ |
| pt141certificado scaled.webp | MZ Biolabs | Not individually reviewed | Available at last check | 2026-10-13 | Source document ↗ |
| nadcertificado scaled.webp | MZ Biolabs | Not individually reviewed | Available at last check | 2026-10-13 | Source document ↗ |
| oxytocincertificado scaled.webp | MZ Biolabs | Not individually reviewed | Available at last check | 2026-10-13 | Source document ↗ |
| thymosincertificado scaled.webp | MZ Biolabs | Not individually reviewed | Available at last check | 2026-10-13 | Source document ↗ |
| ghkcertificado scaled.webp | MZ Biolabs | Not individually reviewed | Available at last check | 2026-10-13 | Source document ↗ |
| bpc157certificado scaled.webp | MZ Biolabs | Not individually reviewed | Available at last check | 2026-10-13 | Source document ↗ |
| ipamorelincjccertificado scaled.webp | MZ Biolabs | Not individually reviewed | Available at last check | 2026-10-13 | Source document ↗ |
| semaxcertifficado scaled.webp | MZ Biolabs | Not individually reviewed | Available at last check | 2026-10-13 | Source document ↗ |
| retatruditeccertificado scaled.webp | MZ Biolabs | Not individually reviewed | Available at last check | 2026-10-13 | Source document ↗ |
| Cagrilintidecertificado scaled.webp | MZ Biolabs | Not individually reviewed | Available at last check | 2026-10-13 | Source document ↗ |
| snap8certificado scaled.webp | MZ Biolabs | Not individually reviewed | Available at last check | 2026-10-13 | Source document ↗ |
| tizrepatidecertifficado scaled.webp | MZ Biolabs | Not individually reviewed | Available at last check | 2026-10-13 | Source document ↗ |
| kisspeptin10certificado scaled.webp | MZ Biolabs | Not individually reviewed | Available at last check | 2026-10-13 | Source document ↗ |
| smaglutinecertificado scaled.webp | MZ Biolabs | Not individually reviewed | Available at last check | 2026-10-13 | Source document ↗ |
| aod9604certifficado scaled.webp | MZ Biolabs | Not individually reviewed | Available at last check | 2026-10-13 | Source document ↗ |
| selankcertificado scaled.webp | MZ Biolabs | Not individually reviewed | Available at last check | 2026-10-13 | Source document ↗ |
| bpccertifficado scaled.webp | MZ Biolabs | Not individually reviewed | Available at last check | 2026-10-13 | Source document ↗ |
| certificade1 scaled.webp | Not recorded | Not individually reviewed | Available at last check | 2026-10-13 | Source document ↗ |
No matches. Try another search or reset the filters.
We don't host reviews — an unverifiable review box is a magnet for bots and paid posts, and we won't pretend otherwise. Instead, here's where you can read what real buyers say about Elite Miami Peptides, on sites we don't control:
These are independent, unmoderated sources — we link them, we don't vouch for them, and a "profile" or "search" link may turn up little or nothing. pepmg's job is the part we can stand behind: prices captured first-party with a timestamp, ranked purely by $/mg, plus the objective Vendor Score above. Vetting a source you're about to buy from still matters, and that call is ultimately yours — we've made it as informed as we honestly can.