compounds / pinealon
Pinealon price comparison
A short peptide bioregulator studied in early research contexts around neural/pineal tissue.
first-party prices captured 16m ago
Compare by exact vialThe small sealed glass container a compound ships in. size: 10mg (13 vendors)20mg (13 vendors)
| # | Vendor | Product | Size | Price | $/mg | Trend | Code | |
|---|---|---|---|---|---|---|---|---|
| 1 | PureHealth Peptides since Nov 2024 | Pinealon 20mg first-party · captured 30m ago · earns pepmg $0 · source ↗ · COAs ↗ | 20mg | $49.00 | $2.45 | · | — | buy → |
| 2 | Tydes since 2023 | Pinealon 28mg first-party · captured 23m ago · earns pepmg $0 · source ↗ · COAs ↗ | 28mg | $74.99 | $2.68 | · | — | buy → |
| 3 | Verified Peptides since 2019 | Pinealon Peptide (20MG) first-party · captured 25m ago · earns pepmg $0 · source ↗ | 20mg | $55.00 | $2.75 | · | — | buy → |
| 4 | NuScience Peptides since 2023 | Pinealon Peptide 20mg first-party · captured 24m ago · earns pepmg $0 · source ↗ · COAs ↗ | 20mg | $54.99 | $2.75 | · | — | buy → |
| 5 | Oros Research since Feb 2025 | Pinealon 20mg first-party · captured 24m ago · earns pepmg $0 · source ↗ | 20mg | $54.99 | $2.75 | · | — | buy → |
| 6 | PureHealth Peptides since Nov 2024 | Pinealon 10mg first-party · captured 30m ago · earns pepmg $0 · source ↗ · COAs ↗ | 10mg | $29.00 | $2.90 | · | — | buy → |
| 7 | Swiss Chems since 2020 | Pinealon, 20mg first-party · captured 23m ago · earns pepmg $0 · source ↗ · COAs ↗ | 20mg | $57.95 | $2.90 | · | — | buy → |
| 8 | Tegridy-Research since Aug 2025 · new | PINEALON 20MG −10% first order first-party · captured 31m ago · earns pepmg $0 · source ↗ | 20mg | $60.00 | $3.00 | · | — | buy → |
| 9 | Welli Labs since Jul 2025 | Pinealon 10mg first-party · captured 23m ago · earns pepmg $0 · source ↗ | 10mg | $29.99 | $3.00 | · | — | buy → |
| 10 | Nationwide Peptides since Oct 2025 · new | Pinealon Peptide 20mg first-party · captured 26m ago · commission · rank unaffected · source ↗ | 20mg | $61.00 | $3.05 | · | — | buy → |
| 11 | Modern Aminos since 2022 | Pinealon 20MG first-party · captured 21m ago · earns pepmg $0 · source ↗ | 20mg | $61.00 | $3.05 | · | — | buy → |
| 12 | Tydes since 2023 | Pinealon 20mg first-party · captured 23m ago · earns pepmg $0 · source ↗ · COAs ↗ | 20mg | $64.99 | $3.25 | · | — | buy → |
| 13 | Alpha Peptides since 2014 | PINEALON 10 MG first-party · captured 22m ago · earns pepmg $0 · source ↗ | 10mg | $33.16 | $3.32 | · | — | buy → |
| 14 | Biotech Peptides since 2020 | Pinealon (20mg) first-party · captured 16m ago · earns pepmg $0 · source ↗ | 20mg | $68.00 | $3.40 | · | — | buy → |
| 15 | AMC-Essentials since 2024 | Pinealon (20mg) first-party · captured 31m ago · earns pepmg $0 · source ↗ | 20mg | $69.99 | $3.50 | · | — | buy → |
| 16 | Bio Longevity Labs since 2024 | Pinealon (20mg) first-party · captured 22m ago · earns pepmg $0 · source ↗ | 20mg | $69.97 | $3.50 | · | — | buy → |
| 17 | OneDay Compounds since Jan 2026 · new | PINEALON 10MG first-party · captured 20m ago · earns pepmg $0 · source ↗ | 10mg | $34.99 | $3.50 | · | — | buy → |
| 18 | Elite Miami Peptides since 2024 | Pinealon 10mg first-party · captured 26m ago · earns pepmg $0 · source ↗ | 10mg | $36.95 | $3.70 | · | — | buy → |
| 19 | Core Peptides since 2019 | Pinealon (20mg) first-party · captured 24m ago · earns pepmg $0 · source ↗ | 20mg | $75.00 | $3.75 | · | — | buy → |
| 20 | Atomik Labz since 2024 | Pinealon – 15mg first-party · captured 23m ago · earns pepmg $0 · source ↗ | 15mg | $59.00 | $3.93 | · | — | buy → |
| 21 | Solution Peptides since 2023 | Pinealon – 15mg first-party · captured 16m ago · earns pepmg $0 · source ↗ | 15mg | $59.00 | $3.93 | · | — | buy → |
| 22 | True Peptide Labs since Jun 2025 | PINEALON-10mg first-party · captured 19m ago · earns pepmg $0 · source ↗ | 10mg | $45.00 | $4.50 | · | — | buy → |
| 23 | Modern Research Peptides since Sep 2025 · new | PINEALON 10MG (12.13 mg) first-party · captured 30m ago · earns pepmg $0 · source ↗ | 10mg | $46.99 | $4.70 | · | — | buy → |
| 24 | Alpha Omega Peptide since 2024 | PINEALON 10MG first-party · captured 22m ago · earns pepmg $0 · source ↗ | 10mg | $50.00 | $5.00 | · | — | buy → |
| 25 | Simple Peptide since 2023 | Pinealon 10MG first-party · captured 16m ago · earns pepmg $0 · source ↗ · COAs ↗ | 10mg | $50.00 | $5.00 | · | — | buy → |
| 26 | Ascension Peptides since 2023 | Pinealon (10MG) first-party · captured 24m ago · earns pepmg $0 · source ↗ | 10mg | $53.00 | $5.30 | · | — | buy → |
| 27 | Nationwide Peptides since Oct 2025 · new | Pinealon Peptide 5mg first-party · captured 26m ago · commission · rank unaffected · source ↗ | 5mg | $27.00 | $5.40 | · | — | buy → |
| 28 | Nationwide Peptides since Oct 2025 · new | Pinealon Peptide 10mg first-party · captured 26m ago · commission · rank unaffected · source ↗ | 10mg | $62.00 | $6.20 | · | — | buy → |
| 29 | Southern Aminos since Aug 2025 · new | Pinealon 10mg first-party · captured 19m ago · earns pepmg $0 · source ↗ | 10mg | $69.30 | $6.93 | · | — | buy → |
| 30 | Licensed Peptides since May 2025 | Pinealon 10mg 10mg first-party · captured 18m ago · earns pepmg $0 · source ↗ | 10mg | $76.99 | $7.70 | · | — | buy → |
| Vendor | Blend | Price | |
|---|---|---|---|
| Solution Peptides | 10 VIAL COMBO PACK: Pinealon – 15mg BLEND | $531.00 | buy → |
Multi-peptide products (e.g. BPC-157 + TB-500). We don't rank these by $/mgPrice divided by the milligrams of active compound — the like-for-like way to compare cost across different vial sizes. — a per-milligram figure across different peptides isn't comparable — so they're listed separately by total price and kept out of the headline index above.
▸ Why compare $/mg for Pinealon?
Prices for this compound vary widely between vendors; comparing $/mg avoids overpaying.
▸ Reading the COA
Always check each vendor's third-party Certificate of Analysis (COA) for identity and purity.
▸ Same cluster
| PT-141 | $2.10/mg | |
| Selank | $2.32/mg | |
| Semax | $1.50/mg | |
| DSIP | $3.13/mg | |
| Kisspeptin | $2.50/mg | |
| Thymosin Alpha-1 | $4.00/mg | |
| IGF-1 LR3 | $45.47/mg | |
| LL-37 | $4.60/mg | |
| VIP | $3.79/mg | |
| Thymalin | $2.00/mg | |
| Thymulin | $4.00/mg | |
| MGF | $10.00/mg | |
| Follistatin | $62.50/mg | |
| PNC-27 | $4.83/mg | |
| Gonadorelin | $6.18/mg | |
| Teriparatide | $130.00/mg | |
| HCG | —/mg | |
| Oxytocin | $3.96/mg | |
| Dihexa | $7.16/mg | |
| Adamax | $4.40/mg | |
| Cerebrolysin | $0.83/mg | |
| P-21 | $7.50/mg | |
| Methylene Blue | $1.60/mg | |
| Cartalax | $2.40/mg | |
| Cardiogen | $2.29/mg | |
| Testagen | $1.80/mg | |
| Vilon | $2.00/mg | |
| Livagen | $2.70/mg | |
| Vesugen | $2.00/mg | |
| Prostamax | $2.00/mg | |
| Ovagen | $2.45/mg | |
| Cortagen | $2.35/mg | |
| Thymogen | $2.45/mg | |
| Chonluten | $2.00/mg | |
| Bronchogen | $2.00/mg | |
| Pancragen | $2.50/mg |