compounds / kpv
KPV price comparison
A short α-MSH-derived tripeptide studied in research contexts for gut and inflammatory-response models; a common add-on in repair stacks.
first-party prices captured 15m ago
Compare by exact vialThe small sealed glass container a compound ships in. size: 5mg (9 vendors)10mg (55 vendors)
| # | Vendor | Product | Size | Price | $/mg | Trend | Code | |
|---|---|---|---|---|---|---|---|---|
| 1 | Alpha Peptides since 2014 | KPV 10-mg first-party · captured 22m ago · earns pepmg $0 · source ↗ | 10mg | $25.25 | $2.53 | · | — | buy → |
| 2 | Welli Labs since Jul 2025 | KPV 10mg first-party · captured 22m ago · earns pepmg $0 · source ↗ | 10mg | $28.99 | $2.90 | · | — | buy → |
| 3 | Tegridy-Research since Aug 2025 · new | KPV 10MG −10% first order first-party · captured 30m ago · earns pepmg $0 · source ↗ | 10mg | $30.00 | $3.00 | · | — | buy → |
| 4 | PureHealth Peptides since Nov 2024 | KPV 40mg first-party · captured 29m ago · earns pepmg $0 · source ↗ · COAs ↗ | 40mg | $129.00 | $3.23 | · | — | buy → |
| 5 | Puratek Peptides since Dec 2025 · new | KPV 10 mg first-party · captured 24m ago · earns pepmg $0 · source ↗ | 10mg | $34.95 | $3.50 | · | — | buy → |
| 6 | OneDay Compounds since Jan 2026 · new | KPV 10MG first-party · captured 20m ago · earns pepmg $0 · source ↗ | 10mg | $37.09 | $3.71 | · | — | buy → |
| 7 | Peptide Partners since Mar 2025 | KPV (10mg vials) 50-mg first-party · captured 23m ago · earns pepmg $0 · source ↗ | 50mg | $190.00 | $3.80 | · | — | buy → |
| 8 | Lumi Peptides since May 2025 | KPV 10mg first-party · captured 20m ago · earns pepmg $0 · source ↗ | 10mg | $38.00 | $3.80 | · | — | buy → |
| 9 | AMC-Essentials since 2024 | KPV (10mg) first-party · captured 31m ago · earns pepmg $0 · source ↗ | 10mg | $39.99 | $4.00 | · | — | buy → |
| 10 | Valor Peptides since May 2025 | KPV 10mg first-party · captured 30m ago · earns pepmg $0 · source ↗ | 10mg | $39.99 | $4.00 | · | — | buy → |
| 11 | Modern Research Peptides since Sep 2025 · new | KPV 10mg (11.77 mg) first-party · captured 30m ago · earns pepmg $0 · source ↗ | 10mg | $39.99 | $4.00 | · | — | buy → |
| 12 | Value Research Labs since Jun 2026 · new | KPV first-party · captured 25m ago · earns pepmg $0 · source ↗ · COAs ↗ | 10mg | $39.99 | $4.00 | · | — | buy → |
| 13 | Lumina Research Labs since Jun 2026 · new | KPV first-party · captured 17m ago · earns pepmg $0 · source ↗ | 10mg | $39.97 | $4.00 | · | — | buy → |
| 14 | Southern Aminos since Aug 2025 · new | KPV 10mg first-party · captured 19m ago · earns pepmg $0 · source ↗ | 10mg | $41.30 | $4.13 | · | — | buy → |
| 15 | EZ Peptides since 2023 | KPV 10mg −10% first order first-party · captured 31m ago · earns pepmg $0 · source ↗ · COAs ↗ | 10mg | $44.00 | $4.40 | · | — | buy → |
| 16 | Ameano Peptides since Jan 2025 | KPV 10mg −10% first order first-party · captured 30m ago · earns pepmg $0 · source ↗ · COAs ↗ | 10mg | $44.00 | $4.40 | · | — | buy → |
| 17 | Peptide Partners since Mar 2025 | KPV (10mg vials) 20-mg first-party · captured 23m ago · earns pepmg $0 · source ↗ | 20mg | $88.00 | $4.40 | · | — | buy → |
| 18 | Nura Peptide since Aug 2025 · new | KPV 10MG first-party · captured 29m ago · earns pepmg $0 · source ↗ | 10mg | $45.00 | $4.50 | · | — | buy → |
| 19 | Onyx Bio Labs since Aug 2025 · new | KPV (10mg) first-party · captured 25m ago · earns pepmg $0 · source ↗ · COAs ↗ | 10mg | $44.99 | $4.50 | · | — | buy → |
| 20 | Alpha Omega Peptide since 2024 | KPV 10MG first-party · captured 22m ago · earns pepmg $0 · source ↗ | 10mg | $45.00 | $4.50 | · | — | buy → |
| 21 | Blank Peptides since Mar 2026 · new | KPV 10mg first-party · captured 21m ago · earns pepmg $0 · source ↗ | 10mg | $45.00 | $4.50 | · | — | buy → |
| 22 | Research Chem HQ since Aug 2024 | KPV | 10mg first-party · captured 19m ago · earns pepmg $0 · source ↗ | 10mg | $44.99 | $4.50 | · | — | buy → |
| 23 | My Amino Lab since Mar 2026 · new | KPV (10mg) first-party · captured 18m ago · earns pepmg $0 · source ↗ · COAs ↗ | 10mg | $45.00 | $4.50 | · | — | buy → |
| 24 | Simple Peptide since 2023 | KPV 10MG first-party · captured 16m ago · earns pepmg $0 · source ↗ · COAs ↗ | 10mg | $45.00 | $4.50 | · | — | buy → |
| 25 | Pepvida Labs since Sep 2025 · new | KPV 16MG first-party · captured 17m ago · earns pepmg $0 · source ↗ | 16mg | $75.00 | $4.69 | · | — | buy → |
| 26 | My Oasis Labs since Nov 2024 | KPV 10mg first-party · captured 20m ago · commission · rank unaffected · source ↗ | 10mg | $47.00 | $4.70 | · | — | buy → |
| 27 | Tydes since 2023 | KPV 12.5mg first-party · captured 22m ago · earns pepmg $0 · source ↗ · COAs ↗ | 12.5mg | $59.99 | $4.80 | · | — | buy → |
| 28 | Ion Peptide since Aug 2025 · new | KPV – 10mg first-party · captured 21m ago · earns pepmg $0 · source ↗ | 10mg | $49.00 | $4.90 | · | — | buy → |
| 29 | Pinnacle Peptide Labs since Jun 2025 | KPV [10mg] −30% first order first-party · captured 29m ago · earns pepmg $0 · source ↗ | 10mg | $49.99 | $5.00 | · | — | buy → |
| 30 | Nuvia Peptides since Dec 2025 · new | KPV 10 MG first-party · captured 29m ago · earns pepmg $0 · source ↗ | 10mg | $49.95 | $5.00 | · | — | buy → |
| 31 | Ascension Peptides since 2023 | KPV (10MG) first-party · captured 24m ago · earns pepmg $0 · source ↗ | 10mg | $50.00 | $5.00 | · | — | buy → |
| 32 | Oros Research since Feb 2025 | KPV 15mg first-party · captured 23m ago · earns pepmg $0 · source ↗ | 15mg | $74.99 | $5.00 | · | — | buy → |
| 33 | Voltera Sciences since Apr 2026 · new | KPV 10MG first-party · captured 23m ago · earns pepmg $0 · source ↗ | 10mg | $49.99 | $5.00 | · | — | buy → |
| 34 | Prime Scientific Lab since Aug 2025 · new | KPV 10mg first-party · captured 17m ago · earns pepmg $0 · source ↗ | 10mg | $49.99 | $5.00 | · | — | buy → |
| 35 | Omegamino since Feb 2025 | OmA – KPV first-party · captured 20m ago · earns pepmg $0 · source ↗ | 10mg | $50.99 | $5.10 | · | — | buy → |
| 36 | Glacier Aminos since Aug 2025 · new | KPV 10MG first-party · captured 31m ago · earns pepmg $0 · source ↗ | 10mg | $51.99 | $5.20 | · | — | buy → |
| 37 | Peptidology since Jan 2025 | KPV 10mg first-party · captured 20m ago · earns pepmg $0 · source ↗ | 10mg | $52.99 | $5.30 | · | — | buy → |
| 38 | PureHealth Peptides since Nov 2024 | KPV 10mg first-party · captured 29m ago · earns pepmg $0 · source ↗ · COAs ↗ | 10mg | $54.00 | $5.40 | · | — | buy → |
| 39 | Hydro Research since 2023 | KPV 10 mg first-party · captured 30m ago · earns pepmg $0 · source ↗ · COAs ↗ | 10mg | $55.00 | $5.50 | · | — | buy → |
| 40 | Optima Supply since Apr 2025 | KPV 10 mg first-party · captured 29m ago · earns pepmg $0 · source ↗ · COAs ↗ | 10mg | $55.00 | $5.50 | · | — | buy → |
| 41 | Regentide since Sep 2025 · new | KPV 10mg first-party · captured 26m ago · earns pepmg $0 · source ↗ | 10mg | $54.99 | $5.50 | · | — | buy → |
| 42 | Verified Peptides since 2019 | KPV Peptide (10MG) first-party · captured 24m ago · earns pepmg $0 · source ↗ | 10mg | $55.00 | $5.50 | · | — | buy → |
| 43 | NuScience Peptides since 2023 | KPV – 10mg first-party · captured 24m ago · earns pepmg $0 · source ↗ · COAs ↗ | 10mg | $54.99 | $5.50 | · | — | buy → |
| 44 | Atomik Labz since 2024 | KPV – 10mg first-party · captured 22m ago · earns pepmg $0 · source ↗ | 10mg | $55.00 | $5.50 | · | — | buy → |
| 45 | Nextech Laboratories since Aug 2024 | KPV 10mg first-party · captured 20m ago · earns pepmg $0 · source ↗ | 10mg | $55.00 | $5.50 | · | — | buy → |
| 46 | Ascend Science since 2023 | KPV first-party · captured 17m ago · earns pepmg $0 · source ↗ · COAs ↗ | 10mg | $55.00 | $5.50 | · | — | buy → |
| 47 | Solution Peptides since 2023 | KPV – 10mg first-party · captured 15m ago · earns pepmg $0 · source ↗ | 10mg | $55.00 | $5.50 | · | — | buy → |
| 48 | RUO.bio since Jan 2025 | KPV 5mg first-party · captured 19m ago · earns pepmg $0 · source ↗ | 5mg | $28.00 | $5.60 | · | — | buy → |
| 49 | PureHealth Peptides since Nov 2024 | KPV 5mg first-party · captured 29m ago · earns pepmg $0 · source ↗ · COAs ↗ | 5mg | $29.00 | $5.80 | · | — | buy → |
| 50 | Atomix Research since Aug 2024 | KPV (10mg) first-party · captured 23m ago · earns pepmg $0 · source ↗ | 10mg | $59.99 | $6.00 | · | — | buy → |
| 51 | Eternal Peptides since May 2025 | KPV first-party · captured 21m ago · earns pepmg $0 · source ↗ | 10mg | $59.99 | $6.00 | · | — | buy → |
| 52 | LA Peptides since 2021 | KPV first-party · captured 20m ago · commission · rank unaffected · source ↗ | 10mg | $59.99 | $6.00 | · | — | buy → |
| 53 | MOG Labs since Oct 2025 · new | KPV 5mg first-party · captured 20m ago · earns pepmg $0 · source ↗ | 5mg | $30.00 | $6.00 | · | — | buy → |
| 54 | Nationwide Peptides since Oct 2025 · new | KPV Peptide Peptide 10mg first-party · captured 25m ago · commission · rank unaffected · source ↗ | 10mg | $62.00 | $6.20 | · | — | buy → |
| 55 | Penguin Peptides since Apr 2025 | KPV 10mg first-party · captured 24m ago · earns pepmg $0 · source ↗ · COAs ↗ | 10mg | $69.00 | $6.90 | · | — | buy → |
| 56 | Eternal Peptides since May 2025 | KPV first-party · captured 21m ago · earns pepmg $0 · source ↗ | 5mg | $34.99 | $7.00 | · | — | buy → |
| 57 | Orbitrex Peptide since Sep 2025 · new | KPV first-party · captured 17m ago · earns pepmg $0 · source ↗ · COAs ↗ | 10mg | $69.99 | $7.00 | · | — | buy → |
| 58 | Paramount Peptides since 2023 | KPV (10mg) first-party · captured 20m ago · earns pepmg $0 · source ↗ | 10mg | $74.00 | $7.40 | · | — | buy → |
| 59 | Happy Peptides since 2023 | KPV −15% first order first-party · captured 30m ago · earns pepmg $0 · source ↗ | 10mg | $75.00 | $7.50 | · | — | buy → |
| 60 | Elite Miami Peptides since 2024 | KPV 10mg first-party · captured 25m ago · earns pepmg $0 · source ↗ | 10mg | $74.95 | $7.50 | · | — | buy → |
| 61 | Red Rock Peptides since Nov 2025 · new | KPV (Lysine-Proline-Valine) 10mg first-party · captured 25m ago · earns pepmg $0 · source ↗ | 10mg | $76.00 | $7.60 | · | — | buy → |
| 62 | Licensed Peptides since May 2025 | KPV 10mg 10mg first-party · captured 18m ago · earns pepmg $0 · source ↗ | 10mg | $76.99 | $7.70 | · | — | buy → |
| 63 | FelixChem since Apr 2025 | KPV 10mg first-party · captured 30m ago · earns pepmg $0 · source ↗ | 10mg | $79.99 | $8.00 | · | — | buy → |
| 64 | True Peptide Labs since Jun 2025 | KPV 10mg first-party · captured 19m ago · earns pepmg $0 · source ↗ | 10mg | $80.00 | $8.00 | · | — | buy → |
| 65 | Happy Peptides since 2023 | KPV −15% first order first-party · captured 30m ago · earns pepmg $0 · source ↗ | 5mg | $45.00 | $9.00 | · | — | buy → |
| 66 | Core Peptides since 2019 | KPV (4mg) first-party · captured 23m ago · earns pepmg $0 · source ↗ | 4mg | $38.00 | $9.50 | · | — | buy → |
| 67 | Biotech Peptides since 2020 | KPV (4mg) first-party · captured 16m ago · earns pepmg $0 · source ↗ | 4mg | $39.00 | $9.75 | · | — | buy → |
| 68 | Nationwide Peptides since Oct 2025 · new | KPV Peptide Peptide 5mg first-party · captured 25m ago · commission · rank unaffected · source ↗ | 5mg | $50.00 | $10.00 | · | — | buy → |
| 69 | Bio Longevity Labs since 2024 | KPV (10mg) first-party · captured 21m ago · earns pepmg $0 · source ↗ | 10mg | $99.97 | $10.00 | · | — | buy → |
| 70 | Sports Technology Labs since 2019 | KPV Peptide 5 mg first-party · captured 16m ago · earns pepmg $0 · source ↗ · COAs ↗ | 5mg | $51.99 | $10.40 | · | — | buy → |
| 71 | Empire Biolabs since Feb 2026 · new | KPV 5mg first-party · captured 17m ago · earns pepmg $0 · source ↗ · COAs ↗ | 5mg | $65.00 | $13.00 | · | — | buy → |
| 72 | Apex Peptides since 2024 | KPV (5mg) first-party · captured 30m ago · earns pepmg $0 · source ↗ | 5mg | $70.00 | $14.00 | · | — | buy → |
| Vendor | Blend | Price | |
|---|---|---|---|
| Modern Research Peptides | GHK/KPV Blend 50/10mg BLEND | $59.99 | buy → |
| Alpha Omega Peptide | GHK/KPV Blend GHK KPV Blend 50MG 10MG BLEND | $65.00 | buy → |
| Simple Peptide | GHK/KPV Blend GHK KPV Blend 50MG 10MG BLEND | $65.00 | buy → |
| Peptira | KPV/TB/BPC (Phoenix) BLEND | $119.00 | buy → |
| Simple Peptide | Gut Inflammation Research (BPC/KPV/Larazotide) BLEND | $169.00 | buy → |
| Solution Peptides | 10 VIAL COMBO PACK: KPV – 10mg BLEND | $495.00 | buy → |
Multi-peptide products (e.g. BPC-157 + TB-500). We don't rank these by $/mgPrice divided by the milligrams of active compound — the like-for-like way to compare cost across different vial sizes. — a per-milligram figure across different peptides isn't comparable — so they're listed separately by total price and kept out of the headline index above.
▸ Why compare $/mg for KPV?
Prices for this compound vary widely between vendors; comparing $/mg avoids overpaying.
▸ Reading the COA
Always check each vendor's third-party Certificate of Analysis (COA) for identity and purity.