KPV 5mg price comparison
9 vendors currently sell KPV in a 5mg vial. Cheapest right now: $28.00 ($5.60/mg) from RUO.bio. Note: other vial sizes get as low as $2.53/mg — this size costs ~121% more per mg for the convenience.
captured 14m ago · first-party, ranked by $/mg only
| # | Vendor | Product | Size | Price | $/mg | Trend | Code | |
|---|---|---|---|---|---|---|---|---|
| 1 | RUO.bio since Jan 2025 | KPV 5mg first-party · captured 18m ago · earns pepmg $0 · source ↗ | 5mg | $28.00 | $5.60 | · | — | buy → |
| 2 | PureHealth Peptides since Nov 2024 | KPV 5mg first-party · captured 28m ago · earns pepmg $0 · source ↗ · COAs ↗ | 5mg | $29.00 | $5.80 | · | — | buy → |
| 3 | MOG Labs since Oct 2025 · new | KPV 5mg first-party · captured 19m ago · earns pepmg $0 · source ↗ | 5mg | $30.00 | $6.00 | · | — | buy → |
| 4 | Eternal Peptides since May 2025 | KPV first-party · captured 19m ago · earns pepmg $0 · source ↗ | 5mg | $34.99 | $7.00 | · | — | buy → |
| 5 | Happy Peptides since 2023 | KPV −15% first order first-party · captured 29m ago · earns pepmg $0 · source ↗ | 5mg | $45.00 | $9.00 | · | — | buy → |
| 6 | Nationwide Peptides since Oct 2025 · new | KPV Peptide Peptide 5mg first-party · captured 24m ago · commission · rank unaffected · source ↗ | 5mg | $50.00 | $10.00 | · | — | buy → |
| 7 | Sports Technology Labs since 2019 | KPV Peptide 5 mg first-party · captured 15m ago · earns pepmg $0 · source ↗ · COAs ↗ | 5mg | $51.99 | $10.40 | · | — | buy → |
| 8 | Empire Biolabs since Feb 2026 · new | KPV 5mg first-party · captured 16m ago · earns pepmg $0 · source ↗ · COAs ↗ | 5mg | $65.00 | $13.00 | · | — | buy → |
| 9 | Apex Peptides since 2024 | KPV (5mg) first-party · captured 28m ago · earns pepmg $0 · source ↗ | 5mg | $70.00 | $14.00 | · | — | buy → |
Other KPV sizes: 10mg (55) · all sizes & vendors →
All products listed are sold by third-party vendors for laboratory and research use only (RUO). pepmg sells nothing, ships nothing, and gives no medical, dosing, or human-use guidance. Listings are price-tracking data, not endorsements.