Empire Biolabs
Independent price profile. We track 25 tracked peptide listings from empirebiolabs.com · online since Feb 2026How long the vendor's website domain has existed — from public registration records and the Wayback Machine. It's the domain's age, not proof of how long the business has run. · cheapest tracked: $0.22/mg.
Vendor-published info captured from Empire Biolabs's own site — not tested or verified by pepmg. Confirm on their site.
Domain age from public registration records (RDAP) + the Wayback Machine — the domain's age, not proof of how long the business has operated.
refreshed 5h ago
Where Empire Biolabs' prices sit in each market
Sorted from furthest below the median to furthest above. Bar: middle 80% of tracked listings · rule: median · dot: Empire Biolabs' cheapest in-stock $/mg.
- LL-37 $8.50 at
- Selank $6.50 ▲ 48% above
- AOD-9604 $16.00 ▲ 78% above
- NAD+ $0.22 ▲ 83% above
- Melanotan II $6.50 ▲ 86% above
- PT-141 $8.00 ▲ 86% above
- IGF-1 LR3 $135.00 ▲ 93% above
- GHK-Cu $1.50 ▲ 95% above
- TB-500 $13.00 ▲ 100% above
- Sermorelin $15.00 ▲ 108% above
- BPC-157 $11.00 ▲ 112% above
- MOTS-c $8.50 ▲ 121% above
Show all 18 compounds
- CJC-1295 $20.00 ▲ 153% above
- Tesamorelin $18.00 ▲ 157% above
- KPV $13.00 ▲ 160% above
- Ipamorelin $15.00 ▲ 168% above
- Semaglutide $17.50 ▲ 192% above
- Tirzepatide $17.00 ▲ 245% above
Compared with every in-stock, single-compound listing pepmg tracks for each compound (bulk packs, blends and out-of-stock items left out). The axis is the ratio to that compound's median, so every row shares it.
Products we track
All peptide products in our current snapshot, including blends and out-of-stock listings. Search by name, sort any column, or open a product to compare vendors. This is our indexed catalog, not a guarantee of the store’s complete inventory.
Size, form & budget
Price includes the displayed code where available. Shipping and tax are extra. Unknown sizes or prices are excluded when those filters are set.
Your comparison
Selections stay on this browser. Prices and stock come from the current page; review freshness and COA notes for each offer. Scroll sideways to see every offer.
Select up to four offers to compare side by side. Click a column heading to sort. Click again to reverse. Scroll sideways for more columns.
Tick up to four offers to compare side by side. Use Sort by to reorder. COA counts are each vendor's own library; batch match is not assumed.
| Select | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| AOD-9604 5mgAOD-9604 | Vial / standard | 5 | $80.00 | $16.00 | in stock | 25 indexedVendor library; batch match not assumed | Checked within 24 hoursPrice and stock were collected in the latest refresh. | View product ↗ | |
| BPC-157 10mgBPC-157 | Vial / standard | 10 | $110.00 | $11.00 | in stock | 25 indexedVendor library; batch match not assumed | Checked within 24 hoursPrice and stock were collected in the latest refresh. | View product ↗ | |
| BPC-157 5mgBPC-157 | Vial / standard | 5 | $55.00 | $11.00 | in stock | 25 indexedVendor library; batch match not assumed | Checked within 24 hoursPrice and stock were collected in the latest refresh. | View product ↗ | |
| BPC-157 5mg + TB-500 5mg (Blend)Blend · Not in price comparison | Blend | 5 | $110.00 | — | in stock | 25 indexedVendor library; batch match not assumed | Checked within 24 hoursPrice and stock were collected in the latest refresh. | View product ↗ | |
| Cagrilintide 5mg + GLP-1 (S) 5mg (Blend)Blend · Not in price comparison | Blend | 5 | $140.00 | — | in stock | 25 indexedVendor library; batch match not assumed | Checked within 24 hoursPrice and stock were collected in the latest refresh. | View product ↗ | |
| CJC-1295 2mgCJC-1295 | Vial / standard | 2 | $40.00 | $20.00 | in stock | 25 indexedVendor library; batch match not assumed | Checked within 24 hoursPrice and stock were collected in the latest refresh. | View product ↗ | |
| CJC-1295 5mg + Ipamorelin 5mg (Blend)Blend · Not in price comparison | Blend | 5 | $110.00 | — | in stock | 25 indexedVendor library; batch match not assumed | Checked within 24 hoursPrice and stock were collected in the latest refresh. | View product ↗ | |
| CJC-1295 DAC 2mgCJC-1295 | Vial / standard | 2 | $55.00 | $27.50 | in stock | 25 indexedVendor library; batch match not assumed | Checked within 24 hoursPrice and stock were collected in the latest refresh. | View product ↗ | |
| GHK-CU 50mgGHK-Cu | Vial / standard | 50 | $75.00 | $1.50 | in stock | 25 indexedVendor library; batch match not assumed | Checked within 24 hoursPrice and stock were collected in the latest refresh. | View product ↗ | |
| IGF-1 LR3 1mgIGF-1 LR3 | Vial / standard | 1 | $135.00 | $135.00 | in stock | 25 indexedVendor library; batch match not assumed | Checked within 24 hoursPrice and stock were collected in the latest refresh. | View product ↗ | |
| Ipamorelin 5mgIpamorelin | Vial / standard | 5 | $75.00 | $15.00 | in stock | 25 indexedVendor library; batch match not assumed | Checked within 24 hoursPrice and stock were collected in the latest refresh. | View product ↗ | |
| KPV 5mgKPV | Vial / standard | 5 | $65.00 | $13.00 | in stock | 25 indexedVendor library; batch match not assumed | Checked within 24 hoursPrice and stock were collected in the latest refresh. | View product ↗ | |
| L-Glutathione 600mgGlutathione | Vial / standard | 600 | $95.00 | $0.16 | out of stock | 25 indexedVendor library; batch match not assumed | Checked within 24 hoursPrice and stock were collected in the latest refresh. | View product ↗ | |
| LL-37 10mgLL-37 | Vial / standard | 10 | $85.00 | $8.50 | in stock | 25 indexedVendor library; batch match not assumed | Checked within 24 hoursPrice and stock were collected in the latest refresh. | View product ↗ | |
| Melanotan-2 (MT2) 10mgMelanotan II | Vial / standard | 10 | $65.00 | $6.50 | in stock | 25 indexedVendor library; batch match not assumed | Checked within 24 hoursPrice and stock were collected in the latest refresh. | View product ↗ | |
| MOTS-c 10mgMOTS-c | Vial / standard | 10 | $85.00 | $8.50 | in stock | 25 indexedVendor library; batch match not assumed | Checked within 24 hoursPrice and stock were collected in the latest refresh. | View product ↗ | |
| NAD+ 500mgNAD+ | Vial / standard | 500 | $110.00 | $0.22 | in stock | 25 indexedVendor library; batch match not assumed | Checked within 24 hoursPrice and stock were collected in the latest refresh. | View product ↗ | |
| PT-141 10mgPT-141 | Vial / standard | 10 | $80.00 | $8.00 | in stock | 25 indexedVendor library; batch match not assumed | Checked within 24 hoursPrice and stock were collected in the latest refresh. | View product ↗ | |
| Selank 10mgSelank | Vial / standard | 10 | $65.00 | $6.50 | in stock | 25 indexedVendor library; batch match not assumed | Checked within 24 hoursPrice and stock were collected in the latest refresh. | View product ↗ | |
| GLP1-EB(S) 10mgGLP1 S | Vial / standard | 10 | $175.00 | $17.50 | in stock | 25 indexedVendor library; batch match not assumed | Checked within 24 hoursPrice and stock were collected in the latest refresh. | View product ↗ | |
| GLP1-EB(S) 5mgGLP1 S | Vial / standard | 5 | $135.00 | $27.00 | in stock | 25 indexedVendor library; batch match not assumed | Checked within 24 hoursPrice and stock were collected in the latest refresh. | View product ↗ | |
| Sermorelin 5mgSermorelin | Vial / standard | 5 | $75.00 | $15.00 | in stock | 25 indexedVendor library; batch match not assumed | Checked within 24 hoursPrice and stock were collected in the latest refresh. | View product ↗ | |
| TB-500 5mgTB-500 | Vial / standard | 5 | $65.00 | $13.00 | in stock | 25 indexedVendor library; batch match not assumed | Checked within 24 hoursPrice and stock were collected in the latest refresh. | View product ↗ | |
| Tesamorelin 5mgTesamorelin | Vial / standard | 5 | $90.00 | $18.00 | in stock | 25 indexedVendor library; batch match not assumed | Checked within 24 hoursPrice and stock were collected in the latest refresh. | View product ↗ | |
| GLP2-EB(T) 10mgGLP2 TZ | Vial / standard | 10 | $170.00 | $17.00 | in stock | 25 indexedVendor library; batch match not assumed | Checked within 24 hoursPrice and stock were collected in the latest refresh. | View product ↗ |
No matches. Try another search or reset the filters.
Empire Biolabs scores 80/100 in pepmg's criteria-based Vendor Score, which rates only what a vendor publishes about lab testing and about itself, not its products and not its prices. What we observed: third-party COAs, self-hosted. The biggest credibility signal pepmg weighs is how a vendor publishes lab tests: its documents resolve to MZ Biolabs, Vanguard Laboratory, but pepmg could open none of them at the lab's own site, so a buyer can read them on the vendor's site without being able to confirm them at the source. Neither price nor catalog size affects this score, but for context it prices about 2.2x the tracked median across the compounds it shares with other tracked vendors, over 21 tracked listings. Its prices are machine-readable and it publishes an About page, and the domain is newer, online since Feb 2026, which pepmg counts as neutral rather than a mark against it. This rates what Empire Biolabs publishes about lab testing and about itself, not the purity or authenticity of any vial, which pepmg can't verify, so read the COAs yourself. Research use only.
- Strength Third-party lab named (MZ Biolabs, Vanguard Laboratory) — documents self-hosted, not lab-confirmable — 25 COA documents found, 0 with links to the testing lab's own site (some labs restrict automated access)
How we scored this
| COA transparency | | 67/87 | third-party lab named (MZ Biolabs, Vanguard Laboratory) — documents self-hosted, not lab-confirmable — 25 COA documents found, 0 with links to the testing lab's own site (some labs restrict automated access) |
| About / who they are | | 8/8 | publishes an About/founder page |
| Public price data | | 5/5 | publishes machine-readable public prices |
Stated, but NOT scored. These describe the vendor; they earn no points either way.
| Price vs market | 2.16x the tracked median across 18 shared compound(s) |
| Catalog | 21 clean in-stock listing(s) tracked |
| Track record | active · new domain (online Feb 2026) — no age penalty |
What would raise this score. Published behaviour only. How a vendor runs its business is its own call, and none of this affects the $/mg ranking.
- 25 of the 25 published COA documents open on the vendor's own site rather than at the testing lab. Linking the lab's own copy on those pages would let a buyer confirm the result at the source. (up to +20)
Computed from what this vendor publishes about lab testing and itself. Price and catalog size are shown above as facts and are deliberately NOT scored — $/mg is the ranking, and it is affiliate-blind. No opinions, no testimonials.
Are you the vendor? If you have changed something we score here, published something we did not find, or think we got it wrong, reach out or email hello@pepmg.com and we will re-check. Vendor corrections have already changed ratings on this site.
COA library (41 indexed records)
Browse every document and report currently indexed for this vendor. A COA covers its stated product and batch; a vendor-level link does not establish a match to every listing. Some labs limit automated access.
Click a column heading to sort. Click again to reverse. Scroll sideways for more columns.
| 9fa334fa 5a3c 4ec1 a312 ff7dfc557ca1 0 scaled.jpg | MZ Biolabs | Not individually reviewed | Available at last check | 2026-10-13 | Source document ↗ |
| 3 Empire labs BPC COA June 6th 1.jpg | Not recorded | Not individually reviewed | Available at last check | 2026-10-13 | Source document ↗ |
| COA BPC 157 Thymosin beta4 2026 06 16 20260630 EB 1 scaled.jpg | MZ Biolabs | Not individually reviewed | Available at last check | 2026-10-13 | Source document ↗ |
| 5 Empire labs GHK COA June 6th 1.jpg | Not recorded | Not individually reviewed | Available at last check | 2026-10-13 | Source document ↗ |
| 6 Empire labs GLOW COA June 6th 1.jpg | Not recorded | Not individually reviewed | Available at last check | 2026-10-13 | Source document ↗ |
| 7 Empire labs SM10 COA June 6th 1.jpg | Not recorded | Not individually reviewed | Available at last check | 2026-10-13 | Source document ↗ |
| COA Semaglutide 5mg clear 2026 03 26 20260408 EB 1 scaled.jpg | MZ Biolabs | Not individually reviewed | Available at last check | 2026-10-13 | Source document ↗ |
| 1 Empire labs RT10 COA June 6th 1.jpg | Not recorded | Not individually reviewed | Available at last check | 2026-10-13 | Source document ↗ |
| e4ff3809 8816 436f 997a 90c9f28bad8f 0 scaled.jpg | MZ Biolabs | Not individually reviewed | Available at last check | 2026-10-13 | Source document ↗ |
| COA Melanotan2 10mg 2026 07 08 20260730 EB images 0 scaled.jpg | MZ Biolabs | Not individually reviewed | Available at last check | 2026-10-13 | Source document ↗ |
| 8 Empire labs MS10 COA June 6th 1.jpg | Not recorded | Not individually reviewed | Available at last check | 2026-10-13 | Source document ↗ |
| Screenshot 2026 06 08 115723.png | Vanguard Laboratory | Not individually reviewed | Available at last check | 2026-10-13 | Source document ↗ |
| 4 Empire labs PT COA June 6th 1.jpg | Not recorded | Not individually reviewed | Available at last check | 2026-10-13 | Source document ↗ |
| Screenshot 2026 06 08 125008.png | Vanguard Laboratory | Not individually reviewed | Available at last check | 2026-10-13 | Source document ↗ |
| COA Sermorelin 5mg 2026 06 22 20260707 EB 1 1 scaled.jpg | MZ Biolabs | Not individually reviewed | Available at last check | 2026-10-13 | Source document ↗ |
| COA Thymosin beta4 5mg 2026 06 22 20260707 EB 1 scaled.jpg | MZ Biolabs | Not individually reviewed | Available at last check | 2026-10-13 | Source document ↗ |
| Screenshot 2026 06 08 122623 1.png | Vanguard Laboratory | Not individually reviewed | Available at last check | 2026-10-13 | Source document ↗ |
| 3 Empire labs BPC COA June 6th 1 791x1024.jpg | Not recorded | Not individually reviewed | Available at last check | 2026-10-13 | Source document ↗ |
| COA BPC 157 Thymosin beta4 2026 06 16 20260630 EB 1 724x1024.jpg | MZ Biolabs | Not individually reviewed | Available at last check | 2026-10-13 | Source document ↗ |
| 5 Empire labs GHK COA June 6th 1 791x1024.jpg | Not recorded | Not individually reviewed | Available at last check | 2026-10-13 | Source document ↗ |
| 6 Empire labs GLOW COA June 6th 1 791x1024.jpg | Not recorded | Not individually reviewed | Available at last check | 2026-10-13 | Source document ↗ |
| 7 Empire labs SM10 COA June 6th 1 791x1024.jpg | Not recorded | Not individually reviewed | Available at last check | 2026-10-13 | Source document ↗ |
| COA Semaglutide 5mg clear 2026 03 26 20260408 EB 1 724x1024.jpg | MZ Biolabs | Not individually reviewed | Available at last check | 2026-10-13 | Source document ↗ |
| 1 Empire labs RT10 COA June 6th 1 791x1024.jpg | Not recorded | Not individually reviewed | Available at last check | 2026-10-13 | Source document ↗ |
| COA Melanotan2 10mg 2026 07 08 20260730 EB images 0 724x1024.jpg | MZ Biolabs | Not individually reviewed | Available at last check | 2026-10-13 | Source document ↗ |
| 8 Empire labs MS10 COA June 6th 1 791x1024.jpg | Not recorded | Not individually reviewed | Available at last check | 2026-10-13 | Source document ↗ |
| 4 Empire labs PT COA June 6th 1 791x1024.jpg | Not recorded | Not individually reviewed | Available at last check | 2026-10-13 | Source document ↗ |
| COA Sermorelin 5mg 2026 06 22 20260707 EB 1 1 724x1024.jpg | MZ Biolabs | Not individually reviewed | Available at last check | 2026-10-13 | Source document ↗ |
| COA Thymosin beta4 5mg 2026 06 22 20260707 EB 1 724x1024.jpg | MZ Biolabs | Not individually reviewed | Available at last check | 2026-10-13 | Source document ↗ |
| COA Semaglutide 5mg clear 2026 03 26 20260408 EB 2 scaled.jpg | MZ Biolabs | Not individually reviewed | Available at last check | 2026-10-13 | Source document ↗ |
| COA Melanotan2 10mg 2026 07 08 20260730 EB images 0 scaled.jpg | MZ Biolabs | Not individually reviewed | Available at last check | 2026-10-13 | Source document ↗ |
| COA Melanotan2 10mg 2026 07 08 20260730 EB images 1 1 scaled.jpg | MZ Biolabs | Not individually reviewed | Available at last check | 2026-10-13 | Source document ↗ |
| COA Melanotan2 10mg 2026 07 08 20260730 EB images 1 scaled.jpg | MZ Biolabs | Not individually reviewed | Available at last check | 2026-10-13 | Source document ↗ |
| COA LL 37 2026 06 22 20260707 EB.pdf | MZ Biolabs | Not individually reviewed | Available at last check | 2026-10-13 | Source document ↗ |
| 2 Empire labs KPV COA June 6th 1.jpg | Not recorded | Not individually reviewed | Available at last check | 2026-10-13 | Source document ↗ |
| COA IGF 1 LR3 1mg 2024 08 13 2.webp | MZ Biolabs | Not individually reviewed | Available at last check | 2026-10-13 | Source document ↗ |
| COA IGF 1 LR3 1mg 2024 08 13 1.webp | MZ Biolabs | Not individually reviewed | Available at last check | 2026-10-13 | Source document ↗ |
| COA Melanotan2 10mg 07 20 2024 2.webp | MZ Biolabs | Not individually reviewed | Available at last check | 2026-10-13 | Source document ↗ |
| COA Melanotan2 10mg 07 20 2024 1.webp | MZ Biolabs | Not individually reviewed | Available at last check | 2026-10-13 | Source document ↗ |
| Screenshot 2026 06 08 122623.png | Not recorded | Not individually reviewed | Available at last check | 2026-10-13 | Source document ↗ |
| 2 Empire labs KPV COA June 6th 1 791x1024.jpg | Not recorded | Not individually reviewed | Available at last check | 2026-10-13 | Source document ↗ |
No matches. Try another search or reset the filters.
We don't host reviews — an unverifiable review box is a magnet for bots and paid posts, and we won't pretend otherwise. Instead, here's where you can read what real buyers say about Empire Biolabs, on sites we don't control:
These are independent, unmoderated sources — we link them, we don't vouch for them, and a "profile" or "search" link may turn up little or nothing. pepmg's job is the part we can stand behind: prices captured first-party with a timestamp, ranked purely by $/mg, plus the objective Vendor Score above. Vetting a source you're about to buy from still matters, and that call is ultimately yours — we've made it as informed as we honestly can.