Blends / KLOW
KLOW prices
A vendor-sold four-compound blend commonly listed under the KLOW name. Current tracked listings are sorted by total product price, never by commission.
in-stock listings
26
first-party vendors
26
vendors publishing a COA
7
cheapest total
$84.49
Common market formula: GHK-Cu 50mg / BPC-157 10mg / TB-500 10mg / KPV 10mg. Vendor formulations can vary; the product name below is
the vendor's own published description and controls over this common-formula summary.
Components: GHK-Cu 50mg · BPC-157 10mg · TB-500 10mg · KPV 10mg · prices captured 45m ago
| # | Vendor | Published product / formula | COA | Total | |
|---|---|---|---|---|---|
| 1 | OneDay Compounds | GHK-Cu + TB-500 + BPC-157 + KPV (KLOW BLEND) 80MGBLEND | not found | $84.49 | buy → |
| 2 | RUO.bio | GHK-Cu + BPC-157 + TB-500 + KPV (KLOW)BLEND | not found | $86.00 | buy → |
| 3 | GenPeptide | KLOW (GHK-CU/BPC-157/TB4/KPV) 80mgBLEND | publishes | $88.00 | buy → |
| 4 | True Research Labs | KPV BPC-157 TB-500 GHK-CU Blend (KLOW) 80-mgBLEND | not found | $104.00 | buy → |
| 5 | Onyx Bio Labs | KLOW (80mg) (KPV/GHK-Cu/BPC157/TB500)BLEND | publishes | $109.99 | buy → |
| 6 | Platinum Lion Peptides | KLOW – GHK-Cu/BPC-157/TB-500/KPV BLENDBLEND | not found | $109.99 | buy → |
| 7 | Feel Good Peptides | KLOW Blend (GHK-Cu + TB-500 + BPC-157 + KPV) 80mgBLEND | not found | $115.00 | buy → |
| 8 | Ascension Peptides | GHK-Cu 50mg + BPC-157 10mg + TB-500 10mg + KPV 10mg (KLOW 80mg)BLEND | not found | $125.00 | buy → |
| 9 | Nextech Laboratories | Wolverine-Cu Blend “KLOW” (GHK-Cu 50mg / BPC-157 10mg / TB-500 10mg / KPV 10mg)BLEND | not found | $125.00 | buy → |
| 10 | Oros Research | KLOW - GHK-Cu 50mg, BPC-157 10mg, TB-500 10mg, KPV 10mg (80mg Blend)BLEND | not found | $129.99 | buy → |
| 11 | Modern Aminos | KLOW (GHK-CU, TB-500, BPC-157, KPV)BLEND | not found | $134.00 | buy → |
| 12 | Verified Peptides | Blend: KPV GHK-Cu BPC-157 TB-500 (KLOW)BLEND | not found | $135.00 | buy → |
| 13 | Atomik Labz | KLOW (Wolverine Basic) (GHK Basic/TB-500/BPC/KPV) – WHITE ColorBLEND | not found | $139.00 | buy → |
| 14 | Solution Peptides | KLOW (WOLVERINE) (GHK Basic/TB-500/BPC-157/KPV) – WHITE ColorBLEND | not found | $139.00 | buy → |
| 15 | Alpha Omega Peptide | GHK-CU/BPC-157/TB-500/KPV KLOW BlendBLEND | not found | $140.00 | buy → |
| 16 | Simple Peptide | GHK-CU/BPC-157/TB-500/KPV KLOW BlendBLEND | not found | $140.00 | buy → |
| 17 | Paramount Peptides | KLOW 80 – GHK-Cu (50mg) / KPV (10mg) / BPC-157 (10mg) / TB500 (10mg)BLEND | not found | $148.75 | buy → |
| 18 | Optima Supply | KLOW (GHK-CU/TB-500/BPC/KPV)BLEND | publishes | $149.99 | buy → |
| 19 | Hydro Research | KLOW (KPV/GHK-CU/TB500/BPC-157)BLEND | publishes | $150.00 | buy → |
| 20 | Nationwide Peptides | Klow Blend Peptide KPV/GHK-CU/BPC-157/TB-500BLEND | publishes | $150.00 | buy → |
| 21 | Ignite Peptides | Klow80 Blend: BPC-157, TB-500, GHK-Cu & KPV Peptide StackBLEND | publishes | $150.00 | buy → |
| 22 | Licensed Peptides | BPC157, TB500, GHKCu, KPV (Klow Blend) 80mg 80mgBLEND | not found | $199.99 | buy → |
| 23 | LiveWell Peptides | KLOW Peptide Blend 80mg — BPC-157 + GHK-Cu + TB-500 + KPV | Research Grade 80-mgBLEND | publishes | $200.00 | buy → |
| 24 | PureRawz | KLOW Blend (BPC-157 + GHK-Cu + TB-500 + KPV) 80mg peptides-2BLEND | not found | $215.00 | buy → |
| 25 | Supply Kore | Klow Blend (GHK-Cu + KPV + BPC-157 + TB-500) [50/10/10/10]BLEND | not found | $285.00 | buy → |
| 26 | Core Peptides | KLOW (BPC-157, KPV, TB-500, GHK-Cu) Blend (80mg)BLEND | not found | $315.00 | buy → |
Research use only. pepmg compares vendor-published products and does not recommend combining compounds,
provide a protocol, or verify that a vendor's vial matches a market-standard nickname.