GHK-Cu 50mg price comparison
55 vendors currently sell GHK-Cu in a 50mg vial. Cheapest captured: $18.00 ($0.36/mg) from Tegridy-Research. Note: other vial sizes get as low as $0.31/mg — this size costs ~16% more per mg for the convenience.
captured 5h ago · first-party, default sort: $/mg
Published dosing & study context → · Reconstitution calculator →
55 listings Vendor Score measures published evidence, not product safety. Affiliate status never affects sorting.
| # | Vendor | Product | Size | Price | $/mg | Vendor Score | Trend | Code | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tegridy-Research since Aug 2025 | GHK-CU 50MG ▼ all-time low −15% code pepmg first-party · captured · commission · rank unaffected · source ↗ · 81 at the lab ↗ · COAs ↗ | 50mg | $18.00Checked within 24 hours | $0.36 | 92/100 | pepmg | visit vendor ↗ pepmg | |
| 2 | Iron Aminos | GHK-Cu 50mg ▼ all-time low first-party · captured · earns pepmg $0 · source ↗ · 250 at the lab ↗ · COAs ↗ | 50mg | $19.99Checked within 24 hours | $0.40 | 92/100 | — | visit vendor ↗ | |
| 3 | Ramp Peptides since Jan 2026 · new | GHK-CU Gecko Party Special (COA UNDER MAIN LISTING!) (Copy) 50mg first-party · captured · earns pepmg $0 · source ↗ · 46 at the lab ↗ | 50mg | $20.00Checked within 24 hours | $0.40 | 100/100 | — | visit vendor ↗ | |
| 4 | OneDay Compounds since Jan 2026 · new | GHK-Cu 50MG ↓ 35% ▼ all-time low first-party · captured · earns pepmg $0 · source ↗ · COAs ↗ | 50mg | $22.74Checked within 24 hours | $0.45 | 76/100 | — | visit vendor ↗ | |
| 5 | RUO.bio since Jan 2025 | GHK-Cu 50mg first-party · captured · earns pepmg $0 · source ↗ · 91 at the lab ↗ | 50mg | $24.00Checked within 24 hours | $0.48 | 89/100 | — | visit vendor ↗ | |
| 6 | Alpha Peptides since 2014 | GHK-CU 50-mg first-party · captured · earns pepmg $0 · source ↗ · 4 at the lab ↗ · COAs ↗ | 50mg | $25.19Checked within 24 hours | $0.50 | 82/100 | — | visit vendor ↗ | |
| 7 | Eternal Peptides since May 2025 | GHK-Cu ▼ all-time low first-party · captured · earns pepmg $0 · source ↗ · 141 at the lab ↗ | 50mg | $24.99Checked within 24 hours | $0.50 | 92/100 | — | visit vendor ↗ | |
| 8 | Welli Labs since Jul 2025 | GHK-Cu 50mg ▼ all-time low first-party · captured · earns pepmg $0 · source ↗ · 1 at the lab ↗ · COAs ↗ | 50mg | $26.99Checked within 24 hours | $0.54 | 72/100 | — | visit vendor ↗ | |
| 9 | My Amino Lab since Mar 2026 · new | GHK-CU 50mg first-party · captured · earns pepmg $0 · source ↗ · 64 at the lab ↗ | 50mg | $27.00Checked within 24 hours | $0.54 | 93/100 | — | visit vendor ↗ | |
| 10 | MOG Labs since Oct 2025 · new | GHK-Cu 50mg ▼ all-time low first-party · captured · earns pepmg $0 · source ↗ · 78 at the lab ↗ | 50mg | $28.00Checked within 24 hours | $0.56 | 86/100 | — | visit vendor ↗ | |
| 11 | Puratek Peptides since Dec 2025 · new | GHK-Cu 50-mg ▼ all-time low first-party · captured · earns pepmg $0 · source ↗ | 50mg | $28.95Checked within 24 hours | $0.58 | 28/100 | — | visit vendor ↗ | |
| 12 | Elite Miami Peptides since 2024 | GHK-Cu 50mg ▼ all-time low first-party · captured · earns pepmg $0 · source ↗ | 50mg | $29.95Checked within 24 hours | $0.60 | 80/100 | — | visit vendor ↗ | |
| 13 | GenPeptide since Sep 2025 | GHK-CU 50mg ▼ all-time low first-party · captured · commission · rank unaffected · source ↗ · 59 at the lab ↗ | 50mg | $30.00Checked within 24 hours | $0.60 | 93/100 | — | visit vendor ↗ | |
| 14 | Avade Labs since Apr 2026 · new | GHK-Cu 50mg ▼ all-time low first-party · captured · earns pepmg $0 · source ↗ · 9 at the lab ↗ · COAs ↗ | 50mg | $29.95Checked within 24 hours | $0.60 | 88/100 | — | visit vendor ↗ | |
| 15 | Nurev Peptides since Dec 2025 · new | GHK-Cu 50 ▼ all-time low first-party · captured · earns pepmg $0 · source ↗ · 6 at the lab ↗ | 50mg | $30.00Checked within 24 hours | $0.60 | 78/100 | — | visit vendor ↗ | |
| 16 | Trutide Solutions since Sep 2025 | GHK-Cu 50mg ▼ all-time low first-party · captured · earns pepmg $0 · source ↗ · 1 at the lab ↗ | 50mg | $29.99Checked within 24 hours | $0.60 | 81/100 | — | visit vendor ↗ | |
| 17 | 6A Labs since Jan 2026 · new | GHK-Cu (FULL PANEL 8x Tested) 50mg ▼ all-time low first-party · captured · earns pepmg $0 · source ↗ | 50mg | $30.00Checked within 24 hours | $0.60 | 72/100 | — | visit vendor ↗ | |
| 18 | Lumina Research Labs since Jun 2026 · new | GHK-Cu ▼ all-time low first-party · captured · earns pepmg $0 · source ↗ · 1 at the lab ↗ | 50mg | $29.97Checked within 24 hours | $0.60 | 80/100 | — | visit vendor ↗ | |
| 19 | Midwest Peptide since Aug 2025 | GHK-Cu 50mg ▼ all-time low −10% code PEPMG10 first-party · captured · commission · rank unaffected · source ↗ | 50mg | $29.99Checked within 24 hours | $0.60 | 13/100 | PEPMG10 | visit vendor ↗ PEPMG10 | |
| 20 | Research Chem HQ since 2024 | GHK-Cu | 50mg ↓ 14.3% ▼ all-time low first-party · captured · earns pepmg $0 · source ↗ · 26 at the lab ↗ | 50mg | $29.99Last known price | $0.60 | 85/100 | — | visit vendor ↗ | |
| 21 | Glacier Aminos since Aug 2025 | GHK-Cu 50mg first-party · captured · earns pepmg $0 · source ↗ · 3 at the lab ↗ | 50mg | $30.99Checked within 24 hours | $0.62 | 78/100 | — | visit vendor ↗ | |
| 22 | Cosmic Peptides since Jul 2025 | GHK-Cu ▼ all-time low first-party · captured · earns pepmg $0 · source ↗ | 50mg | $32.99Checked within 24 hours | $0.66 | 43/100 | — | visit vendor ↗ | |
| 23 | EZ Peptides since 2023 | GHK-Cu Lyophilized 50mg ▼ all-time low −10% first order first-party · captured · earns pepmg $0 · source ↗ · 136 at the lab ↗ · COAs ↗ | 50mg | $35.00Checked within 24 hours | $0.70 | 100/100 | — | visit vendor ↗ | |
| 24 | Ameano Peptides since Jan 2025 | GHK-Cu 50mg ▼ all-time low −10% first order first-party · captured · earns pepmg $0 · source ↗ · 108 at the lab ↗ · COAs ↗ | 50mg | $35.00Checked within 24 hours | $0.70 | 99/100 | — | visit vendor ↗ | |
| 25 | Oros Research since Feb 2025 | GHK Cu 50mg ▼ all-time low first-party · captured · earns pepmg $0 · source ↗ · 96 at the lab ↗ | 50mg | $34.99Checked within 24 hours | $0.70 | 88/100 | — | visit vendor ↗ | |
| 26 | Atomix Research since 2024 | GHK-cu (50 mg) ▼ all-time low first-party · captured · earns pepmg $0 · source ↗ · 5 at the lab ↗ | 50mg | $34.99Checked within 24 hours | $0.70 | 81/100 | — | visit vendor ↗ | |
| 27 | My Oasis Labs since Nov 2024 | GHK-Cu 50mg ▼ all-time low first-party · captured · commission · rank unaffected · source ↗ · 73 at the lab ↗ | 50mg | $38.50Checked within 24 hours | $0.77 | 92/100 | — | visit vendor ↗ | |
| 28 | Rejuven8 Peptides since Oct 2025 | GHK-Cu 50mg ▼ all-time low first-party · captured · earns pepmg $0 · source ↗ · 58 at the lab ↗ | 50mg | $39.50Checked within 24 hours | $0.79 | 99/100 | — | visit vendor ↗ | |
| 29 | Valor Peptides since May 2025 | GHK-Cu 50 MG ▼ all-time low first-party · captured · earns pepmg $0 · source ↗ | 50mg | $39.99Checked within 24 hours | $0.80 | 76/100 | — | visit vendor ↗ | |
| 30 | Arcane Peptides since Dec 2025 · new | GHK-Cu 50mg ▼ all-time low first-party · captured · earns pepmg $0 · source ↗ · 57 at the lab ↗ | 50mg | $40.00Checked within 24 hours | $0.80 | 86/100 | — | visit vendor ↗ | |
| 31 | Platinum Lion Peptides since 2023 | GHK-Cu 50mg ▼ all-time low first-party · captured · earns pepmg $0 · source ↗ · 35 at the lab ↗ · COAs ↗ | 50mg | $39.99Checked within 24 hours | $0.80 | 94/100 | — | visit vendor ↗ | |
| 32 | NextGenPeps since Jul 2025 | GHK-Cu - 50mg / Vial ▼ all-time low first-party · captured · earns pepmg $0 · source ↗ · 20 at the lab ↗ · COAs ↗ | 50mg | $41.00Checked within 24 hours | $0.82 | 85/100 | — | visit vendor ↗ | |
| 33 | Osae Research | Buy GHK-Cu Research Peptide ≥99% 50mg ▼ all-time low first-party · captured · earns pepmg $0 · source ↗ · COAs ↗ | 50mg | $42.00Checked within 24 hours | $0.84 | 76/100 | — | visit vendor ↗ | |
| 34 | Happy Peptides since 2023 | GHK-Cu ▼ all-time low −15% first order first-party · captured · earns pepmg $0 · source ↗ · 2 at the lab ↗ | 50mg | $42.00Checked within 24 hours | $0.84 | 80/100 | — | visit vendor ↗ | |
| 35 | Nationwide Peptides since Oct 2025 · new | GHK-Cu Copper Peptide 50mg first-party · captured · commission · rank unaffected · source ↗ · 88 at the lab ↗ · COAs ↗ | 50mg | $44.00Checked within 24 hours | $0.88 | 94/100 | — | visit vendor ↗ | |
| 36 | NuScience Peptides since 2023 | GHK-Cu Research Peptide 50mg first-party · captured · earns pepmg $0 · source ↗ · 87 at the lab ↗ | 50mg | $44.99Checked within 24 hours | $0.90 | 93/100 | — | visit vendor ↗ | |
| 37 | Regentide since Sep 2025 | GHK-CU 50mg ▼ all-time low first-party · captured · earns pepmg $0 · source ↗ | 50mg | $49.99Checked within 24 hours | $1.00 | 5/100 | — | visit vendor ↗ | |
| 38 | Cheaper Peptides since Feb 2026 · new | GHK-CU 50mg ▼ all-time low first-party · captured · earns pepmg $0 · source ↗ | 50mg | $50.00Checked within 24 hours | $1.00 | 43/100 | — | visit vendor ↗ | |
| 39 | Feel Good Peptides since Dec 2025 · new | GHK-Cu 50mg first-party · captured · earns pepmg $0 · source ↗ · 82 at the lab ↗ | 50mg | $49.97Checked within 24 hours | $1.00 | 88/100 | — | visit vendor ↗ | |
| 40 | Evergreen Peptides since Mar 2026 · new | GHK-Cu 50 mg first-party · captured · earns pepmg $0 · source ↗ · 19 at the lab ↗ | 50mg | $53.00Checked within 24 hours | $1.06 | 92/100 | — | visit vendor ↗ | |
| 41 | Penguin Peptides since Apr 2025 | GHK-Cu 50-mg ▼ all-time low first-party · captured · earns pepmg $0 · source ↗ · 47 at the lab ↗ | 50mg | $54.00Checked within 24 hours | $1.08 | 87/100 | — | visit vendor ↗ | |
| 42 | FelixChem since Apr 2025 | GHK-cu 50mg ▼ all-time low first-party · captured · earns pepmg $0 · source ↗ · 1 at the lab ↗ | 50mg | $54.99Checked within 24 hours | $1.10 | 74/100 | — | visit vendor ↗ | |
| 43 | Paramount Peptides since 2023 | GHK-Cu (50mg) first-party · captured · earns pepmg $0 · source ↗ · 81 at the lab ↗ | 50mg | $55.25Checked within 24 hours | $1.11 | 99/100 | — | visit vendor ↗ | |
| 44 | Restore Peptides since 2024 | GHK-CU 50MG ▼ all-time low first-party · captured · earns pepmg $0 · source ↗ | 50mg | $55.99Checked within 24 hours | $1.12 | 80/100 | — | visit vendor ↗ | |
| 45 | Core Peptides since 2019 | GHK-Cu (Copper) – 50MG ▼ all-time low first-party · captured · earns pepmg $0 · source ↗ | 50mg | $58.00Last known price | $1.16 | 72/100 | — | visit vendor ↗ | |
| 46 | Red Rock Peptides since Nov 2025 · new | GHK-CU (50 mg) ▼ all-time low first-party · captured · earns pepmg $0 · source ↗ | 50mg | $59.00Checked within 24 hours | $1.18 | 43/100 | — | visit vendor ↗ | |
| 47 | Sports Technology Labs since 2019 | GHK-Cu Copper Peptide 50 mg first-party · captured · earns pepmg $0 · source ↗ · COAs ↗ | 50mg | $59.99Checked within 24 hours | $1.20 | 80/100 | — | visit vendor ↗ | |
| 48 | Licensed Peptides since May 2025 | GHK-Cu 50mg ▼ all-time low first-party · captured · commission · rank unaffected · source ↗ · 7 at the lab ↗ | 50mg | $61.99Checked within 24 hours | $1.24 | 77/100 | — | visit vendor ↗ | |
| 49 | Biotech Peptides since 2020 | GHK-CU (Copper) (50mg) ▼ all-time low first-party · captured · earns pepmg $0 · source ↗ | 50mg | $64.00Checked within 24 hours | $1.28 | 80/100 | — | visit vendor ↗ | |
| 50 | Pure Tested Peptides since Aug 2025 | Buy GHK-Cu Copper Peptide 50mg/100mg | 99% Pure | Tripeptide Complex ▼ all-time low first-party · captured · earns pepmg $0 · source ↗ | 50mg | $67.67Checked within 24 hours | $1.35 | 80/100 | — | visit vendor ↗ | |
| 51 | Swiss Chems since 2020 | GHK-Cu Copper Peptide 50mg (1 vial) ▼ all-time low first-party · captured · earns pepmg $0 · source ↗ · 24 at the lab ↗ · COAs ↗ | 50mg | $68.95Checked within 24 hours | $1.38 | 98/100 | — | visit vendor ↗ | |
| 52 | Apex Peptides since 2024 | GHK-Cu Copper Peptide (50mg) ▼ all-time low first-party · captured · earns pepmg $0 · source ↗ | 50mg | $70.00Checked within 24 hours | $1.40 | 5/100 | — | visit vendor ↗ | |
| 53 | Supply Kore since Oct 2025 · new | GHK-Cu 50mg ▼ all-time low first-party · captured · earns pepmg $0 · source ↗ | 50mg | $70.00Checked within 24 hours | $1.40 | 72/100 | — | visit vendor ↗ | |
| 54 | Empire Biolabs since Feb 2026 · new | GHK-CU 50mg ▼ all-time low first-party · captured · earns pepmg $0 · source ↗ | 50mg | $75.00Checked within 24 hours | $1.50 | 80/100 | — | visit vendor ↗ | |
| 55 | Bio Longevity Labs since 2024 | GHK-Cu Copper Peptide (50mg) ▼ all-time low first-party · captured · commission · rank unaffected · source ↗ | 50mg | $84.97Checked within 24 hours | $1.70 | 80/100 | PEPMG10 | visit vendor ↗ PEPMG10 |
All products listed are sold by third-party vendors for laboratory and research use only (RUO). Where an FDA label or a peer-reviewed study has published a dose, pepmg reports it with the source named, because that is safer than guessing. It is a report, not medical advice and not a recommendation to use anything. pepmg sells nothing and ships nothing. Listings are price-tracking data, not endorsements.