AOD-9604 5mg price comparison
55 vendors currently sell AOD-9604 in a 5mg vial. Cheapest captured: $24.99 ($5.00/mg) from Iron Aminos. Note: other vial sizes get as low as $3.50/mg — this size costs ~43% more per mg for the convenience.
captured 5h ago · first-party, default sort: $/mg
Published dosing & study context → · Reconstitution calculator →
55 listings Vendor Score measures published evidence, not product safety. Affiliate status never affects sorting.
| # | Vendor | Product | Size | Price | $/mg | Vendor Score | Trend | Code | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Iron Aminos | AOD-9604 5MG ▼ all-time low first-party · captured · earns pepmg $0 · source ↗ · 250 at the lab ↗ · COAs ↗ | 5mg | $24.99Checked within 24 hours | $5.00 | 92/100 | — | visit vendor ↗ | |
| 2 | OneDay Compounds since Jan 2026 · new | AOD-9604 5MG ↓ 35% ▼ all-time low first-party · captured · earns pepmg $0 · source ↗ · COAs ↗ | 5mg | $32.49Checked within 24 hours | $6.50 | 76/100 | — | visit vendor ↗ | |
| 3 | Alpha Peptides since 2014 | AOD 9604 5-mg ▼ all-time low first-party · captured · earns pepmg $0 · source ↗ · 4 at the lab ↗ · COAs ↗ | 5mg | $32.99Checked within 24 hours | $6.60 | 82/100 | — | visit vendor ↗ | |
| 4 | Pepvida Labs since Sep 2025 | AOD-9604 5mg ▼ all-time low first-party · captured · earns pepmg $0 · source ↗ | 5mg | $33.75Checked within 24 hours | $6.75 | 72/100 | — | visit vendor ↗ | |
| 5 | Tegridy-Research since Aug 2025 | AOD-9604 5MG ▼ all-time low −15% code pepmg first-party · captured · commission · rank unaffected · source ↗ · 81 at the lab ↗ · COAs ↗ | 5mg | $35.00Checked within 24 hours | $7.00 | 92/100 | pepmg | visit vendor ↗ pepmg | |
| 6 | MOG Labs since Oct 2025 · new | AOD-9604 5mg ▼ all-time low first-party · captured · earns pepmg $0 · source ↗ · 78 at the lab ↗ | 5mg | $36.00Checked within 24 hours | $7.20 | 86/100 | — | visit vendor ↗ | |
| 7 | Southern Aminos since Aug 2025 | AOD-9604 5mg first-party · captured · earns pepmg $0 · source ↗ · 1 at the lab ↗ | 5mg | $36.00Checked within 24 hours | $7.20 | 74/100 | — | visit vendor ↗ | |
| 8 | Sports Technology Labs since 2019 | AOD-9604 Peptide 5 MG ↓ 50% ▼ all-time low first-party · captured · earns pepmg $0 · source ↗ · COAs ↗ | 5mg | $35.99Checked within 24 hours | $7.20 | 80/100 | — | visit vendor ↗ | |
| 9 | RUO.bio since Jan 2025 | AOD-9604 5mg ▼ all-time low first-party · captured · earns pepmg $0 · source ↗ · 91 at the lab ↗ | 5mg | $38.00Checked within 24 hours | $7.60 | 89/100 | — | visit vendor ↗ | |
| 10 | Atomik Labz since 2024 | AOD-9604 5mg ▼ all-time low first-party · captured · earns pepmg $0 · source ↗ | 5mg | $39.00Checked within 24 hours | $7.80 | 35/100 | — | visit vendor ↗ | |
| 11 | Modern Aminos since 2022 | AOD-9604 5MG ▼ all-time low first-party · captured · earns pepmg $0 · source ↗ · 19 at the lab ↗ | 5mg | $39.00Checked within 24 hours | $7.80 | 76/100 | — | visit vendor ↗ | |
| 12 | Solution Peptides since 2023 | AOD-9604 5mg ▼ all-time low first-party · captured · earns pepmg $0 · source ↗ | 5mg | $39.00Checked within 24 hours | $7.80 | 35/100 | — | visit vendor ↗ | |
| 13 | Puratek Peptides since Dec 2025 · new | Aod-9604 5mg ▼ all-time low first-party · captured · earns pepmg $0 · source ↗ | 5mg | $39.95Checked within 24 hours | $7.99 | 28/100 | — | visit vendor ↗ | |
| 14 | Hydro Research since 2023 | AOD-9604 5 mg ▼ all-time low first-party · captured · earns pepmg $0 · source ↗ · 37 at the lab ↗ · COAs ↗ | 5mg | $40.00Checked within 24 hours | $8.00 | 100/100 | — | visit vendor ↗ | |
| 15 | Nura Peptide since Aug 2025 | AOD-9604 5MG- Analytical Laboratory Reagent ▼ all-time low first-party · captured · earns pepmg $0 · source ↗ | 5mg | $40.00Checked within 24 hours | $8.00 | 43/100 | — | visit vendor ↗ | |
| 16 | Value Research Labs since Jun 2026 · new | AOD-9604 ▼ all-time low first-party · captured · earns pepmg $0 · source ↗ · COAs ↗ | 5mg | $39.99Checked within 24 hours | $8.00 | 72/100 | — | visit vendor ↗ | |
| 17 | Oros Research since Feb 2025 | AOD-9604 5mg ▼ all-time low first-party · captured · earns pepmg $0 · source ↗ · 96 at the lab ↗ | 5mg | $39.99Checked within 24 hours | $8.00 | 88/100 | — | visit vendor ↗ | |
| 18 | Welli Labs since Jul 2025 | AOD-9604 5mg ▼ all-time low first-party · captured · earns pepmg $0 · source ↗ · 1 at the lab ↗ · COAs ↗ | 5mg | $39.99Checked within 24 hours | $8.00 | 72/100 | — | visit vendor ↗ | |
| 19 | Lumi Peptides since May 2025 | AOD-9604 5mg ▼ all-time low first-party · captured · earns pepmg $0 · source ↗ · 1 at the lab ↗ · COAs ↗ | 5mg | $40.00Checked within 24 hours | $8.00 | 75/100 | — | visit vendor ↗ | |
| 20 | Nextech Laboratories since 2024 | AOD 9604 – 5mg ▼ all-time low first-party · captured · earns pepmg $0 · source ↗ · 2 at the lab ↗ | 5mg | $40.00Checked within 24 hours | $8.00 | 81/100 | — | visit vendor ↗ | |
| 21 | Core Peptides since 2019 | AOD 9604 – 5MG ▼ all-time low first-party · captured · earns pepmg $0 · source ↗ | 5mg | $41.00Last known price | $8.20 | 72/100 | — | visit vendor ↗ | |
| 22 | Penguin Peptides since Apr 2025 | AOD9604 ▼ all-time low first-party · captured · earns pepmg $0 · source ↗ · 47 at the lab ↗ | 5mg | $42.00Checked within 24 hours | $8.40 | 87/100 | — | visit vendor ↗ | |
| 23 | Cosmic Peptides since Jul 2025 | AOD-9604 ▼ all-time low first-party · captured · earns pepmg $0 · source ↗ | 5mg | $42.99Checked within 24 hours | $8.60 | 43/100 | — | visit vendor ↗ | |
| 24 | Valor Peptides since May 2025 | AOD – 9604 5MG ▼ all-time low first-party · captured · earns pepmg $0 · source ↗ | 5mg | $43.99Checked within 24 hours | $8.80 | 76/100 | — | visit vendor ↗ | |
| 25 | True Research Labs since Jan 2026 · new | AOD-9604 5-mg ▼ all-time low first-party · captured · earns pepmg $0 · source ↗ · 96 at the lab ↗ · COAs ↗ | 5mg | $44.00Checked within 24 hours | $8.80 | 92/100 | — | visit vendor ↗ | |
| 26 | Biotech Peptides since 2020 | AOD 9604 (5mg) ▼ all-time low first-party · captured · earns pepmg $0 · source ↗ | 5mg | $44.00Checked within 24 hours | $8.80 | 80/100 | — | visit vendor ↗ | |
| 27 | Alpha Omega Peptide since 2024 | AOD-9604 5MG ▼ all-time low first-party · captured · earns pepmg $0 · source ↗ · 33 at the lab ↗ | 5mg | $45.00Checked within 24 hours | $9.00 | 90/100 | — | visit vendor ↗ | |
| 28 | Arcane Peptides since Dec 2025 · new | AOD-9604 5mg ▼ all-time low first-party · captured · earns pepmg $0 · source ↗ · 57 at the lab ↗ | 5mg | $45.00Checked within 24 hours | $9.00 | 86/100 | — | visit vendor ↗ | |
| 29 | 6A Labs since Jan 2026 · new | AOD-9604 (FULL PANEL 8x Tested) 5mg ▼ all-time low first-party · captured · earns pepmg $0 · source ↗ | 5mg | $45.00Checked within 24 hours | $9.00 | 72/100 | — | visit vendor ↗ | |
| 30 | Simple Peptide since 2023 | AOD-9604 5MG ▼ all-time low first-party · captured · earns pepmg $0 · source ↗ · COAs ↗ | 5mg | $45.00Last known price | $9.00 | 43/100 | — | visit vendor ↗ | |
| 31 | My Oasis Labs since Nov 2024 | AOD-9604 5mg ▼ all-time low first-party · captured · commission · rank unaffected · source ↗ · 73 at the lab ↗ | 5mg | $47.00Checked within 24 hours | $9.40 | 92/100 | — | visit vendor ↗ | |
| 32 | Elite Miami Peptides since 2024 | AOD-9604 Peptide 5mg ▼ all-time low first-party · captured · earns pepmg $0 · source ↗ | 5mg | $47.95Checked within 24 hours | $9.59 | 80/100 | — | visit vendor ↗ | |
| 33 | Rejuven8 Peptides since Oct 2025 | AOD-9604 – 5mg ▼ all-time low first-party · captured · earns pepmg $0 · source ↗ · 58 at the lab ↗ | 5mg | $49.50Checked within 24 hours | $9.90 | 99/100 | — | visit vendor ↗ | |
| 34 | Nationwide Peptides since Oct 2025 · new | AOD9604 Peptide 5mg first-party · captured · commission · rank unaffected · source ↗ · 88 at the lab ↗ · COAs ↗ | 5mg | $50.00Checked within 24 hours | $10.00 | 94/100 | — | visit vendor ↗ | |
| 35 | Voltera Sciences since Apr 2026 · new | AOD-9604 5mg ▼ all-time low first-party · captured · earns pepmg $0 · source ↗ | 5mg | $49.99Checked within 24 hours | $10.00 | 80/100 | — | visit vendor ↗ | |
| 36 | Atomix Research since 2024 | AOD-9604 (5 mg, 10 mg) 5-mg ▼ all-time low first-party · captured · earns pepmg $0 · source ↗ · 5 at the lab ↗ | 5mg | $49.99Checked within 24 hours | $10.00 | 81/100 | — | visit vendor ↗ | |
| 37 | Wellness Peptides since Dec 2024 | AOD – 9604 5MG ▼ all-time low first-party · captured · earns pepmg $0 · source ↗ · COAs ↗ | 5mg | $50.00Checked within 24 hours | $10.00 | 72/100 | — | visit vendor ↗ | |
| 38 | EZ Peptides since 2023 | AOD-9604 5MG ▼ all-time low −10% first order first-party · captured · earns pepmg $0 · source ↗ · 136 at the lab ↗ · COAs ↗ | 5mg | $53.00Checked within 24 hours | $10.60 | 100/100 | — | visit vendor ↗ | |
| 39 | Optima Supply since Apr 2025 | AOD-9604 5 mg ▼ all-time low first-party · captured · earns pepmg $0 · source ↗ · 36 at the lab ↗ · COAs ↗ | 5mg | $55.00Checked within 24 hours | $11.00 | 79/100 | — | visit vendor ↗ | |
| 40 | Ascension Peptides since 2023 | AOD-9604 (5MG) ▼ all-time low first-party · captured · earns pepmg $0 · source ↗ · 34 at the lab ↗ | 5mg | $55.00Checked within 24 hours | $11.00 | 79/100 | — | visit vendor ↗ | |
| 41 | My Amino Lab since Mar 2026 · new | AOD-9604 – 5mg ▼ all-time low first-party · captured · earns pepmg $0 · source ↗ · 64 at the lab ↗ | 5mg | $55.00Checked within 24 hours | $11.00 | 93/100 | — | visit vendor ↗ | |
| 42 | Ameano Peptides since Jan 2025 | AOD-9604 5mg ▼ all-time low −10% first order first-party · captured · earns pepmg $0 · source ↗ · 108 at the lab ↗ · COAs ↗ | 5mg | $58.00Checked within 24 hours | $11.60 | 99/100 | — | visit vendor ↗ | |
| 43 | Feel Good Peptides since Dec 2025 · new | AOD-9604 5mg first-party · captured · earns pepmg $0 · source ↗ · 82 at the lab ↗ | 5mg | $59.97Checked within 24 hours | $11.99 | 88/100 | — | visit vendor ↗ | |
| 44 | FelixChem since Apr 2025 | AOD-9604 5mg ▼ all-time low first-party · captured · earns pepmg $0 · source ↗ · 1 at the lab ↗ | 5mg | $59.99Checked within 24 hours | $12.00 | 74/100 | — | visit vendor ↗ | |
| 45 | Prime Peptides since 2024 | AOD 9604 5mg −5% first order first-party · captured · earns pepmg $0 · source ↗ · 44 at the lab ↗ · COAs ↗ | 5mg | $60.00Checked within 24 hours | $12.00 | 90/100 | — | visit vendor ↗ | |
| 46 | Pinnacle Peptide Labs since Jun 2025 | AOD-9604 [5mg] ▼ all-time low −30% first order first-party · captured · earns pepmg $0 · source ↗ · 6 at the lab ↗ · COAs ↗ | 5mg | $59.99Checked within 24 hours | $12.00 | 91/100 | — | visit vendor ↗ | |
| 47 | Regentide since Sep 2025 | AOD-9604 5mg ▼ all-time low first-party · captured · earns pepmg $0 · source ↗ | 5mg | $59.99Checked within 24 hours | $12.00 | 5/100 | — | visit vendor ↗ | |
| 48 | Orbitrex Peptide since Sep 2025 | AOD-9604 5mg first-party · captured · earns pepmg $0 · source ↗ · 32 at the lab ↗ | 5mg | $59.99Checked within 24 hours | $12.00 | 85/100 | — | visit vendor ↗ | |
| 49 | Blank Peptides since Mar 2026 · new | AOD-9604 5mg ▼ all-time low first-party · captured · earns pepmg $0 · source ↗ · 101 at the lab ↗ | 5mg | $65.00Last known price | $13.00 | 89/100 | — | visit vendor ↗ | |
| 50 | Pure Tested Peptides since Aug 2025 | AOD 9604 5mg ▼ all-time low first-party · captured · earns pepmg $0 · source ↗ | 5mg | $67.99Checked within 24 hours | $13.60 | 80/100 | — | visit vendor ↗ | |
| 51 | Nurev Peptides since Dec 2025 · new | AOD 9604 5mg ▼ all-time low first-party · captured · earns pepmg $0 · source ↗ · 6 at the lab ↗ | 5mg | $69.00Checked within 24 hours | $13.80 | 78/100 | — | visit vendor ↗ | |
| 52 | Empire Biolabs since Feb 2026 · new | AOD-9604 5mg ▼ all-time low first-party · captured · earns pepmg $0 · source ↗ | 5mg | $80.00Checked within 24 hours | $16.00 | 80/100 | — | visit vendor ↗ | |
| 53 | Licensed Peptides since May 2025 | AOD9604 5mg 5mg ▼ all-time low first-party · captured · commission · rank unaffected · source ↗ · 7 at the lab ↗ | 5mg | $84.99Checked within 24 hours | $17.00 | 77/100 | — | visit vendor ↗ | |
| 54 | Evergreen Peptides since Mar 2026 · new | AOD 9604 5mg ▼ all-time low first-party · captured · earns pepmg $0 · source ↗ · 19 at the lab ↗ | 5mg | $99.00Checked within 24 hours | $19.80 | 92/100 | — | visit vendor ↗ | |
| 55 | LiveWell Peptides since Feb 2025 | AOD-9604 Peptide — hGH Fragment 176-191 | Research Grade 5-mg ▼ all-time low first-party · captured · earns pepmg $0 · source ↗ · COAs ↗ | 5mg | $100.00Checked within 24 hours | $20.00 | 80/100 | — | visit vendor ↗ |
Other AOD-9604 sizes: 2mg (4)6mg (3)10mg (15) · all sizes & vendors →
All products listed are sold by third-party vendors for laboratory and research use only (RUO). Where an FDA label or a peer-reviewed study has published a dose, pepmg reports it with the source named, because that is safer than guessing. It is a report, not medical advice and not a recommendation to use anything. pepmg sells nothing and ships nothing. Listings are price-tracking data, not endorsements.